<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<!-- QRY-PAG-RSSXml, searchbusinessintelligence.techtarget.in, generated at 06:00:17 Wed Jun 19, 2013 , by vappma10.techtarget.com -->
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title><![CDATA[SearchBusinessIntelligenceIN: Business intelligence insights for Indian-professionals]]></title>
		<link>http://feeds.pheedo.com/tt/1380</link>
		<description><![CDATA[.]]></description>
		<language>en-us</language>
		<copyright>Copyright TechTarget - All rights reserved.</copyright>
		<docs>http://feeds.pheedo.com/tt/1380</docs>
		<generator>Techtarget Feed Generator</generator>
		<managingEditor>editor@searchBusinessIntelligence.in (Editor)</managingEditor>
		<webMaster>webmaster@techtarget.com (Webmaster)</webMaster>
		<ttl>60</ttl>
		<image>
			<width>175</width>
			<height>33</height>
			<title><![CDATA[Business intelligence insights for Indian professionals]]></title>
			<link>http://feeds.pheedo.com/tt/1380</link>
		</image>
		<lastBuildDate>Wed, 19 Jun 2013 05:00:17 EDT</lastBuildDate>
		<item>
			<title><![CDATA[Foreign retailers could drive Indian big data investments]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=521b6d1642c48a8aa84d04bf7f5c7c96</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240180293/Foreign-retailers-could-drive-Indian-big-data-investments</pheedo:origLink>
			<description><![CDATA[Foreign direct investment in the Indian retail market will drive investments in big data technology.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=521b6d1642c48a8aa84d04bf7f5c7c96&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=521b6d1642c48a8aa84d04bf7f5c7c96&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Karl Flinders(kflinders@techtarget.com]]></author>
			<pubDate>Wed, 27 Mar 2013 12:56:20 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Data scientist role requires predictive analysis, expert says]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=8bcfd43437b02d79af30f1eee04f558f</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240178747/Data-scientist-role-requires-predictive-analysis-expert-says</pheedo:origLink>
			<description><![CDATA[Forrester's Mike Gualtieri explains how data scientists' knowledge of predictive analytics can help firms reduce risk.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8bcfd43437b02d79af30f1eee04f558f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8bcfd43437b02d79af30f1eee04f558f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Jack Vaughan(jvaughan@techtarget.com]]></author>
			<pubDate>Thu, 28 Feb 2013 16:10:13 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[BI Masterminds 2013: Nominate for India’s top BI excellence awards]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=9229424a98032c2ed2606ccc9acdcd12</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/survey/BI-Masterminds-2013-Nominate-for-Indias-top-BI-excellence-awards</pheedo:origLink>
			<description><![CDATA[Nominate for ‘BI Masterminds 2013’, India’s Top Awards for Excellence in Business Intelligence. Let your BI work be recognized.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9229424a98032c2ed2606ccc9acdcd12&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9229424a98032c2ed2606ccc9acdcd12&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[- SearchBusinessIntelligence.in(editor@searchbusinessintelligence.in]]></author>
			<pubDate>Mon, 10 Dec 2012 08:36:49 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Amazon set to upend status quo with Redshift data warehouse in the cloud]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=f2fa98458e625a54252aa72d9845ef1b</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240174265/Amazon-set-to-upend-status-quo-with-Redshift-data-warehouse-in-the-cloud</pheedo:origLink>
			<description><![CDATA[Fast-moving Amazon.com will try to upend the conventional data warehouse software market with a low-cost, cloud-based warehousing service.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f2fa98458e625a54252aa72d9845ef1b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f2fa98458e625a54252aa72d9845ef1b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Jack Vaughan(JVaughan@techtarget.com]]></author>
			<pubDate>Fri, 7 Dec 2012 08:40:57 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[With mobile BI deployments, company size matters]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=b687e8e27ece2770a230c4b936c29687</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240174389/With-mobile-BI-deployments-company-size-matters</pheedo:origLink>
			<description><![CDATA[New survey results document how smaller businesses are leading the mobile BI charge.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b687e8e27ece2770a230c4b936c29687&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b687e8e27ece2770a230c4b936c29687&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Nicole Laskowski, News Editor(nlaskowski@techtarget.com]]></author>
			<pubDate>Tue, 4 Dec 2012 15:56:51 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Put consumer data privacy first -- analytics value will follow]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=b7b078828f4a435b85319903fc947c26</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/Put-consumer-data-privacy-first-analytics-value-will-follow</pheedo:origLink>
			<description><![CDATA[Data privacy and privacy policies are sensitive subjects, but done right, they may also create a competitive advantage.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b7b078828f4a435b85319903fc947c26&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b7b078828f4a435b85319903fc947c26&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Nicole Laskowski, News Editor(nlaskowski@techtarget.com]]></author>
			<pubDate>Tue, 27 Nov 2012 17:20:03 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[JD Edwards upgrade: Consolidate EnterpriseOne business units]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=dfb2a38e45fe1a78f6d4cebe3940d959</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/tip/JD-Edwards-upgrade-Consolidate-EnterpriseOne-business-units</pheedo:origLink>
			<description><![CDATA[Companies can consolidate their business units when doing a JD Edwards upgrade, but knowing how and when to do it isn't an easy task.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=dfb2a38e45fe1a78f6d4cebe3940d959&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dfb2a38e45fe1a78f6d4cebe3940d959&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Nagesh Yandru and Prasant Muduli, Infosys(editor@searchbusinessintelligence.in]]></author>
			<pubDate>Tue, 27 Nov 2012 11:28:14 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Mastering SAP HANA data modeling for maximum performance]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=55dccc58c04a19ecf375ddf2af77302b</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/Mastering-SAP-HANA-data-modeling-for-maximum-performance</pheedo:origLink>
			<description><![CDATA[Expert Don Loden explains the different types of modeling in SAP HANA and how to approach building data structures that will support maximum performance at all levels within SAP HANA. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=55dccc58c04a19ecf375ddf2af77302b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=55dccc58c04a19ecf375ddf2af77302b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Don Loden(don.loden@decisionfirst.com]]></author>
			<pubDate>Wed, 21 Nov 2012 14:10:47 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[BI architecture guide helps businesses start small but think big]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=5be99585c7e1fae0bfacef68c8102f8d</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240172142/BI-architecture-guide-helps-businesses-start-small-but-think-big</pheedo:origLink>
			<description><![CDATA[Building a BI architecture is no easy task, but a reference guide can answer questions when crafting a road map.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5be99585c7e1fae0bfacef68c8102f8d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5be99585c7e1fae0bfacef68c8102f8d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Nicole Laskowski, News Editor(nlaskowski@techtarget.com]]></author>
			<pubDate>Fri, 16 Nov 2012 12:07:01 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[India Glycols implements QlikView BI dashboard]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=129eca50b2b74e11a5a8d58a16b9f737</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240171412/India-Glycols-implements-QlikView-BI-dashboard</pheedo:origLink>
			<description><![CDATA[Discover why India Glycols, a manufacturer of bulk chemicals, opted for QlikView BI dashboard. Know all the benefits it accrued through the deployment.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=129eca50b2b74e11a5a8d58a16b9f737&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=129eca50b2b74e11a5a8d58a16b9f737&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Mitchelle R Jansen(mjansen@techtarget.com]]></author>
			<pubDate>Fri, 16 Nov 2012 03:48:40 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[SAP introduces HANA-driven CRM deployment]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=1efecf9e78c90df4904cb5d2cb59c50e</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/opinion/SAP-introduces-HANA-driven-CRM-deployment</pheedo:origLink>
			<description><![CDATA[SAP has tied its HANA in-memory database to its CRM software. Analyst Denis Pombriant hoped the offering would focus more on connections and less on speed.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1efecf9e78c90df4904cb5d2cb59c50e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1efecf9e78c90df4904cb5d2cb59c50e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Denis Pombriant(denis@beagleresearch.com]]></author>
			<pubDate>Wed, 14 Nov 2012 19:03:08 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[New Informatica Cloud update promotes business user self-service]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=eb4401307c56e34185c38c4284d8e807</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240172145/New-Informatica-Cloud-update-promotes-business-user-self-service</pheedo:origLink>
			<description><![CDATA[The winter release of Informatica Cloud aims to increase business user self-service capabilities while improving data quality.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=eb4401307c56e34185c38c4284d8e807&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=eb4401307c56e34185c38c4284d8e807&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Delaney Rebernik, Contributor(drebernik@techtarget.com]]></author>
			<pubDate>Tue, 13 Nov 2012 11:15:57 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Microsoft previews new SQL Server in-memory database features]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=ae8180aa4ecd25d93f174bc3b83b31d5</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240170604/Microsoft-previews-new-SQL-Server-in-memory-database-features</pheedo:origLink>
			<description><![CDATA[Microsoft plans to offer new in-memory database capabilities with the next release of SQL Server.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ae8180aa4ecd25d93f174bc3b83b31d5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ae8180aa4ecd25d93f174bc3b83b31d5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Mark Fontecchio, Editor(mfontecchio@techtarget.com]]></author>
			<pubDate>Wed, 7 Nov 2012 14:50:11 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Effective 'big data' strategy helps advertising firm attract clients]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=40e5bccfba2ac0cfd21fd2516ad1259e</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/Effective-big-data-strategy-helps-advertising-firm-attract-clients</pheedo:origLink>
			<description><![CDATA[Online advertising company adMarketplace uses a mix of NoSQL and SQL databases in a "big data" environment that feeds its search syndication system.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=40e5bccfba2ac0cfd21fd2516ad1259e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=40e5bccfba2ac0cfd21fd2516ad1259e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Delaney Rebernik, Contributor(drebernik@techtarget.com]]></author>
			<pubDate>Wed, 7 Nov 2012 13:12:31 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Analytics in the cloud drives culture and pricing changes]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=647f382eb5f849eef9994bef23ff3dc6</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/Analytics-in-the-cloud-drives-culture-and-pricing-changes</pheedo:origLink>
			<description><![CDATA[One company's pursuit of low-cost cloud computing had a surprising impact on how it sold analytics services.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=647f382eb5f849eef9994bef23ff3dc6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=647f382eb5f849eef9994bef23ff3dc6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Nicole Laskowski, News Editor(editor@searchbusinessintelligence.in]]></author>
			<pubDate>Tue, 6 Nov 2012 08:53:42 EST</pubDate>
		</item>
		<item>
			<title><![CDATA[Visualizing data forces BI teams to take a deep look at corporate info]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=6e3bb6aebfd5cd118ac080faf8623de2</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/Visualizing-data-forces-BI-teams-to-take-a-deep-look-at-corporate-info</pheedo:origLink>
			<description><![CDATA[Data visualizations have become key components of BI applications. But there's more than meets the eye to enabling end users to "see" information.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6e3bb6aebfd5cd118ac080faf8623de2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6e3bb6aebfd5cd118ac080faf8623de2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Christine Parizo(christine@christineparizo.com]]></author>
			<pubDate>Wed, 31 Oct 2012 10:19:36 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Three ERP-BPM integration mistakes to avoid]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=a51cd470946b7efe81c77d1d25c127c2</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/tip/Three-ERP-BPM-integration-mistakes-to-avoid</pheedo:origLink>
			<description><![CDATA[With majority of Indian companies looking at investing in ERP-BPM integration, it’s time we paid attention to a few common mistakes companies tend to make.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a51cd470946b7efe81c77d1d25c127c2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a51cd470946b7efe81c77d1d25c127c2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Chetan Manjarekar(editor@techtarget.com]]></author>
			<pubDate>Tue, 30 Oct 2012 06:58:42 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[BI competency center brings coordination -- but with complications]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=ac0c081d1545b7633051d8f970dbb62b</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/feature/BI-competency-center-brings-coordination-but-with-complications</pheedo:origLink>
			<description><![CDATA[Managed effectively, business intelligence competency centers help align BI projects with corporate goals. But they also can become BI bottlenecks.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ac0c081d1545b7633051d8f970dbb62b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ac0c081d1545b7633051d8f970dbb62b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Alan R.  Earls(#]]></author>
			<pubDate>Mon, 29 Oct 2012 14:43:51 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Big data could transform staff management]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=da760cde68c1c02ecf90628435cb7d03</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240170613/Big-data-could-transform-staff-management</pheedo:origLink>
			<description><![CDATA[Data analytics has the potential to help businesses make dramatic returns by managing their workforce more effectively<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=da760cde68c1c02ecf90628435cb7d03&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=da760cde68c1c02ecf90628435cb7d03&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Bill Goodwin(bill.goodwin@rbi.co.uk]]></author>
			<pubDate>Mon, 29 Oct 2012 05:09:56 EDT</pubDate>
		</item>
		<item>
			<title><![CDATA[SAP announces additional support for Hadoop]]></title>
			<link>http://www.pheedcontent.com/click.phdo?i=637306c34159550e07356ea55af7263f</link>
			<pheedo:origLink>http://searchbusinessintelligence.techtarget.in/news/2240169762/SAP-announces-additional-support-for-Hadoop</pheedo:origLink>
			<description><![CDATA[SAP announces it is integrating Hadoop with a growing number of SAP analytics and database applications, including SAP HANA, its in-memory database platform.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=637306c34159550e07356ea55af7263f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=637306c34159550e07356ea55af7263f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<author><![CDATA[Todd Morrison  (tmorrison@techtarget.com]]></author>
			<pubDate>Wed, 24 Oct 2012 13:17:48 EDT</pubDate>
		</item>
	</channel>
</rss>
<!-- 
Region/Component Load time
===============
QRY-PAG-RSSXml=7
End-Of-Page=0

TOTAL PAGE LOAD TIME=7
 -->
<!-- Request Serving Server : vappma10.techtarget.com-->