<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:jf="http://www.jivesoftware.com/xmlns/jiveforums/rss" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Support Forums : Thread List - Performance and scalability</title>
		<link>http://www.theserverside.com</link>
		<description>List of forum threads</description>
		<language>en</language>
		<generator>Jive Forums Silver 5.5.30 (www.jivesoftware.com)</generator>
		<pubDate>Wed, 19 Jun 2013 22:35:35 -0400</pubDate>
		<item>
			<title>Instrument Java code your way: TraceView Java API</title>
			<link>http://www.pheedcontent.com/click.phdo?i=7eb7d4564e781d494a7e167836595a6c</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=75564</pheedo:origLink>
			<description><![CDATA[When it comes to analyzing your web application’s performance, TraceView has already instruments a wide spectrum of Java components, such as application servers, frameworks and JDBC connections, all with the convenience of simply including TraceView Java...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7eb7d4564e781d494a7e167836595a6c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7eb7d4564e781d494a7e167836595a6c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 22 May 2013 08:47:42 -0400</pubDate>
			<jf:creationDate>Wed, 22 May 2013 08:47:42 -0400</jf:creationDate>
			<jf:modificationDate>Wed, 22 May 2013 08:47:42 -0400</jf:modificationDate>
			<jf:date>May 22, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>TR Jordan</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>May 22, 2013 8:47 AM</jf:dateToText>
			<jf:body><![CDATA[When it comes to analyzing your web application’s performance, TraceView has already instruments a wide spectrum of Java components, such as application servers, frameworks and JDBC connections, all with the convenience of simply including TraceView Java...]]></jf:body>
		</item>
		<item>
			<title>TraceView: Now With Free Tracing (and more)!</title>
			<link>http://www.pheedcontent.com/click.phdo?i=6d74f82aee92bbcbb2efb32fb1e57bf9</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=75065</pheedo:origLink>
			<description><![CDATA[We’re excited to announce three important changes to our TraceView pricing and product today. First, and most importantly, we are launching a free tier! Project includes all the data we collect on requests, hosts, service calls, JVMs and everything else,...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6d74f82aee92bbcbb2efb32fb1e57bf9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6d74f82aee92bbcbb2efb32fb1e57bf9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 May 2013 09:59:52 -0400</pubDate>
			<jf:creationDate>Wed, 08 May 2013 09:59:52 -0400</jf:creationDate>
			<jf:modificationDate>Wed, 08 May 2013 09:59:52 -0400</jf:modificationDate>
			<jf:date>May 8, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>dkuebric</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>May 8, 2013 9:59 AM</jf:dateToText>
			<jf:body><![CDATA[We’re excited to announce three important changes to our TraceView pricing and product today. First, and most importantly, we are launching a free tier! Project includes all the data we collect on requests, hosts, service calls, JVMs and everything else,...]]></jf:body>
		</item>
		<item>
			<title>Instrumenting Ruby on Rails with TraceView in under 10 minutes</title>
			<link>http://www.pheedcontent.com/click.phdo?i=d1e0aacf0ecf96f7f63d37dcb336adf5</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=75064</pheedo:origLink>
			<description><![CDATA[An interesting review/how-to on easily instrumenting Ruby on the gaming site Gameface. On Ruby, Traceview supports tracing of memcache-client, memcached, dalli, mongo, moped, mongoid, mongomapper, cassandra, ActiveRecord (postgres, mysql, mysql2) and...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d1e0aacf0ecf96f7f63d37dcb336adf5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d1e0aacf0ecf96f7f63d37dcb336adf5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 May 2013 09:59:27 -0400</pubDate>
			<jf:creationDate>Wed, 08 May 2013 09:59:27 -0400</jf:creationDate>
			<jf:modificationDate>Mon, 03 Jun 2013 09:19:12 -0400</jf:modificationDate>
			<jf:date>Jun 3, 2013</jf:date>
			<jf:messageCount>2</jf:messageCount>
			<jf:author>dkuebric</jf:author>
			<jf:replyCount>1</jf:replyCount>
			<jf:dateToText>Jun 3, 2013 9:19 AM</jf:dateToText>
			<jf:body><![CDATA[An interesting review/how-to on easily instrumenting Ruby on the gaming site Gameface. On Ruby, Traceview supports tracing of memcache-client, memcached, dalli, mongo, moped, mongoid, mongomapper, cassandra, ActiveRecord (postgres, mysql, mysql2) and...]]></jf:body>
		</item>
		<item>
			<title>Batch Processing of data uploads</title>
			<link>http://www.pheedcontent.com/click.phdo?i=66d5c1585f0cceef590b8de7756282d6</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=74246</pheedo:origLink>
			<description><![CDATA[We have legacy system running with data uploads in place, which is basically doing in memory operations. Since the upload of records involve so many other tasks like triggering workflow and so, it will take lot of time. Causing memory issues and slowing...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=66d5c1585f0cceef590b8de7756282d6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=66d5c1585f0cceef590b8de7756282d6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 18 Apr 2013 09:52:38 -0400</pubDate>
			<jf:creationDate>Thu, 18 Apr 2013 09:52:38 -0400</jf:creationDate>
			<jf:modificationDate>Thu, 18 Apr 2013 09:52:38 -0400</jf:modificationDate>
			<jf:date>Apr 18, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>arun9775</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Apr 18, 2013 9:52 AM</jf:dateToText>
			<jf:body><![CDATA[We have legacy system running with data uploads in place, which is basically doing in memory operations. Since the upload of records involve so many other tasks like triggering workflow and so, it will take lot of time. Causing memory issues and slowing...]]></jf:body>
		</item>
		<item>
			<title>Building large scale web applications in Java</title>
			<link>http://www.pheedcontent.com/click.phdo?i=0a6d5cf53db46ace2669ad1c8ccc9ec4</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=72996</pheedo:origLink>
			<description><![CDATA[<p>We are planning to build a web application that can  potentially have millions of concurrent users. We plan to use Java 6,  Spring, Spring JDBC or Hibernate, MySQL, EhCache, JQuery. I know obvious things like caching frequently needed data, making...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0a6d5cf53db46ace2669ad1c8ccc9ec4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0a6d5cf53db46ace2669ad1c8ccc9ec4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 10 Mar 2013 04:23:28 -0400</pubDate>
			<jf:creationDate>Sun, 10 Mar 2013 04:23:28 -0400</jf:creationDate>
			<jf:modificationDate>Sun, 10 Mar 2013 04:23:28 -0400</jf:modificationDate>
			<jf:date>Mar 10, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>Vincent Leroy</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Mar 10, 2013 4:23 AM</jf:dateToText>
			<jf:body><![CDATA[<p>We are planning to build a web application that can  potentially have millions of concurrent users. We plan to use Java 6,  Spring, Spring JDBC or Hibernate, MySQL, EhCache, JQuery. I know obvious things like caching frequently needed data, making...]]></jf:body>
		</item>
		<item>
			<title>Need to send messages in multi threaded clustered environment</title>
			<link>http://www.pheedcontent.com/click.phdo?i=27f24f60e1614aa756b6ed2f640c8a7b</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=71862</pheedo:origLink>
			<description><![CDATA[<p>Hi All,</p>...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=27f24f60e1614aa756b6ed2f640c8a7b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=27f24f60e1614aa756b6ed2f640c8a7b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 28 Jan 2013 01:55:32 -0500</pubDate>
			<jf:creationDate>Mon, 28 Jan 2013 01:55:32 -0500</jf:creationDate>
			<jf:modificationDate>Mon, 28 Jan 2013 01:55:32 -0500</jf:modificationDate>
			<jf:date>Jan 28, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>amit sharma</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Jan 28, 2013 1:55 AM</jf:dateToText>
			<jf:body><![CDATA[<p>Hi All,</p>...]]></jf:body>
		</item>
		<item>
			<title>JCS Architecture</title>
			<link>http://www.pheedcontent.com/click.phdo?i=3cf97938b95a0a0d148ad30cf8c1a1a6</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=71443</pheedo:origLink>
			<description><![CDATA[<p>Hi ... i am trying to use JCS remote server configuration, My server and client are on different machines. I have started the server in tomcat. But the performance is really slow. For sending and receiving 150000 keys its taking almost 7...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3cf97938b95a0a0d148ad30cf8c1a1a6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3cf97938b95a0a0d148ad30cf8c1a1a6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 11 Jan 2013 00:34:55 -0500</pubDate>
			<jf:creationDate>Fri, 11 Jan 2013 00:34:55 -0500</jf:creationDate>
			<jf:modificationDate>Fri, 11 Jan 2013 00:34:55 -0500</jf:modificationDate>
			<jf:date>Jan 11, 2013</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>sneha k</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Jan 11, 2013 12:34 AM</jf:dateToText>
			<jf:body><![CDATA[<p>Hi ... i am trying to use JCS remote server configuration, My server and client are on different machines. I have started the server in tomcat. But the performance is really slow. For sending and receiving 150000 keys its taking almost 7...]]></jf:body>
		</item>
		<item>
			<title>Webinar - Navigating the NoSQL Landscape</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ac5836f4e763b41a27b4660e2c6644a0</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=70426</pheedo:origLink>
			<description><![CDATA[<p>We have a free webinar called "Navigating the NoSQL Landscape" coming up on December 11. The presenter will be Andrew Oliver, author of "Which freaking database should I use?". He will discuss the best use cases for NoSQL and when it's better to use...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ac5836f4e763b41a27b4660e2c6644a0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ac5836f4e763b41a27b4660e2c6644a0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 29 Nov 2012 16:01:52 -0500</pubDate>
			<jf:creationDate>Thu, 29 Nov 2012 16:01:52 -0500</jf:creationDate>
			<jf:modificationDate>Thu, 29 Nov 2012 16:01:52 -0500</jf:modificationDate>
			<jf:date>Nov 29, 2012</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>Franco Caporale</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Nov 29, 2012 4:01 PM</jf:dateToText>
			<jf:body><![CDATA[<p>We have a free webinar called "Navigating the NoSQL Landscape" coming up on December 11. The presenter will be Andrew Oliver, author of "Which freaking database should I use?". He will discuss the best use cases for NoSQL and when it's better to use...]]></jf:body>
		</item>
		<item>
			<title>large I/O for a single variable</title>
			<link>http://www.pheedcontent.com/click.phdo?i=bd33d308f87365ede291302c2e295beb</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=69447</pheedo:origLink>
			<description><![CDATA[<p>hello everyone,</p>...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bd33d308f87365ede291302c2e295beb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bd33d308f87365ede291302c2e295beb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 25 Oct 2012 07:34:58 -0400</pubDate>
			<jf:creationDate>Thu, 25 Oct 2012 07:34:58 -0400</jf:creationDate>
			<jf:modificationDate>Thu, 25 Oct 2012 07:34:58 -0400</jf:modificationDate>
			<jf:date>Oct 25, 2012</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>osama taha</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Oct 25, 2012 7:34 AM</jf:dateToText>
			<jf:body><![CDATA[<p>hello everyone,</p>...]]></jf:body>
		</item>
		<item>
			<title>Cloud services - Paas</title>
			<link>http://www.pheedcontent.com/click.phdo?i=600d310571fc120214585c28f7aa6d9b</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=66233</pheedo:origLink>
			<description><![CDATA[<p>Hi All, I am writing thesis on cloud services. If you are an IT developer please complete the survey, it will be helpful for cloud services analysis. <br/><br/><a class="jive-link-external" href="https://www.survey.ed.ac.uk/clouddevelopers/"...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=600d310571fc120214585c28f7aa6d9b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=600d310571fc120214585c28f7aa6d9b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 04 Jul 2012 13:22:59 -0400</pubDate>
			<jf:creationDate>Wed, 04 Jul 2012 13:22:59 -0400</jf:creationDate>
			<jf:modificationDate>Thu, 23 Aug 2012 19:53:58 -0400</jf:modificationDate>
			<jf:date>Aug 23, 2012</jf:date>
			<jf:messageCount>3</jf:messageCount>
			<jf:author>Souharda</jf:author>
			<jf:replyCount>2</jf:replyCount>
			<jf:dateToText>Aug 23, 2012 7:53 PM</jf:dateToText>
			<jf:body><![CDATA[<p>Hi All, I am writing thesis on cloud services. If you are an IT developer please complete the survey, it will be helpful for cloud services analysis. <br/><br/><a class="jive-link-external" href="https://www.survey.ed.ac.uk/clouddevelopers/"...]]></jf:body>
		</item>
		<item>
			<title>Java development Job opportunity in Singapore</title>
			<link>http://www.pheedcontent.com/click.phdo?i=22265ad27618cc5c3bdc8a7258fea6bc</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=65435</pheedo:origLink>
			<description><![CDATA[<p>Global investment bank looking for java technologists with the following experience.</p>...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=22265ad27618cc5c3bdc8a7258fea6bc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=22265ad27618cc5c3bdc8a7258fea6bc&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 11 Jun 2012 03:53:20 -0400</pubDate>
			<jf:creationDate>Mon, 11 Jun 2012 03:53:20 -0400</jf:creationDate>
			<jf:modificationDate>Mon, 11 Jun 2012 03:53:20 -0400</jf:modificationDate>
			<jf:date>Jun 11, 2012</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>perlyn per</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>Jun 11, 2012 3:53 AM</jf:dateToText>
			<jf:body><![CDATA[<p>Global investment bank looking for java technologists with the following experience.</p>...]]></jf:body>
		</item>
		<item>
			<title>WebStat tool</title>
			<link>http://www.pheedcontent.com/click.phdo?i=f3773b2a5f3cdfa3ebf7c0acb8d0389b</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=64762</pheedo:origLink>
			<description><![CDATA[<p>Hi...,</p>
<p>&nbsp;&nbsp;&nbsp; We wanted to integrate enterprise level web stat tools with our website that will give us more insight into how our site is being used.</p>
<p>Can you recommend one?</p>
<p>Regards,</p>
<p>&nbsp;</p>
<p>Praveen</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f3773b2a5f3cdfa3ebf7c0acb8d0389b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f3773b2a5f3cdfa3ebf7c0acb8d0389b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 18 May 2012 19:32:22 -0400</pubDate>
			<jf:creationDate>Fri, 18 May 2012 19:32:22 -0400</jf:creationDate>
			<jf:modificationDate>Tue, 30 Oct 2012 14:12:41 -0400</jf:modificationDate>
			<jf:date>Oct 30, 2012</jf:date>
			<jf:messageCount>6</jf:messageCount>
			<jf:author>Praveen Mohanan</jf:author>
			<jf:replyCount>5</jf:replyCount>
			<jf:dateToText>Oct 30, 2012 2:12 PM</jf:dateToText>
			<jf:body><![CDATA[<p>Hi...,</p>
<p>&nbsp;&nbsp;&nbsp; We wanted to integrate enterprise level web stat tools with our website that will give us more insight into how our site is being used.</p>
<p>Can you recommend one?</p>
<p>Regards,</p>
<p>&nbsp;</p>
<p>Praveen</p>]]></jf:body>
		</item>
		<item>
			<title>NitroCache: Java in-memory cache</title>
			<link>http://www.pheedcontent.com/click.phdo?i=27f2e360e54407571f8081c618f4f55e</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=64390</pheedo:origLink>
			<description><![CDATA[<p>I have created a very high performance java in-memory cache, NitroCache. Its been built such that fetch operations are all lock-free and provide consistent fetch time under load.</p>...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=27f2e360e54407571f8081c618f4f55e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=27f2e360e54407571f8081c618f4f55e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 01 May 2012 11:11:35 -0400</pubDate>
			<jf:creationDate>Tue, 01 May 2012 11:11:35 -0400</jf:creationDate>
			<jf:modificationDate>Tue, 01 May 2012 11:11:35 -0400</jf:modificationDate>
			<jf:date>May 1, 2012</jf:date>
			<jf:messageCount>1</jf:messageCount>
			<jf:author>Hitesh Viseria</jf:author>
			<jf:replyCount>0</jf:replyCount>
			<jf:dateToText>May 1, 2012 11:11 AM</jf:dateToText>
			<jf:body><![CDATA[<p>I have created a very high performance java in-memory cache, NitroCache. Its been built such that fetch operations are all lock-free and provide consistent fetch time under load.</p>...]]></jf:body>
		</item>
		<item>
			<title>Rule Engine</title>
			<link>http://www.pheedcontent.com/click.phdo?i=50db2f537d52c1bac864bd1db9db6f56</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=64289</pheedo:origLink>
			<description><![CDATA[<p>Hi,</p>
<p>Which is the best Rule Engine (Open Source &amp; Product category)? Or is there any comparison available considering various parameters?</p>
<p>&nbsp;</p><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=50db2f537d52c1bac864bd1db9db6f56&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=50db2f537d52c1bac864bd1db9db6f56&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 23 Apr 2012 06:53:03 -0400</pubDate>
			<jf:creationDate>Mon, 23 Apr 2012 06:53:03 -0400</jf:creationDate>
			<jf:modificationDate>Mon, 28 Jan 2013 02:04:08 -0500</jf:modificationDate>
			<jf:date>Jan 28, 2013</jf:date>
			<jf:messageCount>2</jf:messageCount>
			<jf:author>Parimal J</jf:author>
			<jf:replyCount>1</jf:replyCount>
			<jf:dateToText>Jan 28, 2013 2:04 AM</jf:dateToText>
			<jf:body><![CDATA[<p>Hi,</p>
<p>Which is the best Rule Engine (Open Source &amp; Product category)? Or is there any comparison available considering various parameters?</p>
<p>&nbsp;</p>]]></jf:body>
		</item>
		<item>
			<title>User closing the browser while the request hasn't completed</title>
			<link>http://www.pheedcontent.com/click.phdo?i=5b9fc1b5fcf746aabd3bf252ed8facdc</link>
			<pheedo:origLink>http://www.theserverside.com/discussions/thread.tss?thread_id=63621</pheedo:origLink>
			<description><![CDATA[<p>All,</p>...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5b9fc1b5fcf746aabd3bf252ed8facdc&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5b9fc1b5fcf746aabd3bf252ed8facdc&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 05 Feb 2012 14:49:00 -0500</pubDate>
			<jf:creationDate>Sun, 05 Feb 2012 14:49:00 -0500</jf:creationDate>
			<jf:modificationDate>Wed, 28 Mar 2012 07:04:28 -0400</jf:modificationDate>
			<jf:date>Mar 28, 2012</jf:date>
			<jf:messageCount>2</jf:messageCount>
			<jf:author>Praveen Mohanan</jf:author>
			<jf:replyCount>1</jf:replyCount>
			<jf:dateToText>Mar 28, 2012 7:04 AM</jf:dateToText>
			<jf:body><![CDATA[<p>All,</p>...]]></jf:body>
		</item>
	</channel>
</rss>