<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>IEEE Transactions on Visualization and Computer Graphics</title>
		<link>http://www.computer.org/tvcg</link>
		<description>The IEEE Transactions on Visualization and Computer Graphics (TVCG) is published bimonthly. Its Editorial Board strives to publish papers that present important research results and state-of-the-art seminal papers within TVCG's scope. These include subjects related to visualization and computer graphics techniques, systems, software, hardware, and user interface issues. Specific topics include, but are not limited to: a) visualization techniques and methodologies; b) visualization systems and software; c) volume visualization; d) flow visualization; e) information visualization; f) multivariate visualization; g) modeling and surfaces; h) rendering techniques and methodologies; i) graphics systems and software; j) animation and simulation; k) user interfaces; l) virtual reality; m) visual programming and program visualization; and n) applications.	</description>
		<language>en-us</language>
		<pubDate>Fri, 6 Nov 2009 11:00:03 GMT</pubDate>
		<image>
			<url>http://csdl.computer.org/common/images/logos/tvcg.gif</url>
			<title>IEEE Computer Society</title>
			<description>List of recently published journal articles</description>
			<link>http://www.computer.org/tvcg</link>
		</image>
		<item>
			<title>PrePrint: A Visual Analytics Approach to Understanding Spatiotemporal Hotspots</title>
			<link>http://www.pheedcontent.com/click.phdo?i=630879b27580fb58a0a5c69a3ae1496e</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.100</pheedo:origLink>
			<description>As data sources become larger and more complex, the ability to effectively explore and analyze patterns amongst varying sources becomes a critical bottleneck in analytic reasoning. Incoming data contains multiple variables, high signal to noise ratio, and a degree of uncertainty, all of which hinder exploration, hypothesis testing, and decision making. To facilitate the exploration of such data, advanced tool sets are needed that allow the user to interact with their data in a visual environment that provides direct analytic capability for finding data aberrations or hotspots. In this paper, we present a suite of tools designed to facilitate the exploration of spatiotemporal datasets. Our system allows users to search for hotspots in both space and time, combining linked views and interactive filtering to provide users with contextual information about their data and allow the user to develop and explore their hypotheses. Statistical data models and alert detection algorithms are provided to help draw user attention to critical areas. Demographic filtering can then be further applied as hypotheses generated become fine tuned. This paper demonstrates the use of such tools on multiple geo-spatiotemporal datasets.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=630879b27580fb58a0a5c69a3ae1496e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=630879b27580fb58a0a5c69a3ae1496e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.100</guid>
		</item>
		<item>
			<title>IEEE Transactions on Visualization and Computer Graphics - January/February 2010 (Vol. 16, No. 1)</title>
			<link>http://opac.ieeecomputersociety.org/opac?year=2010&amp;volume=16&amp;issue=01&amp;acronym=tvcg</link>
			<description>IEEE Transactions on Visualization and Computer Graphics</description>
			<guid isPermaLink="true">http://www.computer.org/portal/site/tvcg/</guid>
		</item>
		<item>
			<title>PrePrint: Modeling Repetitive Motions Using Structured Light</title>
			<link>http://www.pheedcontent.com/click.phdo?i=4635c6dc281a230551d2351add6228ee</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.207</pheedo:origLink>
			<description>Obtaining models of dynamic 3D objects is an important part of content generation for computer graphics. Numerous methods have been extended from static scenarios to model dynamic scenes. If the states or poses of the dynamic object repeat often during a sequence (but not necessarily periodically), we call such a repetitive motion. There are many objects, such as toys, machines, and humans, undergoing repetitive motions. Our key observation is that when a motion state repeats, we can sample the scene under the same motion state again but using a different set of parameters; thus providing more information of each motion state. This enables robustly acquiring dense 3D information difficult for objects with repetitive motions using only simple hardware. After the motion sequence, we group temporally disjoint observations of the same motion state together and produce a smooth space-time reconstruction of the scene. Effectively, the dynamic scene modeling problem is converted to a series of static scene reconstructions, which are easier to tackle. The varying sampling parameters can be, for example, structured-light patterns, illumination directions, and viewpoints resulting in different modeling techniques. Based on this observation, we present an image-based motion state framework and demonstrate our paradigm using either a synchronized or an unsynchronized structured-light acquisition method.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4635c6dc281a230551d2351add6228ee&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4635c6dc281a230551d2351add6228ee&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.207</guid>
		</item>
		<item>
			<title>PrePrint: Topology-Aware Evenly-Spaced Streamline Placement</title>
			<link>http://www.pheedcontent.com/click.phdo?i=8bb09aacd35e70d0c11046f5dc05ace8</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.206</pheedo:origLink>
			<description>This paper presents a new streamline placement algorithm that produces evenly-spaced long streamlines while preserving topological features of a flow field. Singularities and separatrices are extracted to decompose the flow field into topological regions. In each region, a seeding path is selected from a set of streamlines integrated in the orthogonal flow field. The uniform sample points on this path are then used as seeds to generate streamlines in the original flow field. Additional seeds are placed where a large gap between adjacent streamlines occurs. The number of short streamlines is significantly reduced as evenly-spaced long streamlines spawned along the seeding paths can fill the topological regions very well. Several metrics for evaluating streamline placement quality are discussed and applied to our method as well as some other approaches. Compared to previous work in uniform streamline placement, our method is more effective in creating evenly-spaced long streamlines and preserving topological features. It has the potential to provide both intuitive perception of important flow characteristics and detail reconstruction across visually pleasing streamlines.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8bb09aacd35e70d0c11046f5dc05ace8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8bb09aacd35e70d0c11046f5dc05ace8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.206</guid>
		</item>
		<item>
			<title>PrePrint: Unicube for Dynamic Environment Mapping</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ea6d8b7ee228eccae7d2bd34fc1fd32e</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.205</pheedo:origLink>
			<description>Cube mapping is widely used in many graphics applications due to the availability of hardware support. However, it does not sample the spherical surface evenly. Recently, a uniform spherical mapping, isocube mapping, was proposed. It exploits the six-face structure used in cube mapping and samples the spherical surface evenly. Unfortunately, some texels in isocube mapping are not rectilinear. This non-rectilinear property may degrade the filtering quality. This paper proposes a novel spherical mapping, namely unicube mapping. It has the advantages of cube mapping (exploitation of hardware and rectilinear structure) and isocube mapping (evenly sampling pattern). In the implementation, unicube mapping uses a simple function to modify the look-up vector before the conventional cube map look-up process. Hence, unicube mapping fully exploits the cube map hardware for real-time filtering and look-up. More importantly, its rectilinear partition structure allows a direct and real-time acquisition of the texture environment. This property facilitates dynamic environment mapping in a real time manner.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ea6d8b7ee228eccae7d2bd34fc1fd32e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ea6d8b7ee228eccae7d2bd34fc1fd32e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.205</guid>
		</item>
		<item>
			<title>PrePrint: Sample-Based Surface Coloring</title>
			<link>http://www.pheedcontent.com/click.phdo?i=8ed27b4da855c740b167a6234cce9907</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.107</pheedo:origLink>
			<description>In this paper we present a sample-based approach for surface coloring, which is independent of the original surface resolution and representation. To achieve this, we introduce the Orthogonal Fragment Buffer (OFB)&amp;#x2014;an extension of the Layered Depth Cube&amp;#x2014;as a high-resolution view-independent surface representation. The OFB is a data structure that stores surface samples at a nearly uniform distribution over the surface, and it is specifically designed to support efficient random read/write access to these samples. The data access operations have a complexity that is logarithmic in the depth complexity of the surface. Thus, compared to data access operations in tree data structures like octrees, data-dependent memory access patterns are greatly reduced. Due to the particular sampling strategy that is employed to generate an OFB, it also maintains sample coherence and thus exhibits very good spatial access locality. Therefore, OFB-based surface coloring performs significantly faster than sample-based approaches using tree structures. In addition, since in an OFB the surface samples are internally stored in uniform 2D grids, OFB-based surface coloring can efficiently be realized on the GPU to enable interactive coloring of high-resolution surfaces. On the OFB we introduce novel algorithms for color painting using volumetric and surface-aligned brushes, and we present new approaches for particle-based color advection along surfaces in real-time.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8ed27b4da855c740b167a6234cce9907&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8ed27b4da855c740b167a6234cce9907&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.107</guid>
		</item>
		<item>
			<title>PrePrint: Visual Integration of Quantitative Proteomic Data, Pathways and Protein Interactions</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ee63166c9c441670f69e4def3805f1ea</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.106</pheedo:origLink>
			<description>We introduce several novel visualization and interaction paradigms for visual analysis of published protein-protein interaction networks, canonical signaling pathway models, and quantitative proteomic data. We evaluate them anecdotally with domain scientists to demonstrate their ability to accelerate the proteomic analysis process. Our results suggest that structuring protein interaction networks around canonical signaling pathway models, exploring pathways globally and locally at the same time, and driving the analysis primarily by the experimental data, all accelerate the understanding of protein pathways. Concrete proteomic discoveries within T-cells, mast cells, and the insulin signaling pathway validate the findings. The aim of the paper is to introduce novel protein network visualization paradigms and anecdotally asses the benefit of incorporating them into established proteomic applications. We also make available a prototype implementation of our methods, to be used and evaluated by the proteomic community.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ee63166c9c441670f69e4def3805f1ea&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ee63166c9c441670f69e4def3805f1ea&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.106</guid>
		</item>
		<item>
			<title>PrePrint: A Comparison of Gradient Estimation Methods for Volume Rendering on Unstructured Meshes</title>
			<link>http://www.pheedcontent.com/click.phdo?i=1d60a27d1b4f4440ec99064c2f8bee39</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.105</pheedo:origLink>
			<description>This paper presents a study of gradient estimation methods for rendering unstructured-mesh volume data. Gradient estimation is necessary for rendering shaded isosurfaces and specular highlights, which provide important cues for shape and depth. Gradient estimation has been widely studied and deployed for regular-grid volume data to achieve local illumination effects, but has been otherwise for unstructured-mesh data. As a result, most of the unstructured-mesh volume visualizations made so far were unlit. In this paper, we present a comprehensive study of gradient estimation methods for unstructured meshes with respect to their cost and performance. Through a number of benchmarks, we discuss the effects of mesh quality and scalar function complexity in the accuracy of the reconstruction, and their impact in lighting-enabled volume rendering. Based on our study, we also propose two heuristic improvements to the gradient reconstruction process. The first heuristic improves the rendering quality with a hybrid algorithm that combines the results of the multiple reconstruction methods, based on the properties of a given mesh. The second heuristic improves the efficiency of its GPU implementation, by restricting the computation of the gradient on a fixed-size local neighborhood.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1d60a27d1b4f4440ec99064c2f8bee39&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1d60a27d1b4f4440ec99064c2f8bee39&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.105</guid>
		</item>
		<item>
			<title>PrePrint: Principles and Tools for Collaborative Entity-Based Intelligence Analysis</title>
			<link>http://www.pheedcontent.com/click.phdo?i=4d1bf58a4731d8f7a056b35f5d091c03</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.104</pheedo:origLink>
			<description>Software tools that make it easier for analysts to collaborate as a natural part of their work will lead to better analysis that is informed by more perspectives. We are interested to know if software tools can be designed that support collaboration even as they allow analysts to find documents and organize information (including evidence, schemas, and hypotheses). We have modified the Entity Workspace system, described previously, to test such designs. We have evaluated the resulting design in both a laboratory study and a study where it is situated with an analysis team. In both cases, effects on collaboration appear to be positive. Key aspects of the design include an evidence notebook optimized for organizing entities (rather than text characters), information structures that can be collapsed and expanded, visualization of evidence that emphasizes events and documents (rather than emphasizing the entity graph), and a notification system that finds entities of mutual interest to multiple analysts. Long-term tests suggest that this approach can support both top-down and bottom-up styles of analysis.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4d1bf58a4731d8f7a056b35f5d091c03&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4d1bf58a4731d8f7a056b35f5d091c03&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.104</guid>
		</item>
		<item>
			<title>PrePrint: A Level Set Formulation of Geodesic Curvature Flow on Simplicial Surfaces</title>
			<link>http://www.pheedcontent.com/click.phdo?i=a76811cd56648a7bdf8c7897ee9513b8</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.103</pheedo:origLink>
			<description>Curvature flow (planar geometric heat flow) has been extensively applied to image processing, computer vision and material science. To extend the numerical schemes and algorithms of this flow on surfaces is very significant for corresponding motions of curves and images defined on surfaces. In this work, we are interested in the geodesic curvature flow over triangulated surfaces using a level set formulation. Firstly, we present the geodesic curvature flow equation on general smooth manifolds based on an energy minimization of curves. The equation is then discretized by a semi-implicit finite volume method (FVM). For convenience of description, we call the discretized geodesic curvature flow as \textit{dGCF}. The existence and uniqueness of dGCF are discussed. The regularization behavior of dGCF is also studied. Finally we apply our dGCF to three problems: the closed curve evolution on manifolds, the discrete scale-space construction, and the edge detection of images painted on triangulated surfaces. Our method works for compact triangular meshes of arbitrary geometry and topology, as long as there are no degenerate triangles. The implementation of the method is also simple.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a76811cd56648a7bdf8c7897ee9513b8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a76811cd56648a7bdf8c7897ee9513b8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.103</guid>
		</item>
		<item>
			<title>PrePrint: Two Fast Methods for High-Quality Line Visibility</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ed8d3cdb31b035470911fa7db56039b6</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.102</pheedo:origLink>
			<description>Lines drawn over or in place of shaded 3D models can often provide greater comprehensibility and stylistic freedom than shading alone. A substantial challenge for making stylized line drawings from 3D models is the visibility computation. Current algorithms for computing line visibility in models of moderate complexity are either too slow for interactive rendering, or too brittle for coherent animation. We introduce two methods that exploit graphics hardware to provide fast and robust line visibility. First we present a simple shader that performs a visibility test for high-quality, simple lines drawn with the conventional implementation. Next we offer a full optimized pipeline that supports line visibility and a broad range of stylization options.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ed8d3cdb31b035470911fa7db56039b6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ed8d3cdb31b035470911fa7db56039b6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.102</guid>
		</item>
		<item>
			<title>PrePrint: Real Time Detection and Tracking for Augmented Reality on Mobile Phones</title>
			<link>http://www.pheedcontent.com/click.phdo?i=c966e2e8ede95de9b5beb53186f97e4a</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.99</pheedo:origLink>
			<description>In this paper we present three techniques for 6DOF natural feature tracking in real-time on mobile phones. We achieve interactive frame rates of up to 30Hz for natural feature tracking from textured planar targets on current-generation phones. We use an approach based on heavily modified state-of-the-art feature descriptors, namely SIFT and Ferns plus a template matching -based tracker. While SIFT is known to be a strong, but computationally expensive feature descriptor, Ferns classification is fast, but requires large amounts of memory. This renders both original designs unsuitable for mobile phones. We give detailed descriptions on how we modified both approaches to make them suitable for mobile phones. The template-based tracker further increases the performance and robustness of the SIFT and Ferns based approaches. We present evaluations on robustness and performance and discuss their appropriateness for Augmented Reality applications.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c966e2e8ede95de9b5beb53186f97e4a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c966e2e8ede95de9b5beb53186f97e4a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.99</guid>
		</item>
		<item>
			<title>PrePrint: Representation-Independent In-Place Magnification with Sigma Lenses</title>
			<link>http://www.pheedcontent.com/click.phdo?i=06000f091ac2e3c53be40ac2ca561a1a</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.98</pheedo:origLink>
			<description>Focus+context interaction techniques based on the metaphor of lenses are used to navigate and interact with objects in large information spaces. They provide in-place magnification of a region of the display without requiring users to zoom into the representation and consequently lose context. In order to avoid occlusion of its immediate surroundings, the magnified region is often integrated in the context using smooth transitions based on spatial distortion. Such lenses have been developed for various types of representations using techniques often tightly coupled with the underlying graphics framework. We describe a representation-independent solution that can be implemented with minimal effort in different graphics frameworks, ranging from 3D graphics to rich multi-scale 2D graphics combining text, bitmaps and vector graphics. Our solution is not limited to spatial distortion and provides a unified model that makes it possible to define new focus+context interaction techniques based on lenses whose transition is defined by a combination of dynamic displacement and compositing functions. We present the results of a series of user evaluations that show that one such new lens, the speed-coupled blending lens, significantly outperforms all others.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=06000f091ac2e3c53be40ac2ca561a1a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=06000f091ac2e3c53be40ac2ca561a1a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.98</guid>
		</item>
		<item>
			<title>PrePrint: Interactive Indirect Illumination Using Adaptive Multiresolution Splatting</title>
			<link>http://www.pheedcontent.com/click.phdo?i=b119fa79501df5e91e95fd6b08ab049b</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.97</pheedo:origLink>
			<description>Global illumination provides a visual richness not achievable with the direct illumination models used by most interactive applications. To generate global effects, numerous approximations attempt to reduce global illumination costs to levels feasible in interactive contexts. One such approximation, reflective shadow maps, samples a shadow map to identify secondary light sources whose contributions are splatted into eye-space. This splatting introduces significant overdraw that is usually reduced by artificially shrinking each splat's radius of influence. This paper introduces a new, multi-resolution approach for interactively splatting indirect illumination. Instead of reducing GPU fill rate by reducing splat size, we reduce fill rate by rendering splats into a multi-resolution buffer. This takes advantage of the low-frequency nature of diffuse and glossy indirect lighting, allowing rendering of indirect contributions at low resolution where lighting changes slowly and at high resolution near discontinuities. Because this multi-resolution rendering occurs on a per-splat basis, we can significantly reduce fill rate without arbitrarily clipping splat contributions below a given threshold - those regions simply are rendered at a coarse resolution.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b119fa79501df5e91e95fd6b08ab049b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b119fa79501df5e91e95fd6b08ab049b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.97</guid>
		</item>
		<item>
			<title>PrePrint: Almost Isometric Mesh Parameterization through Abstract Domains</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ac9c250827e72f7570e79a1e81495a71</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.96</pheedo:origLink>
			<description>In this paper we propose a robust, automatic technique to build a global hi-quality parameterization of a two-manifold triangular mesh. An adaptively chosen 2D domain of the parameterization is built as part of the process. The produced parameterization exhibits very low isometric distortion, because it is globally optimized to preserve both areas and angles. The domain is a collection of equilateral triangular 2D regions enriched with explicit adjacency relationships (it is abstract in the sense that no 3D embedding is necessary). It is tailored to minimize isometric distortion, resulting in excellent parameterization qualities, even when meshes with complex shape and topology are mapped into domains composed of a small number of large continuous regions. Moreover, this domain is in turn remapped into a collection of 2D square regions, unlocking many advantages found in quad-based domains (e.g. ease of packing). The technique is tested on a variety of cases, including challenging ones, and compares very favorably with known approaches. An open source implementation is made available.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ac9c250827e72f7570e79a1e81495a71&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ac9c250827e72f7570e79a1e81495a71&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.96</guid>
		</item>
		<item>
			<title>PrePrint: A Novel Prototype for an Optical See-Through Head-Mounted Display with Addressable Focus Cues</title>
			<link>http://www.pheedcontent.com/click.phdo?i=91b005ea53b9c418d4531b2b41d283f9</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.95</pheedo:origLink>
