<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>IEEE Transactions on Visualization and Computer Graphics</title>
		<link>http://www.computer.org/tvcg</link>
		<description>The IEEE Transactions on Visualization and Computer Graphics (TVCG) is published bimonthly. Its Editorial Board strives to publish papers that present important research results and state-of-the-art seminal papers within TVCG's scope. These include subjects related to visualization and computer graphics techniques, systems, software, hardware, and user interface issues. Specific topics include, but are not limited to: a) visualization techniques and methodologies; b) visualization systems and software; c) volume visualization; d) flow visualization; e) information visualization; f) multivariate visualization; g) modeling and surfaces; h) rendering techniques and methodologies; i) graphics systems and software; j) animation and simulation; k) user interfaces; l) virtual reality; m) visual programming and program visualization; and n) applications.	</description>
		<language>en-us</language>
		<pubDate>Sat, 13 Mar 2010 11:00:01 GMT</pubDate>
		<image>
			<url>http://csdl.computer.org/common/images/logos/tvcg.gif</url>
			<title>IEEE Computer Society</title>
			<description>List of recently published journal articles</description>
			<link>http://www.computer.org/tvcg</link>
		</image>
		<item>
			<title>PrePrint: Parallel View-Dependent Level-of-Detail Control</title>
			<link>http://www.pheedcontent.com/click.phdo?i=2375714b1518243d00753bc03e820f17</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.101</pheedo:origLink>
			<description>We present a scheme for view-dependent level-of-detail control that is implemented entirely on programmable graphics hardware. Our scheme selectively refines and coarsens an arbitrary triangle mesh at the granularity of individual vertices to create meshes that are highly adapted to dynamic view parameters. Such fine-grain control has previously been demonstrated using sequential CPU algorithms. However, these algorithms involve pointer-based structures with intricate dependencies that cannot be handled efficiently within the restricted framework of GPU parallelism.We show that by introducing new data structures and dependency rules, one can realize fine-grain progressive mesh updates as a sequence of parallel streaming passes over the mesh elements. A major design challenge is that the GPU processes stream elements in isolation. The mesh update algorithm has time complexity proportional to the selectively refined mesh, and moreover can be amortized across several frames. The result is a single standard index buffer than can be used directly for rendering. The static data structure is remarkably compact, requiring only 57% more memory than an indexed triangle list. We demonstrate real-time exploration of complex models with normals and textures, as well as shadowing and semitransparent surface rendering applications that make direct use of the resulting dynamic index buffer.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2375714b1518243d00753bc03e820f17&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2375714b1518243d00753bc03e820f17&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2009.101</guid>
		</item>
		<item>
			<title>PrePrint: Measurement-Based Modeling of Contact Forces and Textures for Haptic Rendering</title>
			<link>http://www.pheedcontent.com/click.phdo?i=824bb4f1c4d85569a9c3ae5f2e0a5d27</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.52</pheedo:origLink>
			<description>Haptic texture represents the fine-grained attributes of an object's surface and is related to physical characteristics such as roughness and stiffness. We introduce an interactive and mobile scanning system for the acquisition and synthesis of haptic textures that consists of a visually tracked hand-held touch probe. The most novel aspect of our work is an estimation method for the contact stiffness of an object based solely on the acceleration and forces measured during stroking of its surface with the hand-held probe. We establish an experimental relationship between the estimated stiffness and the contact stiffness observed during compression. We also measure the height-displacement profile of an object's surface enabling us to generate haptic textures. We show an example of mapping the textures on to a coarse surface mesh obtained with an image-based technique, but the textures may also be combined with coarse surface meshes obtained by manual modeling.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=824bb4f1c4d85569a9c3ae5f2e0a5d27&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=824bb4f1c4d85569a9c3ae5f2e0a5d27&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.52</guid>
		</item>
		<item>
			<title>IEEE Transactions on Visualization and Computer Graphics - May/June 2010 (Vol. 16, No. 3)</title>
			<link>http://opac.ieeecomputersociety.org/opac?year=2010&amp;volume=16&amp;issue=03&amp;acronym=tvcg</link>
			<description>IEEE Transactions on Visualization and Computer Graphics</description>
			<guid isPermaLink="true">http://www.computer.org/portal/site/tvcg/</guid>
		</item>
		<item>
			<title>PrePrint: Compressive Rendering: A Rendering Application of Compressed Sensing</title>
			<link>http://www.pheedcontent.com/click.phdo?i=14c8b5f21e708da8a391ef4fafde5e78</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.46</pheedo:origLink>
			<description>Recently, there has been growing interest in compressed sensing (CS), the new theory that shows how a small set of linear measurements can be used to reconstruct a signal if it is sparse in a transform domain. Although CS has been applied to many problems in other fields, in computer graphics it has only been used to accelerate the acquisition of light transport. In this paper, we propose a novel application of compressed sensing by using it to accelerate ray-traced rendering by exploiting the sparsity of the final image in the wavelet basis. To do this, we raytrace only a subset of the pixel samples in the spatial domain and use a simple, greedy CS-based algorithm to estimate the wavelet transform of the image during rendering. By taking the inverse wavelet transform of the result, we compute an accurate reconstruction of the desired final image. Our results show that our framework can achieve high-quality images with approximately 75% of the pixel samples using a non-adaptive sampling scheme. In addition, we also perform better than other algorithms that might be used to fill in the missing pixel data, such as interpolation or inpainting. Furthermore, since the algorithm works in image space, it is completely independent of scene complexity.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=14c8b5f21e708da8a391ef4fafde5e78&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=14c8b5f21e708da8a391ef4fafde5e78&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.46</guid>
		</item>
		<item>
			<title>PrePrint: Hi-Trees and Their Layout</title>
			<link>http://www.pheedcontent.com/click.phdo?i=85031da321f9a7248abe98c2cc9892df</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.45</pheedo:origLink>
			<description>Constructing arguments and understanding them is not easy. Visualization of argument structure has been shown to help understanding and improve critical thinking. We describe a visualization tool for understanding arguments. It utilizes a novel hi-tree based representation of the argument's structure, provides focus based interaction techniques for visualization, and a number of different layout styles which provide more compact layout of larger arguments. We give efficient algorithms for computing these different kinds of layout.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=85031da321f9a7248abe98c2cc9892df&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=85031da321f9a7248abe98c2cc9892df&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.45</guid>
		</item>
		<item>
			<title>PrePrint: Spatial Generalisation and Aggregation of Massive Movement Data</title>
			<link>http://www.pheedcontent.com/click.phdo?i=102efc69dc4dbb540340b49fbd5a77d1</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.44</pheedo:origLink>
			<description>Movement data (trajectories of moving agents) are hard to visualize: numerous intersections and overlapping between trajectories make the display heavily cluttered and illegible. It is necessary to use appropriate data abstraction methods. We suggest a method for spatial generalization and aggregation of movement data, which transforms trajectories into aggregate flows between areas. It is assumed that no predefined areas are given. We have devised a special method for partitioning the underlying territory into appropriate areas. The method is based on extracting significant points from the trajectories. The resulting abstraction conveys essential characteristics of the movement. The degree of abstraction can be controlled through the parameters of the method. We introduce local and global numeric measures of the quality of the generalization and suggest an approach to improving the quality in selected parts of the territory where this is deemed necessary. The suggested method can be used in interactive visual exploration of movement data and for creating legible flow maps for presentation purposes.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=102efc69dc4dbb540340b49fbd5a77d1&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=102efc69dc4dbb540340b49fbd5a77d1&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.44</guid>
		</item>
		<item>
			<title>PrePrint: Scan-Based Volume Animation Driven by Locally Adaptive Articulated Registrations</title>
			<link>http://www.pheedcontent.com/click.phdo?i=0b77fa0dd48135ec98277d62c41343aa</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.39</pheedo:origLink>
			<description>This paper describes a complete system to create anatomically accurate example-based volume deformation and animation of articulated body regions, starting from multiple in vivo volume scans of a specific individual. In order to solve the correspondence problem across volume scans, a template volume is registered to each sample. The wide range of pose variations is first approximated by volume blend deformation (VBD), providing proper initialization of the articulated subject in different poses. A novel registration method is presented to efficiently reduce the computation cost while avoiding strong local minima inherent in complex articulated body volume registration. The algorithm highly constrains the degrees of freedom and search space involved in the non-linear optimization, using hierarchical volume structures and locally constrained deformation based on the biharmonic clamped spline. Our registration step establishes a correspondence across scans, allowing a data-driven deformation approach in the volume domain. The results provide a person-specific 3D human body model, asymptotically accurate inner tissue deformations, and realistic volume animation of articulated movements driven by standard joint control estimated from the actual skeleton. The robustness of our algorithms is tested by their applications on the hand, probably the most complex articulated region in the body.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0b77fa0dd48135ec98277d62c41343aa&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0b77fa0dd48135ec98277d62c41343aa&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.39</guid>
		</item>
		<item>
			<title>PrePrint: A Perception Correlated Comparison Method for Dynamic Meshes</title>
			<link>http://www.pheedcontent.com/click.phdo?i=00c48afd0679674860d892fd8843ce29</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.38</pheedo:origLink>
			<description>There are multiple areas of computer graphics where dynamic triangular meshes are being altered in order to reduce their size or complexity, while we attempt to preserve the original shape of the mesh as closely as possible. However, to date very little effort has been made to develop methods for evaluating the results, namely the amount of distortion introduced by the processing. Even the most sophisticated compression methods use distortion evaluation by some kind of mean squared error while the actual relevance of such measure has not been verified so far. In this paper, we point out some serious drawbacks of the existing error measures. We will present results of the subjective testing that we have performed, and we will derive a new measure called STED which will be shown to provide much better correlation with subjective opinions on mesh distortion.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=00c48afd0679674860d892fd8843ce29&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=00c48afd0679674860d892fd8843ce29&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.38</guid>
		</item>
		<item>
			<title>PrePrint: Towards High Quality Gradient Estimation on Regular Lattices</title>
			<link>http://www.pheedcontent.com/click.phdo?i=6277b30502e07a888ce2fb8392aa7fc4</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.37</pheedo:origLink>
			<description>In this paper, we present two methods for accurate gradient estimation from scalar field data sampled on regular lattices. The first method is based on the multi-dimensional Taylor series expansion of the convolution sum and allows us to specify design criteria such as compactness and approximation power. The second method is based on a Hilbert space framework and provides a minimum error solution in the form of an orthogonal projection operating between two approximation spaces. Both methods lead to discrete filters which can be combined with continuous reconstruction kernels to yield highly accurate estimators as compared to the current state of the art. We demonstrate the advantages of our methods in the context of volume rendering of data sampled on Cartesian and Body-Centered Cubic lattices. Our results show significant qualitative and quantitative improvements for both synthetic and real data, while incurring a moderate pre-processing and storage overhead.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6277b30502e07a888ce2fb8392aa7fc4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6277b30502e07a888ce2fb8392aa7fc4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.37</guid>
		</item>
		<item>
			<title>PrePrint: Geometry Synthesis on Surfaces Using Field-Guided Shape Grammars</title>
			<link>http://www.pheedcontent.com/click.phdo?i=849dce4c2a1f83efd84db2c3e89da68e</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.36</pheedo:origLink>
			<description>We show how to model geometry patterns on surfaces. We build on the concept of shape grammars to allow the grammars to be guided by a vector or tensor field. Our approach affords greater artistic freedom in design and enables the use of grammars to create patterns on manifold surfaces. We show several application examples in visualization, anisotropic tiling of mosaics, and geometry synthesis on surfaces. In contrast to previous work we can create patterns that adapt to the underlying surface rather than distorting the geometry with a texture parametrization. Additionally, we are the first to model patterns with a global structure thanks to the ability to derive field-guided shape grammars on surfaces.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=849dce4c2a1f83efd84db2c3e89da68e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=849dce4c2a1f83efd84db2c3e89da68e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.36</guid>
		</item>
		<item>
			<title>PrePrint: Visibility Histograms and Visibility-Driven Transfer Functions</title>
			<link>http://www.pheedcontent.com/click.phdo?i=a762b52acacdf355fbd67549e7c15d0b</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.35</pheedo:origLink>
			<description>Direct volume rendering is an important tool for visualizing complex data sets. However, in the process of generating 2D images from 3D data, information is lost in the form of attenuation and occlusion. The lack of a feedback mechanism to quantify the loss of information in the rendering process makes the design of good transfer functions a difficult and time consuming task. In this paper, we present the general notion of visibility histograms, which are multi-dimensional graphical representations of the distribution of visibility in a volume-rendered image. In this paper, we explore the 1D and 2D transfer functions that result from intensity values and gradient magnitude. With the help of these histograms, users can manage a complex set of transfer function parameters that maximize the visibility of the intervals of interest and provide high quality images of volume data. We present a semi-automated method for generating transfer functions, which progressively explores the transfer function space towards the goal of maximizing visibility of important structures. Our methodology can be easily deployed in most visualization systems and can be used together with traditional 1D and 2D opacity transfer functions based on scalar values, as well as with other more sophisticated rendering algorithms.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a762b52acacdf355fbd67549e7c15d0b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a762b52acacdf355fbd67549e7c15d0b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.35</guid>
		</item>
		<item>
			<title>PrePrint: Feature-Preserving Volume Data Reduction and Focus+Context Visualization</title>
			<link>http://www.pheedcontent.com/click.phdo?i=5e746dec4b860f6e8f71c92aba1fe9fa</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.34</pheedo:origLink>
			<description>The growing sizes of volumetric data sets pose a great challenge for interactive visualization. In this paper, we present a feature-preserving data reduction and focus+context visualization method based on transfer function driven, continuous voxel repositioning and resampling techniques. Rendering reduced data can enhance interactivity. Focus+context visualization can show details of selected features in context on display devices with limited resolution. Our method utilizes the input transfer function to assign importance values to regularly partitioned regions of the volume data. According to user interaction, it can then magnify regions corresponding to the features of interest while compressing the rest by deforming the 3D mesh. The level of data reduction achieved is significant enough to improve overall efficiency. By using continuous deformation, our method avoids the need to smooth the transition between low and high resolution regions as often required by multiresolution methods. Furthermore, it is particularly attractive for focus+context visualization of multiple features. We demonstrate the effectiveness and efficiency of our method with several volume data sets from medical applications and scientific simulations.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5e746dec4b860f6e8f71c92aba1fe9fa&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5e746dec4b860f6e8f71c92aba1fe9fa&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.34</guid>
		</item>
		<item>
			<title>PrePrint: Directing Crowd Simulations Using Navigation Fields</title>
			<link>http://www.pheedcontent.com/click.phdo?i=21a679cce6ef603a3087f935a4341220</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.33</pheedo:origLink>
			<description>We present a novel approach to direct and control virtual crowds using navigation fields. Our method guides one or more agents towards desired goals based on guidance fields. The system allows the user to specify these fields by either sketching paths directly in the scene via an intuitive authoring interface or by importing motion flow fields extracted from crowd video footage. We propose a novel formulation to blend input guidance fields to create singularity-free, goal-directed navigation fields. Our method can be easily combined with most current local collision-avoidance methods and we use two such methods as examples to highlight the potential of our approach. We illustrate its performance on several simulation scenarios.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=21a679cce6ef603a3087f935a4341220&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=21a679cce6ef603a3087f935a4341220&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.33</guid>
		</item>
		<item>
			<title>PrePrint: Illustrative Volume Visualization Using GPU-Based Particle Systems</title>
			<link>http://www.pheedcontent.com/click.phdo?i=c7b31f74f1aad812b641da9241b046b1</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.32</pheedo:origLink>
			<description>Illustrative techniques are generally applied to produce stylized renderings. Various illustrative styles have been applied to volumetric data sets, producing clearer images and effectively conveying visual information. We adopt particle systems to produce user-configurable stylized renderings from the volume data, imitating traditional pen-and-ink drawings. In the following, we present an interactive GPU-based illustrative volume rendering framework, called VolFliesGPU. In this framework, iso-surfaces are sampled by evenly distributed particle sets, delineating surface shape by illustrative styles. The appearance of these styles is based on locally-measured surface properties. For instance, hatches convey surface shape by orientation and shape characteristics are enhanced by color, mapped using a curvature-based transfer function. Hidden-surfaces are generally removed to avoid visual clutter, after which a combination of styles is applied per iso-surface. Multiple surfaces and styles can be explored interactively, exploiting parallelism in both graphics hardware and particle systems. We achieve real-time interaction and prompt parametrization of the illustrative styles, using an intuitive GPGPU paradigm that delivers the computational power to drive our particle system and visualization algorithms.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c7b31f74f1aad812b641da9241b046b1&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c7b31f74f1aad812b641da9241b046b1&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.32</guid>
		</item>
		<item>
			<title>PrePrint: Real-Time Creased Approximate Subdivision Surfaces with Displacements</title>
			<link>http://www.pheedcontent.com/click.phdo?i=7dc2d98ceca36a9ded2332b67b146fd3</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.31</pheedo:origLink>
			<description>We present an extension of Loop and Schaefer&amp;#x2019;s approximation of Catmull-Clark surfaces (ACC) for surfaces with creases and corners. We discuss the integration of ACC into Valve&amp;#x2019;s Source game engine and analyze performance of our implementation.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7dc2d98ceca36a9ded2332b67b146fd3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7dc2d98ceca36a9ded2332b67b146fd3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;!-- foo --&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.31</guid>
		</item>
		<item>
			<title>PrePrint: Per-Pixel Opacity Modulation for Feature Enhancement in Volume Rendering</title>
			<link>http://www.pheedcontent.com/click.phdo?i=276f93515dd52f04cf5e34d13ae0a6dd</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TVCG.2010.30</pheedo:origLink>
			<description>Classical direct volume rendering techniques accumulate color and opacity contributions using the standard volume rendering equation approximated by alpha blending. However, such standard rendering techniques, often also aiming at visual realism, are not always adequate for efficient data exploration, especially when large opaque areas are present in a dataset, since such areas can occlude important features. On the other hand, the use of highly transparent transfer functions often makes features barely visible. In order to enhance feature visibility, we present in this paper a straightforward rendering technique that consists of modifying the traditional volume rendering equation. Our approach does not require an opacity transfer function, and instead is based on a function quantifying the relative importance of each voxel in the final rendering called relevance function. This function is subsequently used to dynamically adjust the opacity of the contributions per-pixel. We conduct experiments with a number of possible relevance functions in order to show the influence of this parameter. As will be shown by our comparative study, our rendering method is much more suitable than standard volume rendering for interactive data exploration at a low extra cost. Thereby, our method avoids feature visibility restrictions without relying on a transfer function and yet maintains a visual similarity with standard volume rendering.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;hr /&gt;
&lt;div style=&quot;font-size:xx-small;color:gray;padding-bottom:.5em&quot;&gt;Presented By:&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://ads.pheedo.com/feeds/ht.php?t=c&amp;amp;i=276f93515dd52f04cf5e34d13ae0a6dd&amp;amp;p=1&quot;&gt;NEC&lt;/a&gt;&lt;/div&gt;
&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot;&gt;
