<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IEEE Transactions on Pattern Analysis and Machine Intelligence</title>
		<link>http://www.computer.org/tpami</link>
		<description>The IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI) is published monthly. Its Editorial Board strives to publish papers that present important research results within PAMI's scope. These include statistical and structural pattern recognition; image analysis; computational models of vision; computer vision systems; enhancement, restoration, segmentation, feature extraction, shape and texture analysis; applications of pattern analysis in medicine, industry, government, and the arts and sciences; artificial intelligence, knowledge representation, logical and probabilistic inference, learning, speech recognition, character and text recognition, syntactic and semantic processing, understanding natural language, expert systems, and specialized architectures for such processing.	</description>
		<language>en-us</language>
		<pubDate>Wed, 16 May 2012 10:01:13 GMT</pubDate>
		<image>
			<url>http://csdl.computer.org/common/images/logos/tpami.gif</url>
			<title>IEEE Computer Society</title>
			<description>List of recently published journal articles</description>
			<link>http://www.computer.org/tpami</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.pheedo.com/ieee_transactions_on_pattern_analysis_and_machine_intelligence" type="application/rss+xml"/>
		<item>
			<title>PrePrint: A Fast Algorithm for Multidimensional Ellipsoid-Specific Fitting by Minimizing a New Defined Vector Norm of Residuals Using Semidefinite Programming</title>
			<link>http://www.pheedcontent.com/click.phdo?i=ada4458a41953d996c8b303bdd7c1492</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.109</pheedo:origLink>
			<description>A quadratic surface in n-dimensional space is defined as the locus of zeros of a quadratic polynomial. The quadratic polynomial may be compactly written in notation by an (n+1)-vector and a real symmetric matrix of order n+1, where the vector represents homogenous coordinates of an n-D point, and the symmetric matrix is constructed from the quadratic coefficients. If an n-D quadratic surface is an n-D ellipsoid, the leading n-by-n principal submatrix of the symmetric matrix would be positive or opposite definite. As we know, to impose a matrix being positive or opposite definite, perhaps the best choice may be to employ semidefinite programming (SDP). From such straightforward and intuitive knowledge, in the literature till 2002, Calafiore first proposed a feasible method for multidimensional ellipsoid-specific fitting using SDP, which minimizes the 2-norm of the algebraic residual vector. However, runtime of the method is significantly long and memory is often out when the number of fitted points is greater than several thousand. In this paper, we propose a fast and easily implemented algorithm, by minimizing a new defined vector norm using SDP, which drastically decreases the size of the SDP problem while preserving accuracy. The proposed fast method can handle several million fitted points without any difficulty.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ada4458a41953d996c8b303bdd7c1492&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ada4458a41953d996c8b303bdd7c1492&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.109</guid>
		</item>
		<item>
			<title>PrePrint: Trainable COSFIRE Filters for Keypoint Detection and Pattern Recognition</title>
			<link>http://www.pheedcontent.com/click.phdo?i=4dfeed4998fa64e5997c9c0a92f1a950</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.106</pheedo:origLink>
			<description>Background: Keypoint detection is important for many computer vision applications. Existing methods suffer from insufficient selectivity regarding the shape properties of features and are vulnerable to contrast variations and to the presence of noise or texture. Methods: We propose a trainable filter which we call COSFIRE (Combination Of Shifted FIlter REsponses) and use for keypoint detection and pattern recognition. It is automatically configured to be selective for a local contour pattern specified by an example. The configuration comprises selecting given channels of a bank of Gabor filters and determining certain blur and shift parameters. A COSFIRE filter response is computed as the weighted geometric mean of the blurred and shifted responses of the selected Gabor filters. It shares similar properties with some shape-selective neurons in visual cortex, which provided inspiration for this work. Results: We demonstrate the effectiveness of the proposed filters in three applications: the detection of retinal vascular bifurcations (DRIVE data set: 98.50% recall, 96.09% precision), the recognition of handwritten digits (MNIST data set: 99.48% correct classification), and the detection and recognition of traffic signs in complex scenes (100% recall and precision). Conclusions: The proposed COSFIRE filters are conceptually simple and easy to implement. They are versatile keypoint detectors and are highly effective in practical computer vision applications.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4dfeed4998fa64e5997c9c0a92f1a950&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4dfeed4998fa64e5997c9c0a92f1a950&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.106</guid>
		</item>
		<item>
			<title>PrePrint: Robust Simultaneous Registration and Segmentation with Sparse Error Reconstruction</title>
			<link>http://www.pheedcontent.com/click.phdo?i=85b2374c7a9c98f413ab3daed4585343</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.103</pheedo:origLink>
			<description>We introduce a fast and efficient variational framework for simultaneous registration and segmentation applicable to a wide variety of image sequences. We demonstrate that a dense correspondence map (between consecutive frames) can be reconstructed correctly even in the presence of partial occlusion, shading and reflections. The errors are efficiently handled by exploiting their sparse nature. In addition, the segmentation functional is reformulated using a dual Rudin-Osher-Fatemi (ROF) model for fast implementation. Moreover, non-parametric shape prior terms that are suited for this dual-ROF model are proposed. The efficacy of the proposed method is validated with extensive experiments on both indoor, outdoor natural and biological image sequences demonstrating the higher accuracy and efficiency compared to various state-of-the-art methods.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=85b2374c7a9c98f413ab3daed4585343&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=85b2374c7a9c98f413ab3daed4585343&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.103</guid>
		</item>
		<item>
			<title>PrePrint: Tree-structured CRF Models for Interactive Image Labeling</title>
			<link>http://www.pheedcontent.com/click.phdo?i=8630e3897ebe6c0e9cdd4e70d650fb88</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.100</pheedo:origLink>
			<description>We propose structured prediction models for image labeling that explicitly take into account dependencies among image labels. In our tree structured models, image labels are nodes, and edges encode dependency relations. To allow for more complex dependencies, we combine labels in a single node, and use mixtures of trees. Our models are more expressive than independent predictors, and lead to more accurate label predictions. The gain becomes more significant in an interactive scenario where a user provides the value of some of the image labels at test time. Such an interactive scenario offers an interesting trade-off between label accuracy and manual labeling effort. The structured models are used to decide which labels should be set by the user, and transfer the user input to more accurate predictions on other image labels. We also apply our models to attribute-based image classification, where attribute predictions of a test image are mapped to class probabilities by means of a given attribute-class mapping. Experimental results on three publicly available benchmark data sets show that in all scenarios our structured models lead to more accurate predictions, and leverage user input much more effectively than state-of-the-art independent models.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8630e3897ebe6c0e9cdd4e70d650fb88&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8630e3897ebe6c0e9cdd4e70d650fb88&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.100</guid>
		</item>
		<item>
			<title>PrePrint: A Hybrid Multi-View Stereo Algorithm for Modeling Urban Scenes</title>
			<link>http://www.pheedcontent.com/click.phdo?i=3a1237221e0cba729577774f3775a6d8</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.84</pheedo:origLink>
			<description>We present an original multi-view stereo reconstruction algorithm which allows the 3D-modeling of urban scenes as a combination of meshes and geometric primitives. The method provides a compact model while preserving details: irregular elements such as statues and ornaments are described by meshes whereas regular structures such as columns and walls are described by primitives (planes, spheres, cylinders, cones and tori). We adopt a two-step strategy consisting first in segmenting the initial mesh-based surface using a multi-label Markov Random Field based model and second, in sampling primitive and mesh components simultaneously on the obtained partition by a Jump-Diffusion process. The quality of a reconstruction is measured by a multi-object energy model which takes into account both photo-consistency and semantic considerations (i.e. geometry and shape layout). The segmentation and sampling steps are embedded into an iterative refinement procedure which provides an increasingly accurate hybrid representation. Experimental results on complex urban structures and large scenes are presented and compared to the state-of-the-art multi-view stereo meshing algorithms.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3a1237221e0cba729577774f3775a6d8&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3a1237221e0cba729577774f3775a6d8&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.84</guid>
		</item>
		<item>
			<title>PrePrint: Removing Atmospheric Turbulence via Space-Invariant Deconvolution</title>
			<link>http://www.pheedcontent.com/click.phdo?i=603f0e063f8ad5ee3de911015cc1d548</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.82</pheedo:origLink>
			<description>To correct geometric distortion and reduce space and time-varying blur, a new approach is proposed in this paper capable of restoring a single high-quality image from a given image sequence distorted by atmospheric turbulence. This approach reduces the space and time-varying deblurring problem to a shift invariant one. It first registers each frame to suppress geometric deformation through B-spline based non-rigid registration. Next, a temporal regression process is carried out to produce an image from the registered frames, which can be viewed as being convolved with a space invariant near-diffraction-limited blur. Finally, a blind deconvolution algorithm is implemented to deblur the fused image, generating a final output. Experiments using real data illustrate that this approach can effectively alleviate blur and distortions, recover details of the scene and significantly improve visual quality.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=603f0e063f8ad5ee3de911015cc1d548&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=603f0e063f8ad5ee3de911015cc1d548&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.82</guid>
		</item>
		<item>
			<title>PrePrint: A Novel Bayesian Framework for Discriminative Feature Extraction in Brain-Computer Interfaces</title>
			<link>http://www.pheedcontent.com/click.phdo?i=d222ec8b2589f2f31f0ad37bb7d31f1c</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.69</pheedo:origLink>
			<description>As there has been a paradigm shift in the learning load from a human subject to a computer, machine learning has been considered as a useful tool for Brain-Computer Interfaces (BCIs). In this paper, we propose a novel Bayesian framework for discriminative feature extraction for motor imagery classification in an EEG-based BCI, in which the class-discriminative frequency bands and the corresponding spatial filters are optimized by means of the probabilistic and information-theoretic approaches. In our framework, the problem of simultaneous spatio-spectral filter optimization is formulated as the estimation of an unknown posterior pdf that represents the probability that a single-trial EEG of predefined mental tasks can be discriminated in a state. In order to estimate the posterior pdf, we propose a particle-based approximation method by extending a factored-sampling technique with a diffusion process. An information-theoretic observation model is also devised to measure discriminative power of features between classes. From the viewpoint of classifier design, the proposed method naturally allows us to construct a spectrally weighted label decision rule by linearly combining the outputs from multiple classifiers. We demonstrate the feasibility and effectiveness of the proposed method by analyzing the results and its success on three public databases.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d222ec8b2589f2f31f0ad37bb7d31f1c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d222ec8b2589f2f31f0ad37bb7d31f1c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.69</guid>
		</item>
		<item>
			<title>PrePrint: Recognizing Human-Object Interactions in Still Images by Modeling the Mutual Context of Objects and Human Poses</title>
			<link>http://www.pheedcontent.com/click.phdo?i=22f198f6d78415e0cf6371caf5407582</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.67</pheedo:origLink>
			<description>Detecting objects in cluttered scenes and estimating articulated human body parts from 2D images are two challenging problems in computer vision. The difficulty is particularly pronounced in activities involving human-object interactions (e.g. playing tennis), where the relevant objects tend to be small or only partially visible, and the human body parts are often self-occluded. We observe, however, that objects and human poses can serve as mutual context to each other - recognizing one facilitates the recognition of the other. In this paper we propose a mutual context model to jointly model objects and human poses in human-object interaction activities. In our approach, object detection provides a strong prior for better human pose estimation, while human pose estimation improves the accuracy of detecting the objects that interact with the human. On a six-class sports dataset and a 24-class people interacting with musical instruments dataset, we show that our mutual context model outperforms state-of-the-art in detecting very difficult objects and estimating human poses, as well as classifying human-object interaction activities.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=22f198f6d78415e0cf6371caf5407582&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=22f198f6d78415e0cf6371caf5407582&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.67</guid>
		</item>
		<item>
			<title>PrePrint: Whole-Book Recognition</title>
			<link>http://www.pheedcontent.com/click.phdo?i=4c3182d92729af7c15f4dbfdc6e5dd52</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.50</pheedo:origLink>
			<description>Whole-book recognition is a document image analysis strategy that operates on the complete set of a book's page images using automatic adaptation to improve accuracy. The algorithm is initialized with approximate iconic and linguistic models---derived from (generally errorful) OCR results and (generally imperfect) dictionaries---and then, guided entirely by evidence internal to the test set, corrects the models which, in turn, yields higher recognition accuracy. It detects "disagreements" by measuring cross entropy between (1) the posterior probability distribution of character classes, and (2) the posterior probability distribution of word classes. We show how disagreements can identify candidates for model corrections at both the character and word levels. Experiments on passages up to one hundred and eighty pages long show that when a candidate model adaptation reduces whole-book disagreement, it is also likely to correct recognition errors. Also, the longer the passage operated on by the algorithm, the more reliable this adaptation policy becomes, and the lower the error rate achieved. Best results occur when both the iconic and linguistic models mutually correct one another. We have observed recognition error rates driven down by nearly an order of magnitude fully automatically without supervision (or indeed without any user intervention).&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4c3182d92729af7c15f4dbfdc6e5dd52&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4c3182d92729af7c15f4dbfdc6e5dd52&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.50</guid>
		</item>
		<item>
			<title>PrePrint: Semi-Supervised Hashing for Large Scale Search</title>
			<link>http://www.pheedcontent.com/click.phdo?i=5acd9d9c9ff8048a2ce8e04a246a579b</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.48</pheedo:origLink>
			<description>Hashing based approximate nearest neighbor (ANN) search in huge databases has become popular owing to its computational and memory efficiency. The popular hashing methods, e.g., Locality Sensitive Hashing and Spectral Hashing, construct hash functions based on random or principal projections. The resulting hashes are either not very accurate or inefficient. Moreover these methods are designed for a given metric similarity. On the contrary, semantic similarity is usually given in terms of pairwise labels of samples. In this work, we propose a semi-supervised hashing (SSH) framework that minimizes empirical error over the labeled set and an information theoretic regularizer over both labeled and unlabeled set. Based on this framework, we present three different semi-supervised hashing methods, including orthogonal hashing, non-orthogonal hashing, and sequential hashing. Particularly, the sequential hashing method generates robust codes in which each hash function is designed to correct the errors made by the previous ones. We further show that the sequential learning paradigm can be extended to unsupervised domains where no labeled pairs are available. Extensive experiments on four large datasets (up to 80 million samples) demonstrate the superior performance of the proposed SSH methods over state-of-the-art supervised and unsupervised hashing techniques.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=5acd9d9c9ff8048a2ce8e04a246a579b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=5acd9d9c9ff8048a2ce8e04a246a579b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.48</guid>
		</item>
		<item>
			<title>PrePrint: A Model-based Sequence Similarity with Application to Handwritten Word-spotting</title>
			<link>http://www.pheedcontent.com/click.phdo?i=9c342b464b462b7cbf5371d54f7137a0</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.25</pheedo:origLink>
			<description>This article proposes a novel similarity measure between vector sequences. We work in the framework of model-based approaches, where each sequence is first mapped to a Hidden Markov Model (HMM) and then a probabilistic measure of similarity is computed between the HMMs. We propose to model sequences with semi-continuous HMMs (SC-HMMs). This is a particular type of HMM whose emission probabilities in each state are mixtures of shared Gaussians. This crucial constraint provides two major benefits. First, the a priori information contained in the common set of Gaussians leads to a more accurate estimate of the HMM parameters. Second, the computation of a probabilistic similarity between two SC-HMMs can be simplified to a Dynamic Time Warping (DTW) between their mixture weight vectors, which reduces significantly the computational cost. Experiments are carried out on a handwritten word retrieval task in three different datasets - an in-house dataset of real handwritten letters, the George Washington dataset and the IFN/ENIT dataset of Arabic handwritten words. These experiments show that the proposed similarity outperforms the traditional DTW between the original sequences, and the model-based approach which uses ordinary continuous HMMs. We also show that this increase in accuracy can be traded against a significant reduction of the computational cost.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9c342b464b462b7cbf5371d54f7137a0&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9c342b464b462b7cbf5371d54f7137a0&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2012.25</guid>
		</item>
		<item>
			<title>PrePrint: RASL: Robust Alignment by Sparse and Low-rank Decomposition for Linearly Correlated Images</title>
			<link>http://www.pheedcontent.com/click.phdo?i=e977f3f216413528d2dab3c2d7d1a451</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2011.282</pheedo:origLink>
			<description>This paper studies the problem of simultaneously aligning a batch of linearly correlated images despite gross corruption (such as occlusion). Our method seeks an optimal set of image domain transformations such that the matrix of transformed images can be decomposed as the sum of a sparse matrix of errors and a low-rank matrix of recovered aligned images. We reduce this extremely challenging optimization problem to a sequence of convex programs that minimize the sum of l1-norm and nuclear norm of the two component matrices, which can be efficiently solved by fast and scalable convex optimization techniques. We verify the efficacy of the proposed robust alignment algorithm with extensive experiments on both controlled and uncontrolled real data, demonstrating higher accuracy and efficiency than existing methods over a wide range of realistic misalignments and corruptions.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e977f3f216413528d2dab3c2d7d1a451&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e977f3f216413528d2dab3c2d7d1a451&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2011.282</guid>
		</item>
		<item>
			<title>PrePrint: Ensemble Segmentation Using Efficient Integer Linear Programming</title>
			<link>http://www.pheedcontent.com/click.phdo?i=951236c2de34a16c72fedc85d8e2dc69</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2011.280</pheedo:origLink>
