<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>IEEE Transactions on Pattern Analysis and Machine Intelligence</title>
		<link>http://www.computer.org/tpami</link>
		<description>The IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI) is published monthly. Its Editorial Board strives to publish papers that present important research results within PAMI's scope. These include statistical and structural pattern recognition; image analysis; computational models of vision; computer vision systems; enhancement, restoration, segmentation, feature extraction, shape and texture analysis; applications of pattern analysis in medicine, industry, government, and the arts and sciences; artificial intelligence, knowledge representation, logical and probabilistic inference, learning, speech recognition, character and text recognition, syntactic and semantic processing, understanding natural language, expert systems, and specialized architectures for such processing.	</description>
		<language>en-us</language>
		<pubDate>Sat, 7 Nov 2009 11:00:04 GMT</pubDate>
		<image>
			<url>http://csdl.computer.org/common/images/logos/tpami.gif</url>
			<title>IEEE Computer Society</title>
			<description>List of recently published journal articles</description>
			<link>http://www.computer.org/tpami</link>
		</image>
		<item>
			<title>PrePrint: Surface-From-Gradients Without Discrete Integrability Enforcement: A Gaussian Kernel Approach</title>
			<link>http://www.pheedcontent.com/click.phdo?i=f51fe8238b953c9aed0c1e04fb446e03</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.183</pheedo:origLink>
			<description>Representative surface reconstruction algorithms taking a gradient field as input enforces the integrability constraint in a discrete manner. While enforcing integrability allows the subsequent integration to produce surface heights, existing algorithms suffer one or more of the following disadvantages: they can only handle dense per-pixel gradient fields, smooth out sharp features in a partially integrable field, or produce severe surface distortion in the results. We present a method which does not base on discrete integrability enforcement, and reconstructs a 3D continuous surface from a gradient or a height field, or a combination of both, which can be dense or sparse. The key of our approach is the use of kernel basis functions, which transfers the continuous surface reconstruction problem into high dimensional space where a closed-form solution exists. This leads to a neat implementation while producing results better than traditional techniques. A more important advantage of using kernel basis functions is that it does not suffer discretization and finite approximation, both of which leads to surface distortion, which is typical of Fourier or wavelet bases widely adopted by previous representative approaches. We perform comparison with to demonstrate that our method produces accurate surface reconstruction that preserves salient features.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f51fe8238b953c9aed0c1e04fb446e03&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f51fe8238b953c9aed0c1e04fb446e03&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.183</guid>
		</item>
		<item>
			<title>IEEE Transactions on Pattern Analysis and Machine Intelligence - December 2009 (Vol. 31, No. 12)</title>
			<link>http://opac.ieeecomputersociety.org/opac?year=2009&amp;volume=31&amp;issue=12&amp;acronym=tpami</link>
			<description>IEEE Transactions on Pattern Analysis and Machine Intelligence</description>
			<guid isPermaLink="true">http://www.computer.org/portal/site/tpami/</guid>
		</item>
		<item>
			<title>PrePrint: Efficient Sequential Correspondence Selection by Cosegmentation</title>
			<link>http://www.pheedcontent.com/click.phdo?i=82e60e4909d8fd6b87d9a17e5e4ff84e</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.176</pheedo:origLink>
			<description>In many retrieval, object recognition and wide baseline stereo methods, correspondences of interest points (distinguished regions, transformation covariant points) are established possibly sublinearly by matching compact descriptors such as SIFTs. We show that a subsequent cosegmentation process coupled with a quasi-optimal sequential decision process leads to a correspondence verification procedure that (i) has high precision (is highly discriminative) (ii) has good recall and (iii) is fast. The sequential decision on the correctness of a correspondence is based on simple statistics of a modified dense stereo matching algorithm. The statistics are projected on a prominent discriminative direction by SVM. Wald's sequential probability ratio test is performed on the SVM projection computed on progressively larger co-segmented regions. We show experimentally that the process significantly outperforms the standard correspondence selection method based on SIFT distance ratios on challenging matching problems.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=82e60e4909d8fd6b87d9a17e5e4ff84e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=82e60e4909d8fd6b87d9a17e5e4ff84e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.176</guid>
		</item>
		<item>
			<title>PrePrint: Coupled Prediction-Classification for Robust Visual Tracking</title>
			<link>http://www.pheedcontent.com/click.phdo?i=e87a097130575474e4e7ca5afe6b1e1d</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.175</pheedo:origLink>
			<description>This paper addresses the problem of robust template tracking in image sequences. Our work falls within the discriminative framework in which the observations at each frame yield direct probabilistic predictions of the state of the target. Our primary contribution is that we explicitly address the problem that the prediction accuracy for different observations varies, and in some cases can be very low. To this end, we couple the predictor to a probabilistic classifier which, when trained, can determine the probability that a new observation can accurately predict the state of the target (that is, determine the 'relevance' or 'reliability' of the observation in question). In the particle filtering framework, we derive a recursive scheme for maintaining an approximation of the posterior probability of the state in which multiple observations can be used and their predictions moderated by their corresponding relevance. In this way the predictions of the 'relevant' observations are emphasized, while the predictions of the 'irrelevant' observations are suppressed. We apply the algorithm to the problem of 2D template tracking and demonstrate that the proposed scheme outperforms classical methods for discriminative tracking both in the case of motions which are large in magnitude and also for partial occlusions.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e87a097130575474e4e7ca5afe6b1e1d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e87a097130575474e4e7ca5afe6b1e1d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.175</guid>
		</item>
		<item>
			<title>PrePrint: Stages as Models of Scene Geometry</title>
			<link>http://www.pheedcontent.com/click.phdo?i=95cc584d3875c5adbc832ce74852316c</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.174</pheedo:origLink>
			<description>Reconstruction of 3D scene geometry is an important element for scene understanding, autonomous vehicle and robot navigation, image retrieval and 3D television. We propose accounting for the inherent structure of the visual world when trying to solve the scene reconstruction problem. Consequently, we identify geometric scene categorization as the first step towards robust and efficient depth estimation from single images. We introduce 15 typical 3D scene geometries called stages, each with a unique depth profile, which roughly correspond to a large majority of broadcast video frames. Stage information serves as a first approximation of global depth, narrowing down the search space in depth estimation and object localization. We propose different sets of low-level features for depth estimation, and perform stage classification on two diverse datasets of television broadcasts. Classification results demonstrate that stages can often be efficiently learned from low-dimensional image representations.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=95cc584d3875c5adbc832ce74852316c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=95cc584d3875c5adbc832ce74852316c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.174</guid>
		</item>
		<item>
			<title>PrePrint: Skewed Rotation Symmetry Group Detection</title>
			<link>http://www.pheedcontent.com/click.phdo?i=fbbecc408e7fdf2afc9628b86ff7ea91</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.173</pheedo:origLink>
			<description>We present a novel and effective algorithm for affinely skewed rotation symmetry group detection from real-world images. We define a complete skewed rotation symmetry detection problem as discovering five independent properties of a rotation symmetry group: (1) the center of rotation; (2) the affine deformation; (3) the type of the symmetry group; (4) the cardinality of the symmetry group; and (5) the supporting region of the symmetry group in the image. We propose a frieze-expansion (FE) method that transforms rotation symmetry group detection into a simple one dimensional translation symmetry detection problem. We define and construct a pair of rotational symmetry saliency maps, complemented by a local feature method. Frequency analysis, using Discrete Fourier Transform (DFT), is applied to the Frieze-expansion patterns (FEPs) to uncover the types (cyclic, dihedral and O(2)), the cardinalities and the corresponding supporting regions of multiple rotation symmetry groups in an image, concentric or otherwise. The phase information of the FEP is used to rectify affinely skewed rotation symmetry groups. Our result advances the state of the art in symmetry detection by offering a unique combination of region-based, feature-based and frequency-based approach. Experimental results on 170 synthetic and natural images demonstrate superior performance of our rotation symmetry detection algorithm over existing methods.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=fbbecc408e7fdf2afc9628b86ff7ea91&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=fbbecc408e7fdf2afc9628b86ff7ea91&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.173</guid>
		</item>
		<item>
			<title>PrePrint: Object Detection with Discriminatively Trained Part Based Models</title>
			<link>http://www.pheedcontent.com/click.phdo?i=9cd3783e5dd00655fe6562304dc4ebab</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.167</pheedo:origLink>
			<description>We describe an object detection system based on mixtures of multiscale deformable part models. Our system is able to represent highly variable object classes and achieves state-of-the-art results in the PASCAL object detection challenges. While deformable part models have become quite popular, their value had not been demonstrated on difficult benchmarks such as the PASCAL datasets. Our system relies on new methods for discriminative training with partially labeled data. We combine a margin-sensitive approach for data-mining hard negative examples with a formalism we call \emph{latent SVM}. A latent SVM is a reformulation of MI-SVM in terms of latent variables. A latent SVM is semi-convex and the training problem becomes convex once latent information is specified for the positive examples. This leads to an iterative training algorithm that alternates between fixing latent values for positive examples and optimizing the latent SVM objective function.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9cd3783e5dd00655fe6562304dc4ebab&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9cd3783e5dd00655fe6562304dc4ebab&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.167</guid>
		</item>
		<item>
			<title>PrePrint: Large Scale Discovery of Spatially Related Images</title>
			<link>http://www.pheedcontent.com/click.phdo?i=b309490a02148b8efdc6b27fac6258e7</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.166</pheedo:origLink>
			<description>We propose a randomized data mining method that finds clusters of spatially overlapping images. The core of the method relies on the min-Hash algorithm for fast detection of pairs of images with spatial overlap, the so-called cluster seeds. The seeds are then used as visual queries to obtain clusters which are formed as transitive closures of sets of partially overlapping images that include the seed. We show that the probability of finding a seed for an image cluster rapidly increases with the size of the cluster. The properties and performance of the algorithm are demonstrated on datasets with 10^4, 10^5, and 5 &#183; 10^6 images. The speed of the method depends on the size of the database and on the number of clusters. The first stage of seed generation is close to linear for databases sizes up to approximately 2^34 (10^10) images. On a single 2.4GHz PC, the clustering process took only 24 minutes for a standard database of more than hundred thousand images, i.e. only 0.014 seconds per image.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b309490a02148b8efdc6b27fac6258e7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b309490a02148b8efdc6b27fac6258e7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.166</guid>
		</item>
		<item>
			<title>PrePrint: Class Conditional Nearest Neighbor for Large Margin Instance Selection</title>
			<link>http://www.pheedcontent.com/click.phdo?i=bf3357d255189c0711e163dbb881b996</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.164</pheedo:origLink>
			<description>This paper presents a relational framework for studying properties of labeled data points related to proximity and labeling information in order to improve the performance of the 1NN rule. Specifically, the class conditional nearest neighbor (ccnn) relation over pairs of points in a labeled training set is introduced. For a given class label c this relation associates to each point a its nearest neighbor computed among only those points with class label c (excluded a). A characterization of ccnn in terms of two graphs is given. These graphs are used for defining a novel scoring function over instances by means of an information-theoretic divergence measure applied to the degree distributions of these graphs. The scoring function is employed to develop an effective large margin instance selection method, which is empirically demonstrated to improve storage and accuracy performance of the 1NN rule on artificial and reallife data sets.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=bf3357d255189c0711e163dbb881b996&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=bf3357d255189c0711e163dbb881b996&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.164</guid>
		</item>
		<item>
			<title>PrePrint: Visualization of Spatiotemporal Behavior of Discrete Maps via Generation of Recursive Median Elements</title>
			<link>http://www.pheedcontent.com/click.phdo?i=25e1d98e4d0bb2510063b59945e6daff</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.163</pheedo:origLink>
			<description>Spatial interpolation is one of the demanding techniques in Geographic Information Science (GISci) to generate interpolated maps in a continuous manner by using two discrete spatial and/or temporal data sets. Noise-free data (thematic layers) depicting a specific theme at varied spatial or temporal resolutions consist of connected components either in aggregated or in disaggregated forms. This short paper provides a simple framework (i) to categorize the connected components of layered sets of two different time instants through their spatial relationships and the Hausdorff distances between the companion connected components, and (ii) to generate sequential maps (interpolations) between the discrete thematic maps. Development of the median set, using Hausdorff erosion and dilation distances to interpolate between temporal frames is demonstrated on lake geometries mapped at two different times, and also on the bubonic plague epidemic spread data available for eleven consecutive years. We documented the significantly fair quality of the median sets generated for epidemic data between alternative years by visually comparing the interpolated maps with actual maps. They can be used to visualize (animate) the spatio-temporal behavior of a specific theme in a continuous sequence.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=25e1d98e4d0bb2510063b59945e6daff&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=25e1d98e4d0bb2510063b59945e6daff&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.163</guid>
		</item>
		<item>
			<title>PrePrint: Range Flow in Varying Illumination: Algorithms and Comparisons</title>
			<link>http://www.pheedcontent.com/click.phdo?i=18895e99604a1693ccadd510c0f208ec</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.162</pheedo:origLink>
			<description>We extend estimation of range flow to handle brightness changes in image data caused by inhomogeneous illumination. Standard range flow computes 3D velocity fields using both range and intensity image sequences. Towards this end, range flow estimation combines a depth change model with a brightness constancy model. However, local brightness is generally not preserved when object surfaces rotate relative to the camera or the light sources, or when surfaces move in inhomogeneous illumination. We describe and investigate different approaches to handle such brightness changes. A straightforward approach is to prefilter the intensity data such that brightness changes are suppressed, for instance by a highpass or a homomorphic filter. Such prefiltering may, though, reduce the signal to noise ratio. An alternative novel approach is to replace the brightness constancy model by (1) a gradient constancy model, or (2) by a combination of gradient and brightness constancy constraints used earlier successfully for optical flow, or (3) by a physics-based brightness change model. In performance tests, the standard version and the novel versions of range flow estimation are investigated using prefiltered or non-prefiltered synthetic data with available ground truth. Furthermore, the influences of additive Gaussian noise and simulated shot noise are investigated. We finally compare all range flow estimators on real data.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=18895e99604a1693ccadd510c0f208ec&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=18895e99604a1693ccadd510c0f208ec&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.162</guid>
		</item>
		<item>
			<title>PrePrint: Accurate, Dense, and Robust Multi-View Stereopsis</title>
			<link>http://www.pheedcontent.com/click.phdo?i=3e66655ed33518a11ab1a946f839b44a</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.161</pheedo:origLink>
			<description>This article proposes a novel algorithm for multi-view stereopsis that outputs a dense set of small rectangular patches covering the surfaces visible in the images. Stereopsis is implemented as a match, expand, and filter procedure, starting from a sparse set of matched keypoints, and repeatedly expanding these before using visibility constraints to filter away false matches. The keys to the performance of the proposed algorithm are effective techniques for enforcing local photometric consistency and global visibility constraints. Simple but effective methods are also proposed to turn the resulting patch model into a mesh which can be further refined by an algorithm that enforces both photometric consistency and regularization constraints. The proposed approach automatically detects and discards outliers and obstacles, and does not require any initialization in the form of a visual hull, a bounding box, or valid depth ranges. We have tested our algorithm on various datasets including objects with fine surface details, deep concavities, and thin structures, outdoor scenes observed from a restricted set of viewpoints, and "crowded" scenes where moving obstacles appear in front of a static structure of interest. A quantitative evaluation on the Middlebury benchmark shows that the proposed method outperforms all others submitted so far for four out of the six datasets.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3e66655ed33518a11ab1a946f839b44a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3e66655ed33518a11ab1a946f839b44a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.161</guid>
		</item>
		<item>
			<title>PrePrint: WLD: A Robust Local Image Descriptor</title>
			<link>http://www.pheedcontent.com/click.phdo?i=2e6efa91cb666fbcdf302b7782385725</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.155</pheedo:origLink>
			<description>Inspired by Weber's Law, this paper proposes a simple, yet very powerful and robust local descriptor, called the Weber Local Descriptor (WLD). It is based on the fact that human perception of a pattern depends not only on the change of a stimulus (such as sound, lighting) but also on the original intensity of the stimulus. Specifically, WLD consists of two components: differential excitation and orientation. The differential excitation component is a function of the ratio between two terms: one is the relative intensity differences of a current pixel against its neighbors; the other is the intensity of the current pixel. The orientation component is the gradient orientation of the current pixel. For a given image, we use the two components to construct a concatenated WLD histogram. Experimental results on the Brodatz and KTH-TIPS2-a texture databases show that WLD impressively outperforms the other widely used descriptors (e.g., Gabor and SIFT). In addition, experimental results on human face detection also show a promising performance comparable to the best known results on the MIT+CMU frontal face test set, the AR face dataset and the CMU profile test set.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2e6efa91cb666fbcdf302b7782385725&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2e6efa91cb666fbcdf302b7782385725&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.155</guid>
		</item>
		<item>
			<title>PrePrint: Evaluating Color Descriptors for Object and Scene Recognition</title>
			<link>http://www.pheedcontent.com/click.phdo?i=fae7da9e98b818eef91646a3ddd41c41</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.154</pheedo:origLink>
			<description>Image category recognition is important to access visual information on the level of objects and scene types. So far, intensity-based descriptors have been widely used for feature extraction at salient points. To increase illumination invariance and discriminative power, color descriptors have been proposed. Because many different descriptors exist, a structured overview is required of color invariant descriptors in the context of category recognition. Therefore, this paper studies the invariance properties and the distinctiveness of color descriptors in a structured way. The analytical invariance properties of color descriptors are explored, using a taxonomy based on invariance properties with respect to photometric transformations, and tested experimentally using a dataset with known illumination conditions. In addition, the distinctiveness of color descriptors is assessed experimentally using two category recognition benchmarks. From the theoretical and experimental results, it can be derived that invariance to light intensity changes and light color changes affects category recognition. Results reveal further that, for light intensity changes, the usefulness of invariance is category-specific. Overall, when choosing a single descriptor and no prior knowledge about the categories and the dataset is available, OpponentSIFT is recommended. Furthermore, a combined set of color descriptors outperforms intensity-based SIFT and improves category recognition by 8% on PASCAL VOC2007 and by 10% on the Mediamill Challenge.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=fae7da9e98b818eef91646a3ddd41c41&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=fae7da9e98b818eef91646a3ddd41c41&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.154</guid>
		</item>
		<item>
			<title>PrePrint: Training-free, Generic Object Detection using Locally Adaptive Regression Kernels</title>
			<link>http://www.pheedcontent.com/click.phdo?i=254eda3a5456ca82d969f8c7501b44a4</link>
			<pheedo:origLink>http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.153</pheedo:origLink>
			<description>We present a generic detection/localization algorithm capable of searching for a visual object of interest without training. The proposed method operates using a single example of an object of interest to find similar matches; does not require prior knowledge (learning) about objects being sought; and does not require any pre-processing step or segmentation of a target image. Our method is based on the computation of local regression kernels as descriptors from a query, which measure the likeness of a pixel to its surroundings. Salient features are extracted from said descriptors and compared against analogous features from the target image. This comparison is done using a matrix generalization of the cosine similarity measure. We illustrate optimality properties of the algorithm using a naive-Bayes framework. The algorithm yields a scalar resemblance map, indicating the likelihood of similarity between the query and all patches in the target image. By employing nonparametric significance tests and non-maxima suppression, we detect the presence and location of objects similar to the given query. The approach is extended to account for large variations in scale and rotation. High performance is demonstrated on several challenging datasets, indicating successful detection of objects in diverse contexts and under different imaging conditions.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=254eda3a5456ca82d969f8c7501b44a4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=254eda3a5456ca82d969f8c7501b44a4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2225&quot;/&gt;</description>
			<guid isPermaLink="false">http://doi.ieeecomputersociety.org/10.1109/TPAMI.2009.153</guid>
		</item>
		<item>
