<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>Ford Motor Company</title>
		<link>http://www.ford.com</link>
		<language>en-us</language>
		<category>Reports</category>
		<copyright>Copyright 2000-2010 Ford Motor Company,LLC</copyright>
		<lastBuilddate>February 9, 2010 3:33:13 PM EST</lastBuilddate>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>360</ttl>
		<image>
			<url>images/rss_fmc.gif</url>
			<title>Ford Motor Company</title>
			<link>http://www.ford.com</link>
			<width>144</width>
			<height>16</height>
			<description>Ford Motor Company RSS News Feed</description>
		</image>
		<item>
			<title><![CDATA[Addressing HIV/AIDS]]></title>
			<category><![CDATA[Corporate Citizenship]]></category>
			<category><![CDATA[Global Initiatives]]></category>
			<category><![CDATA[Leadership]]></category>
			<category><![CDATA[Programs]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/our-values/ford-fund-community-service/community-initiatives/addressing-hiv-aids/fight-against-aids-616p?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[In addition to expanding our HIV/AIDS program to high-risk regions, we were the first automaker to release a detailed report evaluating the impact of HIV/AIDS on the company.]]></description>
			<pubDate>Jul 21, 2007 12:00:00 AM</pubDate>
			<guid>http://www.ford.com/our-values/ford-fund-community-service/community-initiatives/addressing-hiv-aids/fight-against-aids-616p?cmp=ford_rss_tags|Reports</guid>
		</item>
		<item>
			<title><![CDATA[Drive Community]]></title>
			<category><![CDATA[Corporate Citizenship]]></category>
			<category><![CDATA[Reports]]></category>
			<category><![CDATA[Volunteers]]></category>
			<link>http://www.ford.com/our-values/ford-fund-community-service/ford-motor-company-fund/fmcf-annual-report/ford-annual-report-404p?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[Find out about the initiatives we support to improve the quality of life in our communities in the Ford Motor Company Fund and Community Services Annual Report.]]></description>
			<pubDate>Aug 26, 2007 12:00:00 AM</pubDate>
			<guid>http://www.ford.com/our-values/ford-fund-community-service/ford-motor-company-fund/fmcf-annual-report/ford-annual-report-404p?cmp=ford_rss_tags|Reports</guid>
		</item>
		<item>
			<title><![CDATA[NEW STUDY SHOWS FORD'S QUALITY CONTINUES TO CLIMB]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-study-shows-fords-quality-28020?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[When it comes to initial vehicle quality, no automaker performs better than Ford.]]></description>
			<pubDate>Apr 7, 2008 11:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-study-shows-fords-quality-28020?cmp=ford_rss_tags|Reports</guid>
		</item>
		<item>
			<title><![CDATA[FORD FIRST AUTOMAKER TO JOIN THE CLIMATE REGISTRY]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Corporate Responsibility]]></category>
			<category><![CDATA[Enviroment]]></category>
			<category><![CDATA[Global Initiatives]]></category>
			<category><![CDATA[Greener Choices]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-first-automaker-to-join-the-28177?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[Ford is  taking an industry-leading move by becoming the first automaker to join The  Climate Registry (TCR), building upon Ford's leadership in facility greenhouse  gas (GHG) initiatives globally. Ford  supports the global harmonization of GHG monitoring and reporting practices. TCR  represents a significant step toward that goal.]]></description>
			<pubDate>May 5, 2008 9:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-first-automaker-to-join-the-28177?cmp=ford_rss_tags|Reports</guid>
		</item>
		<item>
			<title><![CDATA[VOTING RESULTS FROM FORD MOTOR COMPANY'S 2008 ANNUAL MEETING OF SHAREHOLDERS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-voting-results-from-ford-motor-28194?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[A total of 56 people attended Ford Motor Company's [NYSE; F] 53rd Annual Meeting of Shareholders today at the Hotel du Pont in Wilmington, Delaware.]]></description>
			<pubDate>May 8, 2008 10:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-voting-results-from-ford-motor-28194?cmp=ford_rss_tags|Reports</guid>
		</item>
		<item>
			<title><![CDATA[STUDY&#58; FORD SURPASSES HONDA IN INITIAL QUALITY]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-study2658-ford-surpasses-honda-in-30211?cmp=ford_rss_tags|Reports</link>
			<description><![CDATA[Ford Motor Company, continuing its rapid quality improvement, surpassed Honda in initial vehicle quality for the first time and reached new levels of customer satisfaction with vehicle quality, a new survey shows.]]></description>
			<pubDate>Apr 17, 2009 9:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-study2658-ford-surpasses-honda-in-30211?cmp=ford_rss_tags|Reports</guid>
		</item>
	</channel>
</rss>