<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Ford Motor Company</title>
		<link>http://www.ford.com</link>
		<language>en-us</language>
		<category>Quality</category>
		<copyright>Copyright 2000-2010 Ford Motor Company,LLC</copyright>
		<lastBuilddate>February 9, 2010 3:46:12 PM EST</lastBuilddate>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>360</ttl>
		<image>
			<url>images/rss_fmc.gif</url>
			<title>Ford Motor Company</title>
			<link>http://www.ford.com</link>
			<width>144</width>
			<height>16</height>
			<description>Ford Motor Company RSS News Feed</description>
		</image>
		<item>
			<title><![CDATA[Ford's Warranty Repairs Costs Decline Further in 2008 as Quality Continues to Improve]]></title>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-warranty-repairs-costs-29800?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford Motor Company&rsquo;s steady vehicle quality improvement in recent years is beginning to translate into significant savings for the company and far fewer trips by customers to the repair shop.]]></description>
			<pubDate>Feb 2, 2009 12:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-warranty-repairs-costs-29800?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[STUDY&#58; FORD SURPASSES HONDA IN INITIAL QUALITY]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-study2658-ford-surpasses-honda-in-30211?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford Motor Company, continuing its rapid quality improvement, surpassed Honda in initial vehicle quality for the first time and reached new levels of customer satisfaction with vehicle quality, a new survey shows.]]></description>
			<pubDate>Apr 17, 2009 9:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-study2658-ford-surpasses-honda-in-30211?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[HITTING THE ROAD&#58; SIT PRETTY FOR THE LONG HAUL]]></title>
			<category><![CDATA[Driving]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-hitting-the-road2658-sit-pretty-30431?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[With school ending and vacations starting, this is the time to pile the family in the car, visit the relatives, or just chill at the lake. But a long car trip often results in aches and pains that stick around long after the car is in park. At Ford, we feel your pain. That&rsquo;s why Ford developed the industry-first, Multi-Contour Seat with Active Motion&trade;. Mike Kolich, Ford&rsquo;s seating comfort engineer, a.k.a. doctor of derrieres, offers a variety of tips to keep occupants sitting pretty no matter how long the trip.]]></description>
			<pubDate>May 27, 2009 9:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-hitting-the-road2658-sit-pretty-30431?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[2010 FORD TAURUS ELEVATES CRAFTSMANSHIP IN DESIGN, DETAILS AND MANUFACTURING]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-2010-ford-taurus-elevates-30532?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[The 2010 Taurus takes craftsmanship and attention to detail to a whole new level. Outside, Taurus quality is evident in body panel gap margins that rival costly German sedans. This improved craftsmanship is the result of the expanded use of computer-aided design and computer-aided engineering during the Taurus development cycle.]]></description>
			<pubDate>Jun 15, 2009 3:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-2010-ford-taurus-elevates-30532?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[2010 TAURUS MULTI-CONTOUR SEATS MERGE MEDICAL KNOW-HOW, SMART DESIGN TO REDUCE DRIVER FATIGUE]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-2010-taurus-multicontour-seats-30533?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford Motor Company's new seat technology will give drivers a massage for their aching backs, providing a refreshing and comfortable driving experience.]]></description>
			<pubDate>Jun 15, 2009 3:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-2010-taurus-multicontour-seats-30533?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[FORD BRAND QUALITY IMPROVES FOR THE 8TH STRAIGHT YEAR IN 2009 J.D. POWER AND ASSOCIATES INITIAL QUALITY STUDY]]></title>
			<category><![CDATA[Awards]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-brand-quality-improves-for-30570?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford Motor Company recorded another strong improvement in J.D. Power and Associates' 2009 Initial Quality Study, putting the Ford and Mercury brands among the best in the industry, placing the Ford and Mercury brands among the study&rsquo;s top ten brands scoring highest in initial quality.]]></description>
			<pubDate>Jun 22, 2009 4:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-brand-quality-improves-for-30570?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[FORD VEHICLES EQUIPPED WITH CLARION NAVIGATION TOP J.D. POWER CUSTOMER SATISFACTION STUDY]]></title>
			<category><![CDATA[Awards]]></category>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=a7490af257610ab582009dce6fe3f455</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-vehicles-equipped-with-31551?cmp=ford_rss_tags|Quality</pheedo:origLink>
			<description><![CDATA[Lincoln MKS owners report "Highest Satisfaction" with their Clarion-equipped Voice-Activated Navigation System with SIRIUS&reg; Travel Link&trade;, according to J.D. Power and Associates 2009 Navigation Usage and Satisfaction Study. The same system in the Ford Flex is second on the list.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a7490af257610ab582009dce6fe3f455&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a7490af257610ab582009dce6fe3f455&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2217"/>]]></description>
			<pubDate>Dec 4, 2009 11:30:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-vehicles-equipped-with-31551?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[NEW 'NOISE VISION' TECHNOLOGY ALLOWS FORD TO SEE AND ELIMINATE UNWANTED INTERIOR SOUNDS]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=71d6b1ee91d715e37b0439a3572c80e3</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-noise-vision-technology-allows-31621?cmp=ford_rss_tags|Quality</pheedo:origLink>
			<description><![CDATA[Ford Motor Company is using a new technology that allows engineers to actually see unwanted sounds and eliminate them during vehicle development to ensure new vehicles have the quietest interior cabins.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=71d6b1ee91d715e37b0439a3572c80e3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=71d6b1ee91d715e37b0439a3572c80e3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2217"/>]]></description>
			<pubDate>Dec 17, 2009 2:30:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-noise-vision-technology-allows-31621?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[INDUSTRY-LEADING TECHNOLOGIES HELP FORD TOP TOYOTA AND HONDA IN KEY MEASURES OF QUIETNESS]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=f60547edbc37864d6bfdf56bc7b54994</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-industryleading-technologies-help-31622?cmp=ford_rss_tags|Quality</pheedo:origLink>
			<description><![CDATA[Ford vehicles are now among the quietest on the road &ndash; topping Toyota and Honda in key sound quality measures &ndash; and customers are taking notice.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f60547edbc37864d6bfdf56bc7b54994&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f60547edbc37864d6bfdf56bc7b54994&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2217"/>]]></description>
			<pubDate>Dec 17, 2009 2:30:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-industryleading-technologies-help-31622?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[SOUND EFFECTS&#58; FORD USING VIRTUAL REALITY TO  FINE-TUNE SOUND QUALITY INSIDE FUTURE VEHICLES]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=01760c6330864a606d7ec9e56e6e03e7</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sound-effects2658-ford-using-31624?cmp=ford_rss_tags|Quality</pheedo:origLink>
			<description><![CDATA[It looks a bit like a racing game in a video arcade, but the driver wears headphones. The object of this high-tech drive down the digital highway? Perfect the sound quality inside a future Ford vehicle long before the first prototype is ever built.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=01760c6330864a606d7ec9e56e6e03e7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=01760c6330864a606d7ec9e56e6e03e7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2217"/>]]></description>
			<pubDate>Dec 17, 2009 2:30:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sound-effects2658-ford-using-31624?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[MORE LUXURY&#58; GENUINE WALNUT APPOINTMENTS HIGHLIGHT NEW LINCOLN MKZ EXECUTIVE PACKAGE]]></title>
			<category><![CDATA[Lincoln]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-more-luxury2658-genuine-walnut-30576?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[A new trim level featuring additional wood appointments and unique trim has been added to the 2010 Lincoln MKZ, providing customers the opportunity to choose an even more luxurious model. Available in late summer, the new Executive Appearance Package offers more traditional luxury appointments and expands the range of Lincoln MKZ option packages.]]></description>
			<pubDate>Jun 25, 2009 4:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-more-luxury2658-genuine-walnut-30576?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[TAURUS INTERIOR DESIGNER SEEKS BALANCE, HARMONY]]></title>
			<category><![CDATA[Design]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-taurus-interior-designer-seeks-30635?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Lon Zaback gets vaguely uneasy when something is out of place. His interior design work reflects this sensitivity. When Zaback works through this unease, the customer invariably wins.]]></description>
			<pubDate>Jul 8, 2009 9:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-taurus-interior-designer-seeks-30635?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[NEW FORD FLEX WITH ECOBOOST&#58; DISTINCTIVE LOOK NOW ADDS DISTINCTIVE PERFORMANCE]]></title>
			<category><![CDATA[Fuel Efficiency]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-ford-flex-with-ecoboost2658-30664?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Distinctive appearance. A wealth of customer-friendly technology and interior appointments. Fun to drive. Now, add more power without sacrificing fuel economy to the growing list of ways to describe the Ford Flex.]]></description>
			<pubDate>Jul 13, 2009 3:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-ford-flex-with-ecoboost2658-30664?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[FORD'S FOCUS ON THE CUSTOMER DRIVES HIGHER SATISFACTION SCORES]]></title>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-focus-on-the-customer-drives-30682?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[According to J.D. Power and Associates, the Ford, Lincoln and Mercury brands improved in its 2009 Automotive Performance, Execution and Layout (APEAL) Study, the industry's top study measuring customer satisfaction in design, content, and vehicle performance.]]></description>
			<pubDate>Jul 16, 2009 9:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-focus-on-the-customer-drives-30682?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[FORD'S ALL-NEW DIESEL IS CURIOUSLY QUIET]]></title>
			<category><![CDATA[Diesel]]></category>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-allnew-diesel-is-curiously-31061?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[People who know diesel engines are familiar with, and expect, the noisy clatter generally associated with diesels. That is, until now. When Ford's new 6.7-liter Power Stroke&reg; diesel engine debuts in the 2011 Super Duty lineup, it's expected to be the quietest, smoothest diesel on the market, outperforming its closest competitors by several decibels.]]></description>
			<pubDate>Sep 23, 2009 12:01:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-fords-allnew-diesel-is-curiously-31061?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[SHAKE! BAKE! SPRAY! 2010 TAURUS ENDURES EXTREME TORTURE TESTING TO ENSURE LEADING RELIABILITY]]></title>
			<category><![CDATA[Quality]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-shake-bake-spray-2010-taurus-31062?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Pity the new 2010 Ford Taurus. During the development of Ford's new flagship sedan, it was pelted with rock and frozen, baked and rattled. It was flogged with a steel whip, shot with high-powered rifles and slammed with loaded shopping carts.]]></description>
			<pubDate>Sep 22, 2009 4:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-shake-bake-spray-2010-taurus-31062?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[ECOBOOST CONTRIBUTES 125 NEW U.S. PATENTS, CONTINUES FORD TRADITION OF PATENT QUALITY]]></title>
			<category><![CDATA[Innovation]]></category>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ecoboost-contributes-125-new-us-31124?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford's new high-performance, fuel-saving EcoBoost&trade; technology is making waves in the engineering community, with the 3.5-liter version of the engine contributing 125 new patents and patent applications. The additions build on Ford Motor Company's current roster of 4,618 active U.S. patents, with thousands more patent applications pending.]]></description>
			<pubDate>Oct 2, 2009 1:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ecoboost-contributes-125-new-us-31124?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[SOUND EFFECTS&#58; FORD USING VIRTUAL REALITY TO FINE-TUNE SOUND QUALITY INSIDE FUTURE VEHICLES]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sound-effects2658-ford-using-31151?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[It looks a bit like a racing game in a video arcade, but the driver wears headphones. The object of this high-tech drive down the digital highway&#58; perfect the sound quality inside a future Ford vehicle long before the first prototype is ever built.]]></description>
			<pubDate>Oct 6, 2009 10:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sound-effects2658-ford-using-31151?cmp=ford_rss_tags|Quality</guid>
		</item>
		<item>
			<title><![CDATA[NEW &lsquo;NOISE VISION&rsquo; TECHNOLOGY ALLOWS FORD TO SEE AND ELIMINATE UNWANTED INTERIOR SOUNDS]]></title>
			<category><![CDATA[Quality]]></category>
			<category><![CDATA[Technology]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-26lsquonoise-vision26rsquo-31246?cmp=ford_rss_tags|Quality</link>
			<description><![CDATA[Ford Motor Company is using a new technology that allows engineers to actually see unwanted sounds and eliminate them during vehicle development to ensure new vehicles have the quietest interior cabins.]]></description>
			<pubDate>Oct 22, 2009 12:30:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-new-26lsquonoise-vision26rsquo-31246?cmp=ford_rss_tags|Quality</guid>
		</item>
	</channel>
</rss>