<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>Ford Motor Company</title>
		<link>http://www.ford.com</link>
		<language>en-us</language>
		<category>Ford Credit</category>
		<copyright>Copyright 2000-2010 Ford Motor Company,LLC</copyright>
		<lastBuilddate>February 9, 2010 9:41:29 AM EST</lastBuilddate>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>360</ttl>
		<image>
			<url>images/rss_fmc.gif</url>
			<title>Ford Motor Company</title>
			<link>http://www.ford.com</link>
			<width>144</width>
			<height>16</height>
			<description>Ford Motor Company RSS News Feed</description>
		</image>
		<item>
			<title><![CDATA[Manage Your Vehicle Online]]></title>
			<category><![CDATA[Ford Credit]]></category>
			<category><![CDATA[Ford]]></category>
			<category><![CDATA[Ownership]]></category>
			<link>http://www.ford.com/dynamic/metatags/article-detail/my-ford-owners-144p?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[The My Ford owners' website is your central location for everything you need to know about owning, driving and caring for your Ford vehicle.]]></description>
			<pubDate>Aug 26, 2007 12:00:00 AM</pubDate>
			<guid>http://www.ford.com/dynamic/metatags/article-detail/my-ford-owners-144p?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR CREDIT OFFERS FINANCIAL RELIEF TO TORNADO VICTIMS]]></title>
			<category><![CDATA[Corporate Responsibility]]></category>
			<category><![CDATA[Ford Credit]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-offers-financial-28359?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[Ford Motor Credit Company is offering customers affected by the recent devastating tornados in Iowa the option to delay some car payments. Ford Motor Credit&rsquo;s Disaster Relief Program allows qualified customers to delay one or two monthly payments, resuming their regular payment schedules when their situations improve.]]></description>
			<pubDate>May 30, 2008 6:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-offers-financial-28359?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR CREDIT OFFERS FINANCIAL RELIEF TO MIDWEST FLOOD VICTIMS]]></title>
			<category><![CDATA[Ford Credit]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-offers-financial-28506?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[Ford Motor Credit Company is offering customers affected by the devastating floods in the Midwest the option to delay some car payments. Ford Motor Credit&rsquo;s Disaster Relief Program allows qualified customers to delay one or two monthly payments, resuming their regular payment schedules when their situations improve.]]></description>
			<pubDate>Jun 23, 2008 2:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-offers-financial-28506?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
		<item>
			<title><![CDATA[FORD CREDIT EARNS $413 MILLION IN THE SECOND QUARTER OF 2009*]]></title>
			<category><![CDATA[Ford Credit]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-credit-earns-413-million-in-30717?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[Ford Motor Credit Company reported net income of $413 million in the second quarter of 2009, an improvement of $1.8 billion from a net loss of $1.4 billion a year earlier.  On a pre-tax basis, Ford Credit earned $646 million in the second quarter, compared with a loss of $2.4 billion in the previous year.  Excluding the $2.1 billion impairment charge for operating leases in the second quarter of 2008, Ford Credit incurred a pre-tax loss of $294 million in the previous year.  On a pre-tax basis, Ford Credit earned $610 million in the first half of 2009.]]></description>
			<pubDate>Jul 23, 2009 7:01:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-credit-earns-413-million-in-30717?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR CREDIT COMPANY MARKS 50-YEAR MILESTONE]]></title>
			<category><![CDATA[Ford Credit]]></category>
			<category><![CDATA[History]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-company-marks-30854?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[Ford Motor Credit Company today celebrates its 50th anniversary. It was incorporated as Ford Motor Company's financing subsidiary on Aug. 20, 1959, dedicated to supporting Ford, its dealers and its customers.]]></description>
			<pubDate>Aug 20, 2009 8:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-company-marks-30854?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
		<item>
			<title><![CDATA[FORD CREDIT EARNS $427 MILLION IN THE THIRD QUARTER OF 2009*]]></title>
			<category><![CDATA[Ford Credit]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-credit-earns-427-million-in-31312?cmp=ford_rss_tags|Ford Credit</link>
			<description><![CDATA[Ford Motor Credit Company reported net income of $427 million in the third quarter of 2009, an increase of $332 million from earnings of $95 million a year earlier. On a pre-tax basis, Ford Credit earned $677 million in the third quarter, compared with $161 million in the previous year. On a pre-tax basis, Ford Credit earned $1.3 billion in the first nine months of 2009.]]></description>
			<pubDate>Nov 2, 2009 7:01:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-credit-earns-427-million-in-31312?cmp=ford_rss_tags|Ford Credit</guid>
		</item>
	</channel>
</rss>