<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Ford Motor Company</title>
		<link>http://www.ford.com</link>
		<language>en-us</language>
		<category>Investor Information</category>
		<copyright>Copyright 2000-2010 Ford Motor Company,LLC</copyright>
		<lastBuilddate>March 16, 2010 6:14:39 PM EDT</lastBuilddate>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>360</ttl>
		<image>
			<url>images/rss_fmc.gif</url>
			<title>Ford Motor Company</title>
			<link>http://www.ford.com</link>
			<width>144</width>
			<height>16</height>
			<description>Ford Motor Company RSS News Feed</description>
		</image>
		<item>
			<title><![CDATA[SALE COMPLETED FOR AUTOMOTIVE COMPONENTS HOLDINGS&rsquo; GLASS OPERATIONS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sale-completed-for-automotive-28055?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company, Automotive Components Holdings and Zeledyne today announced the sale of the ACH Glass business and its plants in Nashville, Tenn., and Tulsa, Okla., and its subsidiary Vidriocar in Ciudad Juarez, Mexico.  Also included are the leases for its warehouse in Lebanon, Tenn., and its engineering offices in Allen Park, Mich.]]></description>
			<pubDate>Apr 14, 2008 4:45:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-sale-completed-for-automotive-28055?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[EARTH DAY, EVERY DAY; FORD REDUCES ITS GLOBAL MANUFACTURING ENVIRONMENTAL FOOTPRINT]]></title>
			<category><![CDATA[Corporate Responsibility]]></category>
			<category><![CDATA[Enviroment]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=fb689b9e25d2a5177d4b7f22ba70d24a</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-earth-day-every-day-ford-reduces-28103?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Earth Day (April 22) is a time to reflect on what society  is doing to address climate change and energy security, and a reminder that  preserving the earth is the responsibility of all who use it. &nbsp;As part of Ford Motor Company&rsquo;s commitment to  do its part, the company is dramatically improving the efficiency of its  manufacturing operations worldwide and increasing the use of renewable or  &ldquo;green&rdquo; energy sources.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fb689b9e25d2a5177d4b7f22ba70d24a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fb689b9e25d2a5177d4b7f22ba70d24a&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Apr 21, 2008 10:00:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-earth-day-every-day-ford-reduces-28103?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[RETAIL SALES FOR FORD&rsquo;S NEW FOCUS UP 88 PERCENT, PACING STRONG CAR AND CROSSOVER RESULTS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-retail-sales-for-ford26rsquos-new-28166?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford&rsquo;s new Focus continues to defy gravity &ndash; and the U.S. economy &ndash; with a 88 percent jump in retail sales versus last April and the highest total Focus April sales since 2000.]]></description>
			<pubDate>May 1, 2008 12:00:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-retail-sales-for-ford26rsquos-new-28166?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[CAW-FORD REACH TENTATIVE AGREEMENT ON NEW NATIONAL LABOUR AGREEMENT]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Human Resources]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-cawford-reach-tentative-agreement-28171?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company of Canada, Limited and the Canadian Auto Workers union (CAW) have reached a tentative agreement on a three-year national labour contract covering approximately 9,000 represented employees in Canada.]]></description>
			<pubDate>May 1, 2008 3:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-cawford-reach-tentative-agreement-28171?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[SOUNDBITES: APRIL 2008 SALES]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-soundbites-april-2008-sales-28168?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Although Ford Motor Company's total sales in March were down 14 percent, both the Ford Focus and Ford Edge were the highlights of March.  Ford Sales Analyst, George Pipas says the Focus and Edge are more than holding their own in a difficult economy.]]></description>
			<pubDate>May 1, 2008 12:00:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-soundbites-april-2008-sales-28168?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[VOTING RESULTS FROM FORD MOTOR COMPANY'S 2008 ANNUAL MEETING OF SHAREHOLDERS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<category><![CDATA[Reports]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-voting-results-from-ford-motor-28194?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[A total of 56 people attended Ford Motor Company's [NYSE; F] 53rd Annual Meeting of Shareholders today at the Hotel du Pont in Wilmington, Delaware.]]></description>
			<pubDate>May 8, 2008 10:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-voting-results-from-ford-motor-28194?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[REMARKS BY ALAN MULALLY, PRESIDENT AND CEO, FORD MOTOR COMPANY, AT THE 2008 ANNUAL MEETING OF SHAREHOLDERS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Corporate Responsibility]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-remarks-by-alan-mulally-president-28206?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Remarks By Alan Mulally, President And CEO, Ford Motor Company, At The 2008 Annual Meeting Of Shareholders]]></description>
			<pubDate>May 8, 2008 10:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-remarks-by-alan-mulally-president-28206?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[MAY BRINGS RECORD SALES FOR FORD FOCUS, FUSION]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-may-brings-record-sales-for-ford-28324?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[For the second time in its nine-year history, Ford Focus sales eclipsed the 30,000-unit milestone in May.]]></description>
			<pubDate>Jun 3, 2008 12:00:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-may-brings-record-sales-for-ford-28324?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[BIOGRAPHY&#58; JOSEPH R. HINRICHS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[People]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=6d15b1a2b9751d63680cef9461fcc88f</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-biography2658-joseph-r-hinrichs-20280?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Joe Hinrichs was appointed group vice president and president, Asia Pacific and Africa, effective December 2009.  He reports to Alan Mulally, president and chief executive officer of Ford Motor Company.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6d15b1a2b9751d63680cef9461fcc88f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6d15b1a2b9751d63680cef9461fcc88f&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Oct 13, 2007 3:00:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-biography2658-joseph-r-hinrichs-20280?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD FURTHER CUTS TRUCK PRODUCTION AS DEMAND SLOWS; MORE CARS, CROSSOVERS, FUEL-SAVING POWERTRAINS ADDED]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Ford (brand)]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-further-cuts-truck-production-28484?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company [NYSE; F] today said it is making further reductions to its North American truck production plan while adding more small cars, crossovers and fuel-efficient powertrains, as the company responds to the continued deterioration in the U.S.business environment and the accelerated shift away from large trucks and SUVs.]]></description>
			<pubDate>Jun 20, 2008 10:15:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-further-cuts-truck-production-28484?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR COMPANY JUNE U.S. SALES CONFERENCE CALL]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-company-june-us-sales-28487?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[You are invited to participate in Ford Motor Company's [NYSE;F] June U.S. sales conference call hosted by George Pipas, U.S. Sales Analysis Manager. The conference call will begin at <strong><u>1;00 p.m. (ET) on Tuesday, July 1, 2008</u></strong> and last 45 minutes.]]></description>
			<pubDate>Jun 24, 2008 8:30:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-company-june-us-sales-28487?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD REPORTS AUGUST SALES; FORD FOCUS, ESCAPE REMAIN STANDOUTS IN A CHALLENGING MARKET]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-reports-august-sales-ford-28919?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Higher demand for the fuel-efficient Ford Focus and Ford Escape continued in August, as consumers continued moving to smaller and more fuel-efficient vehicles.]]></description>
			<pubDate>Sep 3, 2008 12:00:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-reports-august-sales-ford-28919?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[DON LECLAIR TO RETIRE FROM FORD MOTOR COMPANY; LEWIS BOOTH TRANSITIONS TO CHIEF FINANCIAL OFFICER]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[People]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-don-leclair-to-retire-from-ford-29222?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[<p>Ford Motor Company today announced that Chief Financial Officer Don Leclair will retire Nov. 1 after an accomplished 32-year career.&nbsp;Lewis Booth &ndash; who played a leading role in the successful transformation of Ford of Europe and Mazda during the past decade &ndash; will become the company's Executive Vice President and Chief Financial Officer.</p>]]></description>
			<pubDate>Oct 10, 2008 12:00:00 PM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-don-leclair-to-retire-from-ford-29222?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR CREDIT REPORTS FIRST QUARTER 2009 PRELIMINARY RESULTS]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-reports-first-30256?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Credit Company reported a net loss of $13 million in the first quarter of 2009, a decrease of $37 million from net income of $24 million a year earlier. On a pre-tax basis, Ford Motor Credit reported a loss of $36 million in the first quarter, compared with earnings of $32 million in the previous year.]]></description>
			<pubDate>Apr 24, 2009 7:01:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-credit-reports-first-30256?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD REPORTS FIRST QUARTER 2009 NET LOSS OF $1.4 BILLION ; STRENGTHENS BALANCE SHEET, LAUNCHES KEY NEW VEHICLES]]></title>
			<category><![CDATA[Company Information]]></category>
			<category><![CDATA[Investor Information]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-reports-first-quarter-2009-30194?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company [NYSE&#58; F] today reported a first quarter net loss of $1.4 billion, or $0.60 per share. This compares with net income of $70 million, or $0.03 per share, in the first quarter of 2008.]]></description>
			<pubDate>Apr 24, 2009 7:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-reports-first-quarter-2009-30194?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD MOTOR COMPANY ANNOUNCES PUBLIC OFFERING OF 300 MILLION SHARES OF COMMON STOCK]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-company-announces-30345?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company (NYSE&#58; F) announced today a registered public offering of 300 million shares of its common stock at a par value of $0.01 per share. Ford said it also expects to grant to the underwriters a 30-day option to purchase up to 45 million shares of common stock.]]></description>
			<pubDate>May 11, 2009 4:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-motor-company-announces-30345?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD RAISES $1.4 BILLION THROUGH COMMON STOCK OFFERING]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-raises-14-billion-through-30360?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford Motor Company (NYSE&#58; F) announced today that it has agreed to sell 300 million shares of its common stock in a public offering at a price of $4.75 per share for total gross proceeds of approximately $1.4 billion.]]></description>
			<pubDate>May 12, 2009 8:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-raises-14-billion-through-30360?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD STATEMENT ON TRANSFORMATION PLAN]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[News & Announcements]]></category>
			<link>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-statement-on-transformation-30513?cmp=ford_rss_tags|Investor Information</link>
			<description><![CDATA[Ford President and CEO Alan Mulally today commented that, as part of Ford&rsquo;s transformation plan, the company remains committed to improving the balance sheet and reducing debt.]]></description>
			<pubDate>Jun 11, 2009 9:00:00 AM</pubDate>
			<guid>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-statement-on-transformation-30513?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD FUSION MOVES INTO TOP 10 LIST]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=a7bea423bab4a98016499929fe695d9e</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-fusion-moves-into-top-10-list-31411?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Soaring sales of the Ford Fusion have made 2009 already a record-breaking year for America&rsquo;s most fuel-efficient midsize sedan.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a7bea423bab4a98016499929fe695d9e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a7bea423bab4a98016499929fe695d9e&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Nov 12, 2009 9:00:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-fusion-moves-into-top-10-list-31411?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[CARS, CROSSOVERS DRIVE FORD&rsquo;S NOVEMBER SHARE GAIN]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=e6db5c84cce8684be5aa6e2677afe1b8</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-cars-crossovers-drive-ford26rsquos-31468?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Strengthened car and crossover sales fueled Ford, Lincoln and Mercury&rsquo;s U.S. sales performance in November.  Car sales were up 14 percent and crossovers were up 26 percent for the month, with total sales of 118,536, essentially equal to year-ago sales.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e6db5c84cce8684be5aa6e2677afe1b8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e6db5c84cce8684be5aa6e2677afe1b8&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Dec 1, 2009 12:00:00 PM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-cars-crossovers-drive-ford26rsquos-31468?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD CONFIRMS SETTLEMENT OF ALL SUBSTANTIVE COMMERCIAL TERMS TO SELL VOLVO TO GEELY IN 2010]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=c1a2546cb9f89fd32af2acda501fbcdf</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-confirms-settlement-of-all-31664?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Ford Motor Company [NYSE&#58; F] confirmed today that all substantive commercial terms relating to the potential sale of Volvo Car Corporation have been settled between Ford and Zhejiang Geely Holding Group Company Limited.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c1a2546cb9f89fd32af2acda501fbcdf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c1a2546cb9f89fd32af2acda501fbcdf&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Dec 23, 2009 5:45:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-confirms-settlement-of-all-31664?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD CAPS 2009 WITH 33 PERCENT SALES INCREASE, FIRST FULL-YEAR MARKET SHARE GAIN SINCE 1995]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=59b7930233b676d7100372a920bf52e5</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-caps-2009-with-33-percent-31604?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Higher sales in every product category and for every brand propelled Ford to a 33 percent sales increase in December versus a year ago.&nbsp;<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=59b7930233b676d7100372a920bf52e5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=59b7930233b676d7100372a920bf52e5&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Jan 5, 2010 12:00:00 PM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-caps-2009-with-33-percent-31604?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD POSTS FULL YEAR PROFIT FOR 2009; FOURTH QUARTER 2009 NET INCOME OF $868 MILLION]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=4449ce49381d1505c0fbb42268ae722e</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-posts-full-year-profit-for-31920?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Ford Motor Company [NYSE&#58; F] today reported a full year 2009 pre-tax operating profit, excluding special items, of $454 million, a $7.3 billion improvement over a year ago. 
The company said it now expects to be profitable for full year 2010 on a pre-tax basis excluding special items, for North America, total Automotive and total company, with positive Automotive operating-related cash flow.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4449ce49381d1505c0fbb42268ae722e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4449ce49381d1505c0fbb42268ae722e&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Jan 28, 2010 7:00:00 AM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-posts-full-year-profit-for-31920?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[FORD KICKS OFF 2010 WITH 24 PERCENT SALES INCREASE, MARKET SHARE GAIN, THANKS TO PRODUCT LINEUP]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=da27b57da950e04bc827207ca5f3fc81</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-kicks-off-2010-with-24-31945?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Higher sales for every brand and in every product category propelled Ford to a 24 percent sales increase in January versus a year ago.&nbsp;<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=da27b57da950e04bc827207ca5f3fc81&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=da27b57da950e04bc827207ca5f3fc81&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Feb 2, 2010 12:00:00 PM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-kicks-off-2010-with-24-31945?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[CANADA: FORD OF CANADA LAUNCHES 2010 WITH 6% SALES INCREASE]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=cad81b6765e1eacaba2ccb8ef56e7485</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-canada-launches-2010-with-625-31962?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[Ford Motor Company of Canada, Limited kicked off the new year with a sales increase of 6 per cent in January with retail sales up 16 per cent. This marks the company's eighth straight month of retail sales gains and fifteen consecutive months of market share increases. January saw car sales rise 1 per cent, truck sales increase 7 per cent and Lincoln sales achieve a 59 per cent increase.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cad81b6765e1eacaba2ccb8ef56e7485&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cad81b6765e1eacaba2ccb8ef56e7485&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Feb 2, 2010 12:00:00 PM</pubDate>
			<guid isPermaLink="false">http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-ford-canada-launches-2010-with-625-31962?cmp=ford_rss_tags|Investor Information</guid>
		</item>
		<item>
			<title><![CDATA[China: Ford  Has Best-Ever February Sales for Focus and Mondeo, Driving 37.5% Growth]]></title>
			<category><![CDATA[Investor Information]]></category>
			<category><![CDATA[Sales & Financial Results]]></category>
			<link>http://www.pheedcontent.com/click.phdo?i=52e41f43a1442edf61d9d4bb96306b8e</link>
			<pheedo:origLink>http://www.ford.com/about-ford/news-announcements/press-releases/press-releases-detail/pr-changan-ford-reports-bestever-32141?cmp=ford_rss_tags|Investor Information</pheedo:origLink>
			<description><![CDATA[In one of the typically slower months for China's auto industry, Changan Ford Sales Company today reported strong February sales of 18,193 Ford brand passenger vehicles, marking a 37.5 percent increase over the same period last year. The solid monthly sales performance also pushed the company&rsquo;s year-over-year growth to 13 consecutive months.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=52e41f43a1442edf61d9d4bb96306b8e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=52e41f43a1442edf61d9d4bb96306b8e&p=1"/></a>
<!-- foo -->]]></description>
			<pubDate>Mar 1, 2010 12:00:00 AM</pubDate>
