<?xml version="1.0" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<!-- <param name="create_site_id" value="param:var_sid"/> -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>ChannelWeb Complete Feed</title>
		<link>http://archive.crn.com</link>
		<description>Complete coverage from ChannelWeb</description>
		<copyright>Copyright 2008 CMP Media LLC.</copyright>
		<pubDate>Sun, 05 Sep 2010 22:35:06 EDT</pubDate>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.pheedo.com/cweball" type="application/rss+xml"/>
		<item>
			<title>Google Streamlines Privacy Policy</title>
			<link>http://www.pheedcontent.com/click.phdo?i=66bc837815a811bb951b7530e819cf2b</link>
			<pheedo:origLink>http://www.crn.com/security/227300211?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Google plans to delete 12 individual privacy policies relating to specific products to cut repetition.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=66bc837815a811bb951b7530e819cf2b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=66bc837815a811bb951b7530e819cf2b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 19:32:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/security/227300211?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=66bc837815a811bb951b7530e819cf2b&amp;p=4</link>
			<guid isPermaLink="false">66bc837815a811bb951b7530e819cf2b</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=66bc837815a811bb951b7530e819cf2b&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=66bc837815a811bb951b7530e819cf2b&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 03 Sep 2010 19:32:00 EDT</pubDate>
		</item>
		<item>
			<title>Dell Strikes Out On 3Par, But Plenty Of Storage Options Remain</title>
			<link>http://www.pheedcontent.com/click.phdo?i=3e3b893e9ef86cc3d4c912b4ca1c1b91</link>
			<pheedo:origLink>http://www.crn.com/storage/227300203?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Anyone who thinks Dell is in trouble after losing its bidding war with HP over storage vendor 3PAR will be surprised to see the number of options Dell has for beefing up its storage business.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3e3b893e9ef86cc3d4c912b4ca1c1b91&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3e3b893e9ef86cc3d4c912b4ca1c1b91&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 16:44:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/storage/227300203?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Nvidia Introduces Improved 400M Series Processors</title>
			<link>http://www.pheedcontent.com/click.phdo?i=16bef7ed8c5e2e4dcefa39c76b5269d4</link>
			<pheedo:origLink>http://www.crn.com/hardware/227300192?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[With the new GeForce 400M series of graphics processing units (GPUs) inside laptops made by Acer, Asus, Dell, Lenovo, Samsung, and Toshiba, Nvidia may be in a better position to attract partners in the CPU space than it was a year ago. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=16bef7ed8c5e2e4dcefa39c76b5269d4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=16bef7ed8c5e2e4dcefa39c76b5269d4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 16:12:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/hardware/227300192?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Twitter Membership Rises To 145 Million Users With Mobile Apps</title>
			<link>http://www.pheedcontent.com/click.phdo?i=465852e5a2061a86d3e5d3dddfd74b7d</link>
			<pheedo:origLink>http://www.crn.com/software/227300193?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Twitter is gaining a boost with the help of its mobile apps, such as Twitter for iPhone and Twitter for BlackBerry, which have helped increase the microblogging site's membership to 145 million users. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=465852e5a2061a86d3e5d3dddfd74b7d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=465852e5a2061a86d3e5d3dddfd74b7d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 15:27:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/software/227300193?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Verizon To Launch Prepaid Calling Service</title>
			<link>http://www.pheedcontent.com/click.phdo?i=63a11149a5582becdadcd177d50fbd1b</link>
			<pheedo:origLink>http://www.crn.com/networking/227300180?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Verizon is giving AT&T a run for its money by offering its own prepaid service on select smartphones, targeting users who are reluctant to embark on a two-year service plan.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=63a11149a5582becdadcd177d50fbd1b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=63a11149a5582becdadcd177d50fbd1b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 14:23:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/networking/227300180?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Consumer Advocacy Group Takes Its Anti-Google Message To Times Square</title>
			<link>http://www.pheedcontent.com/click.phdo?i=695b113695de090b5bfbbdac5d5d8ff0</link>
			<pheedo:origLink>http://www.crn.com/software/227300153?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[The 15-second animated short portrays Google CEO Eric Schmidt as an ice cream truck driver who spies on children.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=695b113695de090b5bfbbdac5d5d8ff0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=695b113695de090b5bfbbdac5d5d8ff0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 12:14:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/software/227300153?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Spam, Scams Putting A Ding In Apple's Ping</title>
			<link>http://www.pheedcontent.com/click.phdo?i=7175762d9670443b18170c306ca471bb</link>
			<pheedo:origLink>http://www.crn.com/security/227300148?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Ping, Apple's iTunes-based social networking platform, is a haven for spam and scams, according to security firm Sophos.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7175762d9670443b18170c306ca471bb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7175762d9670443b18170c306ca471bb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 11:35:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/security/227300148?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=7175762d9670443b18170c306ca471bb&amp;p=4</link>
			<guid isPermaLink="false">7175762d9670443b18170c306ca471bb</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=7175762d9670443b18170c306ca471bb&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7175762d9670443b18170c306ca471bb&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 03 Sep 2010 11:35:00 EDT</pubDate>
		</item>
		<item>
			<title>Mitel CEO Stepping Down, New U.S. Channel Chief Named</title>
			<link>http://www.pheedcontent.com/click.phdo?i=7d0501bc253bef0b43b295c0fc520dc1</link>
			<pheedo:origLink>http://www.crn.com/networking/227300140?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Don Smith will exit the top job at Mitel once a successor is found, he confirmed on the company's first-quarter earnings call. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7d0501bc253bef0b43b295c0fc520dc1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7d0501bc253bef0b43b295c0fc520dc1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 10:52:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/networking/227300140?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>HP Paid Too Much for 3Par, Analysts Say</title>
			<link>http://www.pheedcontent.com/click.phdo?i=45f437b6f07703697ef2fe9791f23c86</link>
			<pheedo:origLink>http://www.crn.com/storage/227300135?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[It could take HP a long time to recoup the $33 per share it's agreed to pay for 3Par. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=45f437b6f07703697ef2fe9791f23c86&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=45f437b6f07703697ef2fe9791f23c86&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 10:17:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/storage/227300135?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Samsung Smartphone Sales Soar On Android Wings</title>
			<link>http://www.pheedcontent.com/click.phdo?i=74ccf54f9dfdf328cfa3c1a10c2588e2</link>
			<pheedo:origLink>http://www.crn.com/mobile/227300137?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Samsung said it expects to sell nearly 25 million smartphones this year, due mostly to the release of the Google Android-powered Samsung Galaxy S.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=74ccf54f9dfdf328cfa3c1a10c2588e2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=74ccf54f9dfdf328cfa3c1a10c2588e2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 10:03:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/mobile/227300137?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>10 Hot Channel Storylines For Fall</title>
			<link>http://www.pheedcontent.com/click.phdo?i=d680037ff6e75f01a0d8eca9cdaa3e07</link>
			<pheedo:origLink>http://www.crn.com/it-channel/227300131?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Who'll replace Mark Hurd at HP and will he or she embrace the channel? What do the tea leaves tell us about Oracle-Sun? And are we really in recovery mode the way we all hoped we'd be at the beginning of 2010? No one can predict the future, but here's a look at 10 storylines that'll most assuredly have legs. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d680037ff6e75f01a0d8eca9cdaa3e07&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d680037ff6e75f01a0d8eca9cdaa3e07&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Fri, 03 Sep 2010 09:29:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/it-channel/227300131?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Intel Chips Left Out Of New Apple TV</title>
			<link>http://www.pheedcontent.com/click.phdo?i=001551d607a940e2f2236a9d4f076c13</link>
			<pheedo:origLink>http://www.crn.com/hardware/227300109?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Apple's A4 chip officially displaces Intel's processor, as Apple seeks to build more power chips for its own devices and Intel prepares its foray into the market for handhelds. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=001551d607a940e2f2236a9d4f076c13&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=001551d607a940e2f2236a9d4f076c13&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 20:45:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/hardware/227300109?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>IBM Unveils Opteron-Powered Servers</title>
			<link>http://www.pheedcontent.com/click.phdo?i=809993ac7dc3ad382c78703fcdd0bf6e</link>
			<pheedo:origLink>http://www.crn.com/hardware/227300108?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[AMD said it expects about 45 different AMD Opteron 6000 series-based platforms to be available by the end of this year.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=809993ac7dc3ad382c78703fcdd0bf6e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=809993ac7dc3ad382c78703fcdd0bf6e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 19:56:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/hardware/227300108?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>VMWorld: Virtualization Poses Challenges For PCI Audits</title>
			<link>http://www.pheedcontent.com/click.phdo?i=dd702a3ce20d1c8a162a341676eb3de1</link>
			<pheedo:origLink>http://www.crn.com/security/227300107?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[During a VMWorld presentation, auditor Tom McAndrew said that virtual environments can present some challenges, and pose some additional risks that might complicate a PCI audit. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=dd702a3ce20d1c8a162a341676eb3de1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dd702a3ce20d1c8a162a341676eb3de1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 19:47:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/security/227300107?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>HP, 3PAR Sign Merger Agreement</title>
			<link>http://www.pheedcontent.com/click.phdo?i=4761f2b34ca85b8dd6ed7020b19bc8b6</link>
			<pheedo:origLink>http://www.crn.com/storage/227300104?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[HP and 3PAR officially sign the merger agreement under which HP will acquire 3PAR for $2.35 billion.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4761f2b34ca85b8dd6ed7020b19bc8b6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4761f2b34ca85b8dd6ed7020b19bc8b6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 19:19:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/storage/227300104?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=4761f2b34ca85b8dd6ed7020b19bc8b6&amp;p=4</link>
			<guid isPermaLink="false">4761f2b34ca85b8dd6ed7020b19bc8b6</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=4761f2b34ca85b8dd6ed7020b19bc8b6&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4761f2b34ca85b8dd6ed7020b19bc8b6&amp;p=4"/></a>]]></description>
			<pubDate>Thu, 02 Sep 2010 19:19:00 EDT</pubDate>
		</item>
		<item>
			<title>Slingbox No Longer Alien To Android</title>
			<link>http://www.pheedcontent.com/click.phdo?i=f67e21e71fc91361428cd9fa2feed2b2</link>
			<pheedo:origLink>http://www.crn.com/software/227300090?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[SlingPlayer beams television signals to Google devices with WiFi, 3G.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f67e21e71fc91361428cd9fa2feed2b2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f67e21e71fc91361428cd9fa2feed2b2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 18:07:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/software/227300090?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>HP Wins 3PAR Bidding War, Gets Set For Storage Market Push</title>
			<link>http://www.pheedcontent.com/click.phdo?i=118f49fb853da918a434a509eb82aa22</link>
			<pheedo:origLink>http://www.crn.com/storage/227300086?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Once it closes its acquisition of 3PAR, HP will be in a position to take the enterprise storage competition to a whole new level, according to solution providers working with HP and its competitors.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=118f49fb853da918a434a509eb82aa22&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=118f49fb853da918a434a509eb82aa22&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 18:05:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/storage/227300086?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>IBM Names New Midmarket Business Operations Manager</title>
			<link>http://www.pheedcontent.com/click.phdo?i=777f0594d0879488d0e5211f0dd39c75</link>
			<pheedo:origLink>http://www.crn.com/it-channel/227300080?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Move comes as IBM puts increasing emphasis on the channel to handle its midmarket sales efforts.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=777f0594d0879488d0e5211f0dd39c75&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=777f0594d0879488d0e5211f0dd39c75&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 16:32:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/it-channel/227300080?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title>Amazon Drops EC2 Cloud Pricing, Again</title>
			<link>http://www.pheedcontent.com/click.phdo?i=e4be41726111875b646b0b5f5724b281</link>
			<pheedo:origLink>http://www.crn.com/227300061?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Amazon Web Services (AWS) has lowered the price on some of its EC2 cloud computing services by up to 19 percent.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e4be41726111875b646b0b5f5724b281&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e4be41726111875b646b0b5f5724b281&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 14:12:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.crn.com/227300061?cid=ChannelWebCompleteFeed</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=e4be41726111875b646b0b5f5724b281&amp;p=4</link>
			<guid isPermaLink="false">e4be41726111875b646b0b5f5724b281</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=e4be41726111875b646b0b5f5724b281&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e4be41726111875b646b0b5f5724b281&amp;p=4"/></a>]]></description>
			<pubDate>Thu, 02 Sep 2010 14:12:00 EDT</pubDate>
		</item>
		<item>
			<title>Twitter For iPad Offers Touchscreen Gestures, Panes</title>
			<link>http://www.pheedcontent.com/click.phdo?i=38b5ef652cbe64e13bbe536144aa5c92</link>
			<pheedo:origLink>http://www.crn.com/mobile/227300056?cid=ChannelWebCompleteFeed</pheedo:origLink>
			<description><![CDATA[Twitter users can now tweet from the iPad, with a new app that enables touchscreen gestures to view posts in enhanced viewing panes.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=38b5ef652cbe64e13bbe536144aa5c92&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=38b5ef652cbe64e13bbe536144aa5c92&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz
&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29762.rss.TechBiz
.10246,cat.TechBiz
.rss"/>]]></description>
			<pubDate>Thu, 02 Sep 2010 14:09:00 EDT</pubDate>
