<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss10.xsl" type="text/xsl"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
         xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel rdf:about="http://ocw.mit.edu/courses/lang/es/">
		<title>MIT OpenCourseWare: New Translated Courses (Spanish)</title>
		<description>New Translated courses (Spanish) in all departments from MIT OpenCourseWare, provider of free and open MIT course materials.</description>
		<link>http://ocw.mit.edu/courses/lang/es/</link>
		<dc:date>2013-06-13T03:51:33+05:00</dc:date>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:language>en-US</dc:language>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/18.06/f02/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/1.061/f01/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6.302/OcwWeb/Electrical-Engineering-and-Computer-Science/6-302Feedback-SystemsFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6.101/OcwWeb/Electrical-Engineering-and-Computer-Science/6-101Introductory-Analog-Electronics-LaboratoryFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/8.02/f02/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6-002/OcwWeb/Electrical-Engineering-and-Computer-Science/6-002Circuits-and-ElectronicsFall2000/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/14-54Fall-2005/OcwWeb/Economics/14-54Fall-2005/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/14.452/s02/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/15.053/s02/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/1.264J/OcwWeb/Civil-and-Environmental-Engineering/1-264JDatabase--Internet--and-Systems-Integration-TechnologiesFa/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/18-404JTheory-of-ComputationFall2002/OcwWeb/Mathematics/18-404JTheory-of-ComputationFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6.281j/f01/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/22.105/OcwWeb/Nuclear-Engineering/22-105Electromagnetic-InteractionsFall1998/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/1.138J/OcwWeb/Civil-and-Environmental-Engineering/1-138JWave-PropagationFall2000/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/21A-340J/OcwWeb/Anthropology/21A-340JFall2003/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6.071/s02/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/15-783JProduct-Design-and-DevelopmentSpring2002/OcwWeb/Sloan-School-of-Management/15-783JProduct-Design-and-DevelopmentSpring2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/14.271/f01/index.html"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/BE.442/OcwWeb/Biological-Engineering-Division/BE-442Molecular-Structure-of-Biological-MaterialsFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://mit.ocw.universia.net/6.542j/f01/index.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://mit.ocw.universia.net/18.06/f02/index.html">
		<title>18.06 Linear Algebra (MIT)</title>
		<description>This is a basic subject on matrix theory and linear algebra. Emphasis is given to topics that will be useful in other disciplines, including systems of equations, vector spaces, determinants, eigenvalues, similarity, and positive definite matrices.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=5b4f7bb2eb5ce01bee0636ca68dff0ae</link>
		<pheedo:origLink>http://mit.ocw.universia.net/18.06/f02/index.html</pheedo:origLink>
		<dc:creator>Strang, Gilbert</dc:creator>
		<dc:date>2010-09-10T10:23:13+05:00</dc:date>
		<dc:relation>18.06</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>matrix theory</dc:subject>
		<dc:subject>linear algebra</dc:subject>
		<dc:subject>systems of equations</dc:subject>
		<dc:subject>vector spaces</dc:subject>
		<dc:subject>determinants</dc:subject>
		<dc:subject>eigenvalues</dc:subject>
		<dc:subject>similarity</dc:subject>
		<dc:subject>positive definite matrices</dc:subject>
		<dc:subject>least-squares approximations</dc:subject>
		<dc:subject>stability of differential equations</dc:subject>
		<dc:subject>networks</dc:subject>
		<dc:subject>Fourier transforms</dc:subject>
		<dc:subject>Markov processes</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/1.061/f01/index.html">
		<title>1.061 Transport Processes in the Environment (MIT)</title>
		<description>This class serves as an introduction to mass transport in environmental flows, with emphasis given to river and lake systems. The class will cover the derivation and solutions to the differential form of mass conservation equations. Class topics to be covered will include: molecular and turbulent diffusion, boundary layers, dissolution, bed-water exchange, air-water exchange and particle transport.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=57e342a4224dbf550094f8f2ef12896c</link>
		<pheedo:origLink>http://mit.ocw.universia.net/1.061/f01/index.html</pheedo:origLink>
		<dc:creator>Nepf, Heidi</dc:creator>
		<dc:date>2009-06-23T16:15:58+05:00</dc:date>
		<dc:relation>1.061</dc:relation>
		<dc:relation>1.61</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>river systems</dc:subject>
		<dc:subject>lake systems</dc:subject>
		<dc:subject>scalar transport in environmental flows</dc:subject>
		<dc:subject>momentum transport in environmental flows</dc:subject>
		<dc:subject>stratification in lakes</dc:subject>
		<dc:subject>buoyancy-driven flows</dc:subject>
		<dc:subject>settling and coagulation</dc:subject>
		<dc:subject>air-water exchange</dc:subject>
		<dc:subject>bed-water exchange</dc:subject>
		<dc:subject>phase partitioning</dc:subject>
		<dc:subject>dissolution</dc:subject>
		<dc:subject>boundary layers</dc:subject>
		<dc:subject>molecular diffusion</dc:subject>
		<dc:subject>turbulent diffusion</dc:subject>
		<dc:subject>water transportation</dc:subject>
		<dc:subject>advection</dc:subject>
		<dc:subject>aquatic systems</dc:subject>
		<dc:subject>conservation of mass</dc:subject>
		<dc:subject>derivation</dc:subject>
		<dc:subject>Diffusion</dc:subject>
		<dc:subject>dispersion</dc:subject>
		<dc:subject>environmental flows</dc:subject>
		<dc:subject>instantaneous point source</dc:subject>
		<dc:subject>lakes</dc:subject>
		<dc:subject>mass</dc:subject>
		<dc:subject>transport</dc:subject>
		<dc:subject>particle transport</dc:subject>
		<dc:subject>rivers</dc:subject>
		<dc:subject>scaling</dc:subject>
		<dc:subject>transport</dc:subject>
		<dc:subject>turbulence</dc:subject>
		<dc:subject>water flow</dc:subject>
		<dc:subject>1.061</dc:subject>
		<dc:subject>1.61</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/6.302/OcwWeb/Electrical-Engineering-and-Computer-Science/6-302Feedback-SystemsFall2002/CourseHome/index.htm">
		<title>6.302 Feedback Systems (MIT)</title>
		<description>This course provides an introduction to the design of feedback systems. Topics covered include: properties and advantages of feedback systems, time-domain and frequency-domain performance measures, stability and degree of stability, root locus method, Nyquist criterion, frequency-domain design, compensation techniques, application to a wide variety of physical systems, internal and external compensation of operational amplifiers, modeling and compensation of power converter systems, and phase lock loops.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=c6aeb6cccef48c723dc566563f432891</link>
		<pheedo:origLink>http://mit.ocw.universia.net/6.302/OcwWeb/Electrical-Engineering-and-Computer-Science/6-302Feedback-SystemsFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Roberge, James</dc:creator>
		<dc:creator>Dawson, Joel</dc:creator>
		<dc:creator>Lundberg, Kent</dc:creator>
		<dc:date>2008-07-23T16:29:19+05:00</dc:date>
		<dc:relation>6.302</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>feedback system</dc:subject>
		<dc:subject>time-domain performance</dc:subject>
		<dc:subject>frequency-domain performance. stability</dc:subject>
		<dc:subject>root locus method</dc:subject>
		<dc:subject>Nyquist criterion</dc:subject>
		<dc:subject>frequency-domain design</dc:subject>
		<dc:subject>compensation techniques</dc:subject>
		<dc:subject>internal compensation</dc:subject>
		<dc:subject>external compensation</dc:subject>
		<dc:subject>operational amplifiers</dc:subject>
		<dc:subject>power coverter systems</dc:subject>
		<dc:subject>phase lock loops</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/6.101/OcwWeb/Electrical-Engineering-and-Computer-Science/6-101Introductory-Analog-Electronics-LaboratoryFall2002/CourseHome/index.htm">
		<title>6.101 Introductory Analog Electronics Laboratory (MIT)</title>
		<description>6.101 is an introductory experimental laboratory that explores the design, construction, and debugging of analog electronic circuits. Lectures and six laboratory projects investigate the performance characteristics of diodes, transistors, JFETs, and op-amps, including the construction of a small audio amplifier and preamplifier. Seven weeks are devoted to the design and implementation, and written and oral presentation of a project in an environment similar to that of engineering design teams in industry. The course provides opportunity to simulate real-world problems and solutions that involve trade offs and the use of engineering judgment. Engineers from local analog engineering companies come to campus to help students with their design projects.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=e0c0c1297c68ebde4b03398ad93931f7</link>
		<pheedo:origLink>http://mit.ocw.universia.net/6.101/OcwWeb/Electrical-Engineering-and-Computer-Science/6-101Introductory-Analog-Electronics-LaboratoryFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Roscoe, Ron</dc:creator>
		<dc:date>2008-06-09T15:47:06+05:00</dc:date>
		<dc:relation>6.101</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>analog electronic circuits</dc:subject>
		<dc:subject>diode characteristics</dc:subject>
		<dc:subject>transistors</dc:subject>
		<dc:subject>JFETs</dc:subject>
		<dc:subject>op-amps</dc:subject>
		<dc:subject>audio amplifier</dc:subject>
		<dc:subject>preamplifier</dc:subject>
		<dc:subject>audio and radio frequency circuits</dc:subject>
		<dc:subject>electronic test equipment</dc:subject>
		<dc:subject>digital multimeter</dc:subject>
		<dc:subject>oscilloscope</dc:subject>
		<dc:subject>function generator</dc:subject>
		<dc:subject>curve tracer</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/8.02/f02/index.html">
		<title>8.02 Physics II: Electricity and Magnetism (MIT)</title>
		<description>This freshman-level course is the second semester of introductory physics. The focus is on electricity and magnetism. The subject is taught using the TEAL (Technology Enabled Active Learning) format which utilizes small group interaction and current technology. The TEAL/Studio Project at MIT is a new approach to physics education designed to help students develop much better intuition about, and conceptual models of, physical phenomena.
OpenCourseWare presents another version of 8.02: Electricity and Magnetism (Spring 2002) with Professor Walter Lewin, which includes 36 videotaped lectures.
&amp;nbsp;
Staff


Visualizations:
Prof. John Belcher
Instructors:
Dr. Peter Dourmashkin
Prof. Bruce Knuteson
Prof. Gunther Roland
Prof. Bolek Wyslouch
Dr. Brian Wecht
Prof. Eric Katsavounidis
Prof. Robert Simcoe
Prof. Joseph Formaggio


Course Co-Administrators:
Dr. Peter Dourmashkin
Prof. Robert Redwine
Technical Instructors:
Andy Neely
Matthew Strafuss
Course Material:
Dr. Peter Dourmashkin
Prof. Eric Hudson
Dr. Sen-Ben Liao



Acknowledgements
The TEAL project is supported by The Alex and Brit d'Arbeloff Fund for Excellence in MIT Education, MIT iCampus, the Davis Educational Foundation, the National Science Foundation, the Class of 1960 Endowment for Innovation in Education, the Class of 1951 Fund for Excellence in Education, the Class of 1955 Fund for Excellence in Teaching, and the Helena Foundation. Many people have contributed to the development of the course materials. (PDF)
</description>
		<link>http://www.pheedcontent.com/click.phdo?i=4c58528154a87f08d2a84af4204f40d2</link>
		<pheedo:origLink>http://mit.ocw.universia.net/8.02/f02/index.html</pheedo:origLink>
		<dc:creator>Faculty, Lecturers, and Technical Staff, Physics Department</dc:creator>
		<dc:date>2008-01-25T00:04:44+05:00</dc:date>
		<dc:relation>8.02</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>electromagnetism</dc:subject>
		<dc:subject>electrostatics</dc:subject>
		<dc:subject>electric charge</dc:subject>
		<dc:subject>Coulomb's law</dc:subject>
		<dc:subject>electric structure of matter</dc:subject>
		<dc:subject>conductors</dc:subject>
		<dc:subject>dielectrics</dc:subject>
		<dc:subject>electrostatic field</dc:subject>
		<dc:subject>potential</dc:subject>
		<dc:subject>electrostatic energy</dc:subject>
		<dc:subject>Electric currents</dc:subject>
		<dc:subject>magnetic fields</dc:subject>
		<dc:subject>Ampere's law</dc:subject>
		<dc:subject>Magnetic materials</dc:subject>
		<dc:subject>Time-varying fields</dc:subject>
		<dc:subject>Faraday's law of induction</dc:subject>
		<dc:subject>electric circuits</dc:subject>
		<dc:subject>Electromagnetic waves</dc:subject>
		<dc:subject>Maxwell's equations</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/6-002/OcwWeb/Electrical-Engineering-and-Computer-Science/6-002Circuits-and-ElectronicsFall2000/CourseHome/index.htm">
		<title>6.002 Circuits and Electronics (MIT)</title>
		<description>6.002 is designed to serve as a first course in an undergraduate electrical engineering (EE), or electrical engineering and computer science (EECS) curriculum. At MIT, 6.002 is in the core of department subjects required for all undergraduates in EECS. The course introduces the fundamentals of the lumped circuit abstraction. Topics covered include: resistive elements and networks; independent and dependent sources; switches and MOS transistors; digital abstraction; amplifiers; energy storage elements; dynamics of first- and second-order networks; design in the time and frequency domains; and analog and digital circuits and applications. Design and lab exercises are also significant components of the course. 6.002 is worth 4 Engineering Design Points. The 6.002 content was created collaboratively by Profs. Anant Agarwal and Jeffrey H. Lang. The course uses the required textbook Foundations of Analog and Digital Electronic Circuits. Agarwal, Anant, and Jeffrey H. Lang. San Mateo, CA: Morgan Kaufmann Publishers, Elsevier, July 2005. ISBN: 9781558607354.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=88fe2b7ec0482a9cccb6e8d9f5febef2</link>
		<pheedo:origLink>http://mit.ocw.universia.net/6-002/OcwWeb/Electrical-Engineering-and-Computer-Science/6-002Circuits-and-ElectronicsFall2000/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Agarwal, Anant</dc:creator>
		<dc:date>2008-01-04T01:10:54+05:00</dc:date>
		<dc:relation>6.002</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Fundamentals of the lumped circuit abstraction</dc:subject>
		<dc:subject>Resistive elements and networks</dc:subject>
		<dc:subject>independent and dependent sources</dc:subject>
		<dc:subject>switches and MOS devices</dc:subject>
		<dc:subject>digital abstraction</dc:subject>
		<dc:subject>amplifiers</dc:subject>
		<dc:subject>and energy storage elements</dc:subject>
		<dc:subject>Dynamics of first- and second-order networks</dc:subject>
		<dc:subject>design in the time and frequency domains</dc:subject>
		<dc:subject>analog and digital circuits and applications</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/14-54Fall-2005/OcwWeb/Economics/14-54Fall-2005/CourseHome/index.htm">
		<title>14.54 International Trade (MIT)</title>
		<description>This course is an introduction to the theory of international trade and finance with applications to current policy issues. In this course we will cover the basic tools to understand what determines the flow of goods across countries, i.e. international trade, and what determines the flow of savings and investments from one country to another, i.e. international finance. We will also cover applications to a number of topics of current interest, including the debate on globalization, free trade agreements, the U.S. current account deficit, the medium run prospects for exchange rates, European integration, and the debate on global financial architecture following the financial crises in East Asia and Argentina. </description>
		<link>http://www.pheedcontent.com/click.phdo?i=e5dee853789d94a44d944eee01e02d7d</link>
		<pheedo:origLink>http://mit.ocw.universia.net/14-54Fall-2005/OcwWeb/Economics/14-54Fall-2005/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Lorenzoni, Guido</dc:creator>
		<dc:date>2007-10-16T01:04:43+05:00</dc:date>
		<dc:relation>14.54</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>theory of international trade</dc:subject>
		<dc:subject>finance</dc:subject>
		<dc:subject>policy</dc:subject>
		<dc:subject>flow of goods</dc:subject>
		<dc:subject>flow of savings and investments</dc:subject>
		<dc:subject>globalization</dc:subject>
		<dc:subject>free trade agreements</dc:subject>
		<dc:subject>the US current account deficit</dc:subject>
		<dc:subject>exchange rates</dc:subject>
		<dc:subject>European integration</dc:subject>
		<dc:subject>global financial architecture</dc:subject>
		<dc:subject>financial crises</dc:subject>
		<dc:subject>East Asia</dc:subject>
		<dc:subject>Argentina</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/14.452/s02/index.html">
		<title>14.452 Macroeconomic Theory II (MIT)</title>
		<description>This is the second course in the four-quarter graduate sequence in macroeconomics. Its purpose is to introduce the basic models macroeconomists use to study fluctuations. Topics include the basic model or the consumption/saving choice, the RBC model or the labor/leisure choice, non-trivial investment decisions, two-good analysis, money, price setting, the "new Keynesian" model, monetary policy, and fiscal policy.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=a24834a8df26e3779193d7e3fe846732</link>
		<pheedo:origLink>http://mit.ocw.universia.net/14.452/s02/index.html</pheedo:origLink>
		<dc:creator>Blanchard, Olivier</dc:creator>
		<dc:date>2007-10-02T16:56:53+05:00</dc:date>
		<dc:relation>14.452</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>macroeconomics</dc:subject>
		<dc:subject>theory</dc:subject>
		<dc:subject>fluctuations</dc:subject>
		<dc:subject>the basic model</dc:subject>
		<dc:subject>consumption/saving choice</dc:subject>
		<dc:subject>the RBC model</dc:subject>
		<dc:subject>the labor/leisure choice</dc:subject>
		<dc:subject>non-trivial investment decisions</dc:subject>
		<dc:subject>two-good analysis</dc:subject>
		<dc:subject>money</dc:subject>
		<dc:subject>price setting</dc:subject>
		<dc:subject>the ?new Keynesian? model</dc:subject>
		<dc:subject>monetary policy</dc:subject>
		<dc:subject>fiscal policy</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/15.053/s02/index.html">
		<title>15.053 Optimization Methods in Management Science (MIT)</title>
		<description>15.053 introduces students to the theory, algorithms, and applications of optimization. Optimization methodologies include linear programming, network optimization, integer programming, decision trees, and dynamic programming. The methods have applications to logistics, manufacturing, transportation, marketing, project management, and finance.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=80f0784740208abb23f4b2930ea48677</link>
		<pheedo:origLink>http://mit.ocw.universia.net/15.053/s02/index.html</pheedo:origLink>
		<dc:creator>Mamani, Hamed</dc:creator>
		<dc:creator>Orlin, James</dc:creator>
		<dc:creator>Metzger, Michael</dc:creator>
		<dc:creator>Narayanaswamy, Murali</dc:creator>
		<dc:date>2007-09-19T03:46:05+05:00</dc:date>
		<dc:relation>15.053</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>optimization methods</dc:subject>
		<dc:subject>management science</dc:subject>
		<dc:subject>theory</dc:subject>
		<dc:subject>algorithms</dc:subject>
		<dc:subject>applications</dc:subject>
		<dc:subject>linear programming</dc:subject>
		<dc:subject>network optimization</dc:subject>
		<dc:subject>integer programming</dc:subject>
		<dc:subject>decision trees</dc:subject>
		<dc:subject>logistics</dc:subject>
		<dc:subject>manufacturing</dc:subject>
		<dc:subject>transportation</dc:subject>
		<dc:subject>marketing</dc:subject>
		<dc:subject>project management</dc:subject>
		<dc:subject>finance</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/1.264J/OcwWeb/Civil-and-Environmental-Engineering/1-264JDatabase--Internet--and-Systems-Integration-TechnologiesFa/CourseHome/index.htm">
		<title>1.264J Database, Internet, and Systems Integration Technologies (MIT)</title>
		<description>This course is an intensive review of information technology. It covers topics in software development methods, data modeling and databases, application development, Web standards and development, system integration, security, and data communications. Most of the homework sets lead the class through a project in which a database and Web application are designed and constructed, using good software process and addressing security, network and other issues. The project, which is done in two-person teams, provides hands-on experience to complement the lectures and readings. Recitations discuss readings and provide more detailed information on the software tools used. 
The course goal is to cover the key concepts in the major areas of information technology, to enable students to successfully understand, work with and manage IT efforts as part of supply chain, transportation or civil engineering projects.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=c09e3bb562c6c2e1c33f50967d766263</link>
		<pheedo:origLink>http://mit.ocw.universia.net/1.264J/OcwWeb/Civil-and-Environmental-Engineering/1-264JDatabase--Internet--and-Systems-Integration-TechnologiesFa/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Kocur, George</dc:creator>
		<dc:date>2007-07-13T00:50:04+05:00</dc:date>
		<dc:relation>1.264J</dc:relation>
		<dc:relation>ESD.264J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>information technology</dc:subject>
		<dc:subject>software development</dc:subject>
		<dc:subject>data modeling</dc:subject>
		<dc:subject>database</dc:subject>
		<dc:subject>application development</dc:subject>
		<dc:subject>web standards</dc:subject>
		<dc:subject>system integration</dc:subject>
		<dc:subject>security</dc:subject>
		<dc:subject>data communications</dc:subject>
		<dc:subject>good software process</dc:subject>
		<dc:subject>supply chain</dc:subject>
		<dc:subject>transportation</dc:subject>
		<dc:subject>civil engineering</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/18-404JTheory-of-ComputationFall2002/OcwWeb/Mathematics/18-404JTheory-of-ComputationFall2002/CourseHome/index.htm">
		<title>18.404J Theory of Computation (MIT)</title>
		<description>This graduate level course is more extensive and theoretical treatment of the material in Computability, and Complexity (6.045J / 18.400J). Topics include Automata and Language Theory, Computability Theory, and Complexity Theory.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=84d9129395a42d3dd19e7a7cbd0056a4</link>
		<pheedo:origLink>http://mit.ocw.universia.net/18-404JTheory-of-ComputationFall2002/OcwWeb/Mathematics/18-404JTheory-of-ComputationFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Sipser, Michael</dc:creator>
		<dc:date>2007-05-25T00:27:42+05:00</dc:date>
		<dc:relation>18.404J</dc:relation>
		<dc:relation>6.840J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Computability, computational complexity theory</dc:subject>
		<dc:subject>Regular and context-free languages</dc:subject>
		<dc:subject>Decidable and undecidable problems, reducibility, recursive function theory</dc:subject>
		<dc:subject>Time and space measures on computation, completeness, hierarchy theorems, inherently complex problems, oracles, probabilistic computation, and interactive proof systems</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://mit.ocw.universia.net/6.281j/f01/index.html">
		<title>1.203J Logistical and Transportation Planning Methods (MIT)</title>
		<description>The class will cover quantitative techniques of Operations Research with emphasis on applications in transportation systems analysis (urban, air, ocean, highway, pick-up and delivery systems) and in the planning and design of logistically oriented urban service systems (e.g., fire and police departments, emergency medical services, emergency repair services). It presents a unified study of functions of random variables, geometrical probability, multi-server queueing theory, spatial location theory, network analysis and graph theory, and relevant methods of simulation. There will be discussion focused on the difficulty of implementation, among other topics.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=b3e0057c1a58e23929127ebd64f8a130</link>
		<pheedo:origLink>http://mit.ocw.universia.net/6.281j/f01/index.html</pheedo:origLink>
		<dc:creator>Larson, Richard C.</dc:creator>
		<dc:creator>Odoni, Amedeo R.</dc:creator>
		<dc:creator>Barnett, Arnold</dc:creator>
		<dc:date>2007-05-22T01:27:47+05:00</dc:date>
		<dc:relation>1.203J</dc:relation>
		<dc:relation>6.281J</dc:relation>
		<dc:relation>15.073J</dc:relation>
		<dc:relation>16.76J</dc:relation>
		<dc:relation>ESD.216J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>logistics</dc:subject>
		<dc:subject>transportation</dc:subject>
