<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss10.xsl" type="text/xsl"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
         xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel rdf:about="http://ocw.mit.edu/courses/lang/cn2/">
		<title>MIT OpenCourseWare: New Translated Courses (Simplified Chinese)</title>
		<description>New Translated courses (Simplified Chinese) in all departments from MIT OpenCourseWare, provider of free and open MIT course materials.</description>
		<link>http://ocw.mit.edu/courses/lang/cn2/</link>
		<dc:date>2013-06-13T03:51:33+05:00</dc:date>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:language>en-US</dc:language>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Mathematics/18-06Linear-AlgebraFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Chemistry/5-068Spring-2005/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Chemistry/5-841Fall-2006/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Chemistry/5-04Fall-2004/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Physics/8-012Physics-IFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Earth--Atmospheric--and-Planetary-Sciences/12-740Spring-2004/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Mathematics/18-085Mathematical-Methods-for-Engineers-IFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Mechanical-Engineering/2-830JSpring2004/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Music-and-Theater-Arts/21M-621Spring2004/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Biology/7-88JProtein-Folding-ProblemFall2003/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Materials-Science-and-Engineering/3-225Electronic-and-Mechanical-Properties-of-MaterialsSummer2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Sloan-School-of-Management/15-220International-ManagementSpring2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Electrical-Engineering-and-Computer-Science/6-302Feedback-SystemsFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Literature/21L-010Writing-About-LiteratureFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Electrical-Engineering-and-Computer-Science/6-720JIntegrated-Microelectronic-DevicesFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Brain-and-Cognitive-Sciences/9-10Cognitive-NeuroscienceSpring2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Electrical-Engineering-and-Computer-Science/6-091January--IAP--2008/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Sloan-School-of-Management/15-060Data--Models--and-DecisionsFall2002/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/Electrical-Engineering-and-Computer-Science/6-189January--IAP--2008/CourseHome/index.htm"/>
				<rdf:li rdf:resource="http://www.core.org.cn/OcwWeb/History/21H-206American-Consumer-CultureFall2001/CourseHome/index.htm"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Mathematics/18-06Linear-AlgebraFall2002/CourseHome/index.htm">
		<title>18.06 Linear Algebra (MIT)</title>
		<description>This is a basic subject on matrix theory and linear algebra. Emphasis is given to topics that will be useful in other disciplines, including systems of equations, vector spaces, determinants, eigenvalues, similarity, and positive definite matrices.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=473a1c4aa7c5c7b1116316ec742185c9</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Mathematics/18-06Linear-AlgebraFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Strang, Gilbert</dc:creator>
		<dc:date>2010-09-10T10:23:13+05:00</dc:date>
		<dc:relation>18.06</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>matrix theory</dc:subject>
		<dc:subject>linear algebra</dc:subject>
		<dc:subject>systems of equations</dc:subject>
		<dc:subject>vector spaces</dc:subject>
		<dc:subject>determinants</dc:subject>
		<dc:subject>eigenvalues</dc:subject>
		<dc:subject>similarity</dc:subject>
		<dc:subject>positive definite matrices</dc:subject>
		<dc:subject>least-squares approximations</dc:subject>
		<dc:subject>stability of differential equations</dc:subject>
		<dc:subject>networks</dc:subject>
		<dc:subject>Fourier transforms</dc:subject>
		<dc:subject>Markov processes</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Chemistry/5-068Spring-2005/CourseHome/index.htm">
		<title>5.069 Crystal Structure Analysis (MIT)</title>
		<description>This course covers the following topics: X-ray diffraction: symmetry, space groups, geometry of diffraction, structure factors, phase problem, direct methods, Patterson methods, electron density maps, structure refinement, how to grow good crystals, powder methods, limits of X-ray diffraction methods, and structure data bases.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=3905c1a0a3d28fbb73743bdad7e66a00</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Chemistry/5-068Spring-2005/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Mueller, Peter</dc:creator>
		<dc:date>2010-04-26T15:21:43+05:00</dc:date>
		<dc:relation>5.069</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>crystallography</dc:subject>
		<dc:subject>inorganic chemistry</dc:subject>
		<dc:subject>physical methods</dc:subject>
		<dc:subject>crystal structure determination</dc:subject>
		<dc:subject>3D structure</dc:subject>
		<dc:subject>x-ray crystallagraphy</dc:subject>
		<dc:subject>diffraction</dc:subject>
		<dc:subject>x-rays</dc:subject>
		<dc:subject>symmetry</dc:subject>
		<dc:subject>phasing</dc:subject>
		<dc:subject>crystal structure</dc:subject>
		<dc:subject>symmetry operations</dc:subject>
		<dc:subject>crystal lattice</dc:subject>
		<dc:subject>structure refinement</dc:subject>
		<dc:subject>electron density maps</dc:subject>
		<dc:subject>space group determination</dc:subject>
		<dc:subject>phasing</dc:subject>
		<dc:subject>anomalous scattering</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Chemistry/5-841Fall-2006/CourseHome/index.htm">
		<title>5.067 Crystal Structure Refinement (MIT)</title>
		<description>This course in crystal structure refinement examines the practical aspects of crystal structure determination from data collection strategies to data reduction and basic and advanced refinement problems of organic and inorganic molecules.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=379fae057dba43f0e943798928208b7d</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Chemistry/5-841Fall-2006/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Mueller, Peter</dc:creator>
		<dc:date>2010-04-26T15:21:36+05:00</dc:date>
		<dc:relation>5.067</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>chemistry</dc:subject>
		<dc:subject>crystal structure refinement</dc:subject>
		<dc:subject>practical aspects</dc:subject>
		<dc:subject>crystal structure determination</dc:subject>
		<dc:subject>data collection</dc:subject>
		<dc:subject>strategies</dc:subject>
		<dc:subject>data reduction</dc:subject>
		<dc:subject>refinement problems</dc:subject>
		<dc:subject>organic</dc:subject>
		<dc:subject>inorganic</dc:subject>
		<dc:subject>molecules</dc:subject>
		<dc:subject>SHELXL</dc:subject>
		<dc:subject>hydrogen atoms</dc:subject>
		<dc:subject>disorder</dc:subject>
		<dc:subject>pseudo symmetry</dc:subject>
		<dc:subject>merohedral twins</dc:subject>
		<dc:subject>pseudo-merohedral twins</dc:subject>
		<dc:subject>twinning</dc:subject>
		<dc:subject>non-merohedral twins</dc:subject>
		<dc:subject>PLATON</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Chemistry/5-04Fall-2004/CourseHome/index.htm">
		<title>5.04 Principles of Inorganic Chemistry II (MIT)</title>
		<description>This course provides a systematic presentation of the chemical applications of group theory with emphasis on the formal development of the subject and its applications to the physical methods of inorganic chemical compounds. Against the backdrop of electronic structure, the electronic, vibrational, and magnetic properties of transition metal complexes are presented and their investigation by the appropriate spectroscopy described.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=cb592a5cb6523d37c3cdcc0efddf432a</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Chemistry/5-04Fall-2004/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Nocera, Daniel</dc:creator>
		<dc:date>2009-12-11T16:26:00+05:00</dc:date>
		<dc:relation>5.04</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>inorganic chemistry</dc:subject>
		<dc:subject>group theory</dc:subject>
		<dc:subject>electronic structure of molecules</dc:subject>
		<dc:subject>transition metal complexes</dc:subject>
		<dc:subject>spectroscopy</dc:subject>
		<dc:subject>symmetry elements</dc:subject>
		<dc:subject>mathematical groups</dc:subject>
		<dc:subject>character tables</dc:subject>
		<dc:subject>molecular point groups</dc:subject>
		<dc:subject>Huckel Theory</dc:subject>
		<dc:subject>N-Dimensional cyclic systems</dc:subject>
		<dc:subject>solid state theory</dc:subject>
		<dc:subject>band theory</dc:subject>
		<dc:subject>frontier molecular orbitals</dc:subject>
		<dc:subject>similarity transformations</dc:subject>
		<dc:subject>complexes</dc:subject>
		<dc:subject>organometallic complexes</dc:subject>
		<dc:subject>two electron bond</dc:subject>
		<dc:subject>vibrational spectroscopy</dc:subject>
		<dc:subject>symmetry</dc:subject>
		<dc:subject>overtones</dc:subject>
		<dc:subject>normal coordinat analysis</dc:subject>
		<dc:subject>AOM</dc:subject>
		<dc:subject>single electron CFT</dc:subject>
		<dc:subject>tanabe-sugano diagram</dc:subject>
		<dc:subject>ligand</dc:subject>
		<dc:subject>crystal field theory</dc:subject>
		<dc:subject>LCAO</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Physics/8-012Physics-IFall2002/CourseHome/index.htm">
		<title>8.012 Physics I: Classical Mechanics (MIT)</title>
		<description>This class is an introduction to classical mechanics for students who are comfortable with calculus. The main topics are: Vectors, Kinematics, Forces, Motion, Momentum, Energy, Angular Motion, Angular Momentum, Gravity, Planetary Motion, Moving Frames, and the Motion of Rigid Bodies.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=661fb70a732e3cf8497e1f9a26886f70</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Physics/8-012Physics-IFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Burgasser, Adam</dc:creator>
		<dc:date>2009-05-12T13:17:05+05:00</dc:date>
		<dc:relation>8.012</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>elementary mechanics</dc:subject>
		<dc:subject>Newton's laws</dc:subject>
		<dc:subject>momentum</dc:subject>
		<dc:subject>energy</dc:subject>
		<dc:subject>angular momentum</dc:subject>
		<dc:subject>rigid body motion</dc:subject>
		<dc:subject>non-inertial</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Earth--Atmospheric--and-Planetary-Sciences/12-740Spring-2004/CourseHome/index.htm">
		<title>12.740 Paleoceanography (MIT)</title>
		<description>This class examines tools, data, and ideas related to past climate changes as seen in marine, ice core, and continental records. The most recent climate changes (mainly the past 500,000 years, ranging up to about 2 million years ago) will be emphasized. Quantitative tools for the examination of paleoceanographic data will be introduced (statistics, factor analysis, time series analysis, simple climatology).</description>
		<link>http://www.pheedcontent.com/click.phdo?i=7da162ec5d0f8db7f583ec3e4c16301a</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Earth--Atmospheric--and-Planetary-Sciences/12-740Spring-2004/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Boyle, Edward</dc:creator>
		<dc:date>2009-05-12T13:16:44+05:00</dc:date>
		<dc:relation>12.740</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>history of the earth-surface environment</dc:subject>
		<dc:subject>deep-sea sediments</dc:subject>
		<dc:subject>ice cores</dc:subject>
		<dc:subject>corals</dc:subject>
		<dc:subject>Micropaleontological</dc:subject>
		<dc:subject>isotopic</dc:subject>
		<dc:subject>geochemical, and mineralogical changes</dc:subject>
		<dc:subject>seawater composition</dc:subject>
		<dc:subject>atmospheric chemistry</dc:subject>
		<dc:subject>climate</dc:subject>
		<dc:subject>ocean temperature</dc:subject>
		<dc:subject>circulation</dc:subject>
		<dc:subject>chemistry</dc:subject>
		<dc:subject>glacial/interglacial cycles</dc:subject>
		<dc:subject>orbital forcing</dc:subject>
		<dc:subject>climate change</dc:subject>
		<dc:subject>marine records</dc:subject>
		<dc:subject>ice core records</dc:subject>
		<dc:subject>continental records</dc:subject>
		<dc:subject>paleoceanographic data</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>factor analysis</dc:subject>
		<dc:subject>time series analysis</dc:subject>
		<dc:subject>simple climatology</dc:subject>
		<dc:subject>geochemical changes</dc:subject>
		<dc:subject>mineralogical changes</dc:subject>
		<dc:subject>glacial cycles</dc:subject>
		<dc:subject>intergalacial cycles</dc:subject>
		<dc:subject>earth-surface environment</dc:subject>
		<dc:subject>environmental history</dc:subject>
		<dc:subject>Oxygen Isotope</dc:subject>
		<dc:subject>Coral Reefs</dc:subject>
		<dc:subject>Paleoceanography</dc:subject>
		<dc:subject>Paleoclimatology</dc:subject>
		<dc:subject>Paleothermometry</dc:subject>
		<dc:subject>Atmospheric Carbon Dioxide</dc:subject>
		<dc:subject>Ocean Chemistry</dc:subject>
		<dc:subject>Salinity</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Mathematics/18-085Mathematical-Methods-for-Engineers-IFall2002/CourseHome/index.htm">
		<title>18.085 Computational Science and Engineering I (MIT)</title>
		<description>This course provides a review of linear algebra, including applications to networks, structures, and estimation, Lagrange multipliers. Also covered are: differential equations of equilibrium; Laplace's equation and potential flow; boundary-value problems; minimum principles and calculus of variations; Fourier series; discrete Fourier transform; convolution; and applications. Note: This course was previously called &amp;quot;Mathematical Methods for Engineers I.&amp;quot;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=868a59a8a586791f39aa610605a79e36</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Mathematics/18-085Mathematical-Methods-for-Engineers-IFall2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Strang, Gilbert</dc:creator>
		<dc:date>2009-03-31T10:33:33+05:00</dc:date>
		<dc:relation>18.085</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>linear algebra</dc:subject>
		<dc:subject>networks</dc:subject>
		<dc:subject>Lagrange multipliers</dc:subject>
		<dc:subject>differential equations of equilibrium</dc:subject>
		<dc:subject>Laplace's equation</dc:subject>
		<dc:subject>potential flow</dc:subject>
		<dc:subject>boundary-value problems</dc:subject>
		<dc:subject>Fourier series</dc:subject>
		<dc:subject>discrete Fourier transform</dc:subject>
		<dc:subject>convolution</dc:subject>
		<dc:subject>linear algebra</dc:subject>
		<dc:subject>networks</dc:subject>
		<dc:subject>Lagrange multipliers</dc:subject>
		<dc:subject>differential equations of equilibrium</dc:subject>
		<dc:subject>Laplace's equation</dc:subject>
		<dc:subject>potential flow</dc:subject>
		<dc:subject>boundary-value problems</dc:subject>
		<dc:subject>Fourier series</dc:subject>
		<dc:subject>discrete Fourier transform</dc:subject>
		<dc:subject>convolution</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Mechanical-Engineering/2-830JSpring2004/CourseHome/index.htm">
		<title>2.830J Control of Manufacturing Processes (SMA 6303) (MIT)</title>
		<description>This course explores statistical modeling and control in manufacturing processes. Topics include the use of experimental design and response surface modeling to understand manufacturing process physics, as well as defect and parametric yield modeling and optimization. Various forms of process control, including statistical process control, run by run and adaptive control, and real-time feedback control, are covered. Application contexts include semiconductor manufacturing, conventional metal and polymer processing, and emerging micro-nano manufacturing processes.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=6aa39040f8e039fd8026afa1de81fcab</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Mechanical-Engineering/2-830JSpring2004/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Hardt, David</dc:creator>
		<dc:creator>Boning, Duane</dc:creator>
		<dc:date>2009-01-27T16:06:59+05:00</dc:date>
		<dc:relation>2.830J</dc:relation>
		<dc:relation>6.780J</dc:relation>
		<dc:relation>ESD.63J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Process control</dc:subject>
		<dc:subject>manufacturing process</dc:subject>
		<dc:subject>discrete system feedback control theory</dc:subject>
		<dc:subject>empirical and adaptive modeling</dc:subject>
		<dc:subject>off-line optimization</dc:subject>
		<dc:subject>statistical process control</dc:subject>
		<dc:subject>real-time control.</dc:subject>
		<dc:subject>real-time control</dc:subject>
		<dc:subject>2.830J</dc:subject>
		<dc:subject>2.830</dc:subject>
		<dc:subject>one-factor-at-a-time</dc:subject>
		<dc:subject>robustness</dc:subject>
		<dc:subject>Shewhart Hypothesis</dc:subject>
		<dc:subject>semiconductor manufacturing</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Music-and-Theater-Arts/21M-621Spring2004/CourseHome/index.htm">
		<title>21M.621 Theater and Cultural Diversity in the U.S. (MIT)</title>
		<description>This course explores contemporary American theatrical expression as it may be organized around issues of gender and cultural identity. This exploration will include the analysis of performances, scripts, and video documentation, as well as the invention of original documents of theatrical expression. Class lectures and discussions will analyze samples of Native American, Chicano, African American, and Asian American theater, taking into consideration the historical and political context for the creation of these works. Performance exercises will help students identify theatrical forms and techniques used by these theaters, and how these techniques contribute to the overall goals of specific theatrical expressions.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=73dde4a3bdbb05f76b534abc68dbd249</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Music-and-Theater-Arts/21M-621Spring2004/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>DeFrantz, Thomas</dc:creator>
		<dc:date>2008-12-01T11:46:11+05:00</dc:date>
		<dc:relation>21M.621</dc:relation>
		<dc:relation>SP.595</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Theater</dc:subject>
		<dc:subject>Culture</dc:subject>
		<dc:subject>Diversity</dc:subject>
		<dc:subject>Performance</dc:subject>
		<dc:subject>American</dc:subject>
		<dc:subject>African</dc:subject>
		<dc:subject>Asian</dc:subject>
		<dc:subject>Script</dc:subject>
		<dc:subject>Video</dc:subject>
		<dc:subject>Chicano</dc:subject>
		<dc:subject>Native American</dc:subject>
		<dc:subject>Political</dc:subject>
		<dc:subject>Act</dc:subject>
		<dc:subject>Dance</dc:subject>
		<dc:subject>diversity</dc:subject>
		<dc:subject>united states</dc:subject>
		<dc:subject>gender</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Biology/7-88JProtein-Folding-ProblemFall2003/CourseHome/index.htm">
		<title>7.88J Protein Folding Problem (MIT)</title>
		<description>This course focuses on the mechanisms by which the amino acid sequence of polypeptide chains (proteins), determine their three-dimensional conformation. Topics in this course include sequence determinants of secondary structure, the folding of newly synthesized polypeptide chains within cells, folding intermediates aggregation and competing off-pathway reactions, and the unfolding and refolding of proteins in vitro. Additional topics covered are the role of helper proteins such as chaperonins and isomerases, protein recovery problems in the biotechnology industry, and diseases found associated with protein folding defects.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=3256e5049c2a04d6718bbf5df8228c39</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Biology/7-88JProtein-Folding-ProblemFall2003/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>King, Jonathan</dc:creator>
		<dc:date>2008-10-23T11:56:20+05:00</dc:date>
		<dc:relation>7.88J</dc:relation>
		<dc:relation>7.24J</dc:relation>
		<dc:relation>5.48J</dc:relation>
		<dc:relation>10.543J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Materials-Science-and-Engineering/3-225Electronic-and-Mechanical-Properties-of-MaterialsSummer2002/CourseHome/index.htm">
		<title>3.225 Electronic and Mechanical Properties of Materials (MIT)</title>
		<description>This course covers the fundamental concepts that determine the electrical, optical, magnetic and mechanical properties of metals, semiconductors, ceramics and polymers. The roles of bonding, structure (crystalline, defect, energy band and microstructure) and composition in influencing and controlling physical properties are discussed. Also included are case studies drawn from a variety of applications: semiconductor diodes and optical detectors, sensors, thin films, biomaterials, composites and cellular materials, and others.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=a0a86fa265f39614f46a0adf0b1bff30</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Materials-Science-and-Engineering/3-225Electronic-and-Mechanical-Properties-of-MaterialsSummer2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Fitzgerald, Eugene</dc:creator>
		<dc:creator>Gibson, Lorna</dc:creator>
		<dc:date>2008-08-01T12:39:50+05:00</dc:date>
		<dc:relation>3.225</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>metals</dc:subject>
		<dc:subject>semiconductors</dc:subject>
		<dc:subject>ceramics</dc:subject>
		<dc:subject>polymers</dc:subject>
		<dc:subject>bonding</dc:subject>
		<dc:subject>structure</dc:subject>
		<dc:subject>energy band</dc:subject>
		<dc:subject>microstructure</dc:subject>
		<dc:subject>composition</dc:subject>
		<dc:subject>semiconductor diodes</dc:subject>
		<dc:subject>optical detectors</dc:subject>
		<dc:subject>sensors</dc:subject>
		<dc:subject>thin films</dc:subject>
		<dc:subject>biomaterials</dc:subject>
		<dc:subject>cellular materials</dc:subject>
		<dc:subject>magnetism</dc:subject>
		<dc:subject>polarity</dc:subject>
		<dc:subject>viscoelasticity</dc:subject>
		<dc:subject>plasticity</dc:subject>
		<dc:subject>fracture</dc:subject>
		<dc:subject>materials selection</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://www.core.org.cn/OcwWeb/Sloan-School-of-Management/15-220International-ManagementSpring2002/CourseHome/index.htm">
		<title>15.220 Global Strategy and Organization (MIT)</title>
		<description>Companies today confront an increasing array of choices regarding markets, locations for key activities, outsourcing and ownership modes, and organization and processes for managing across borders. This course provides students with the conceptual tools necessary to understand and work effectively in today's interconnected world by developing strategic perspectives that link this changing environment, the state of the global industry, and the capabilities and position of the firm.
The goal of this subject is to provide the foundations for taking effective action in the multi-layered world of international business. The first section of the course provides frameworks for identifying and taking advantage of the opportunities presented in a dynamic global environment at the level of the country and industry. The second section of the course focuses on firm-level strategic choices regarding where to engage in which activities. The third section focuses on the challenges of integrating the multiple perspectives, functions, and interests that constitute the multinational firm.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=42cdba0bb48fe9adb524b860bc5e8c1b</link>
		<pheedo:origLink>http://www.core.org.cn/OcwWeb/Sloan-School-of-Management/15-220International-ManagementSpring2002/CourseHome/index.htm</pheedo:origLink>
		<dc:creator>Lessard, Donald</dc:creator>
		<dc:date>2008-07-30T22:15:34+05:00</dc:date>
		<dc:relation>15.220</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>global landscape</dc:subject>
		<dc:subject>the world is flat</dc:subject>
		<dc:subject>competitive advantage</dc:subject>
