<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss10.xsl" type="text/xsl"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
         xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel rdf:about="http://ocw.mit.edu/courses/ocw-scholar-courses/">
		<title>MIT OpenCourseWare: New OCW Scholar Courses</title>
		<description>New OCW Scholar Courses in all departments from MIT OpenCourseWare, provider of free and open MIT course materials.</description>
		<link>http://ocw.mit.edu/courses/ocw-scholar-courses/</link>
		<dc:date>2013-05-20T15:33:10+05:00</dc:date>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:language>en-US</dc:language>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/biology/7-01sc-fundamentals-of-biology-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00sc-introduction-to-computer-science-and-programming-spring-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-01sc-introduction-to-electrical-engineering-and-computer-science-i-spring-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/economics/14-01sc-principles-of-microeconomics-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mathematics/18-01sc-single-variable-calculus-fall-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/physics/8-02sc-physics-ii-electricity-and-magnetism-fall-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/physics/8-01sc-physics-i-classical-mechanics-fall-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/materials-science-and-engineering/3-091sc-introduction-to-solid-state-chemistry-fall-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010"/>
			</rdf:Seq>
		</items>
	</channel>
	<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
	<atom:link rel="self" href="http://feeds.pheedo.com/OcwWeb/rss/new/mit-newocwscholarcourses" type="application/rss+xml"/>
	<item rdf:about="http://ocw.mit.edu/courses/biology/7-01sc-fundamentals-of-biology-fall-2011">
		<title>7.01SC Fundamentals of Biology (MIT)</title>
		<description>Fundamentals of Biology focuses on the basic principles of biochemistry, molecular biology, genetics, and recombinant DNA. These principles are necessary to understanding the basic mechanisms of life and anchor the biological knowledge that is required to understand many of the challenges in everyday life, from human health and disease to loss of biodiversity and environmental quality.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=61b431e0f40225883a004988ec927eba&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=61b431e0f40225883a004988ec927eba&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=61b431e0f40225883a004988ec927eba</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/biology/7-01sc-fundamentals-of-biology-fall-2011</pheedo:origLink>
		<dc:creator>Lander, Eric</dc:creator>
		<dc:creator>Weinberg, Robert</dc:creator>
		<dc:creator>Jacks, Tyler</dc:creator>
		<dc:creator>Sive, Hazel</dc:creator>
		<dc:creator>Walker, Graham</dc:creator>
		<dc:creator>Chisholm, Sallie</dc:creator>
		<dc:creator>Mischke, Michelle</dc:creator>
		<dc:date>2012-05-09T13:29:00+05:00</dc:date>
		<dc:relation>7.01SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>amino acids</dc:subject>
		<dc:subject>carboxyl group</dc:subject>
		<dc:subject>amino group</dc:subject>
		<dc:subject>side chains</dc:subject>
		<dc:subject>polar</dc:subject>
		<dc:subject>hydrophobic</dc:subject>
		<dc:subject>primary structure</dc:subject>
		<dc:subject>secondary structure</dc:subject>
		<dc:subject>tertiary structure</dc:subject>
		<dc:subject>quaternary structure</dc:subject>
		<dc:subject>x-ray crystallography</dc:subject>
		<dc:subject>alpha helix</dc:subject>
		<dc:subject>beta sheet</dc:subject>
		<dc:subject>ionic bond</dc:subject>
		<dc:subject>non-polar bond</dc:subject>
		<dc:subject>van der Waals interactions</dc:subject>
		<dc:subject>proton gradient</dc:subject>
		<dc:subject>cyclic photophosphorylation</dc:subject>
		<dc:subject>sunlight</dc:subject>
		<dc:subject>ATP</dc:subject>
		<dc:subject>chlorophyll</dc:subject>
		<dc:subject>chlorophyll a</dc:subject>
		<dc:subject>electrons</dc:subject>
		<dc:subject>hydrogen sulfide</dc:subject>
		<dc:subject>biosynthesis</dc:subject>
		<dc:subject>non-cyclic photophosphorylation</dc:subject>
		<dc:subject>photosystem II</dc:subject>
		<dc:subject>photosystem I</dc:subject>
		<dc:subject>cyanobacteria</dc:subject>
		<dc:subject>chloroplast</dc:subject>
		<dc:subject>stroma</dc:subject>
		<dc:subject>thylakoid membrane</dc:subject>
		<dc:subject>Genetics</dc:subject>
		<dc:subject>Mendel</dc:subject>
		<dc:subject>Mendel's Laws</dc:subject>
		<dc:subject>cloning</dc:subject>
		<dc:subject>restriction enzymes</dc:subject>
		<dc:subject>vector</dc:subject>
		<dc:subject>insert DNA</dc:subject>
		<dc:subject>ligase</dc:subject>
		<dc:subject>library</dc:subject>
		<dc:subject>E.Coli</dc:subject>
		<dc:subject>phosphatase</dc:subject>
		<dc:subject>yeast</dc:subject>
		<dc:subject>transformation</dc:subject>
		<dc:subject>ARG1 gene</dc:subject>
		<dc:subject>ARG1 mutant yeast</dc:subject>
		<dc:subject>yeast wild-type</dc:subject>
		<dc:subject>cloning by complementation</dc:subject>
		<dc:subject>Human Beta Globin gene</dc:subject>
		<dc:subject>protein tetramer</dc:subject>
		<dc:subject>vectors</dc:subject>
		<dc:subject>antibodies</dc:subject>
		<dc:subject>human promoter</dc:subject>
		<dc:subject>splicing</dc:subject>
		<dc:subject>mRNA</dc:subject>
		<dc:subject>cDNA</dc:subject>
		<dc:subject>reverse transcriptase</dc:subject>
		<dc:subject>plasmid</dc:subject>
		<dc:subject>electrophoresis</dc:subject>
		<dc:subject>restriction enzymes</dc:subject>
		<dc:subject>vector</dc:subject>
		<dc:subject>DNA sequencing</dc:subject>
		<dc:subject>primer</dc:subject>
		<dc:subject>template</dc:subject>
		<dc:subject>capillary tube</dc:subject>
		<dc:subject>laser detector</dc:subject>
		<dc:subject>human genome project</dc:subject>
		<dc:subject>recombinant DNA</dc:subject>
		<dc:subject>clone</dc:subject>
		<dc:subject>primer</dc:subject>
		<dc:subject>primer walking</dc:subject>
		<dc:subject>subcloning</dc:subject>
		<dc:subject>computer assembly</dc:subject>
		<dc:subject>shotgun sequencing</dc:subject>
		<dc:subject>open reading frame</dc:subject>
		<dc:subject>databases</dc:subject>
		<dc:subject>polymerase chain reaction (PCR)</dc:subject>
		<dc:subject>polymerase</dc:subject>
		<dc:subject>nucleotides</dc:subject>
		<dc:subject>Thermus aquaticus</dc:subject>
		<dc:subject>Taq polymerase</dc:subject>
		<dc:subject>thermocycler</dc:subject>
		<dc:subject>resequencing</dc:subject>
		<dc:subject>in vitro fertilization</dc:subject>
		<dc:subject>pre-implantation diagnostics</dc:subject>
		<dc:subject>forensics</dc:subject>
		<dc:subject>recombinant DNA</dc:subject>
		<dc:subject>genetic engineering</dc:subject>
		<dc:subject>DNA sequences</dc:subject>
		<dc:subject>therapeutic proteins</dc:subject>
		<dc:subject>E. coli</dc:subject>
		<dc:subject>DNA sequencing</dc:subject>
		<dc:subject>disease-causing mutations</dc:subject>
		<dc:subject>cleavage of DNA</dc:subject>
		<dc:subject>bacterial transformation</dc:subject>
		<dc:subject>recombinant DNA revolution</dc:subject>
		<dc:subject>biotechnology industry</dc:subject>
		<dc:subject>Robert Swanson</dc:subject>
		<dc:subject>toxin gene</dc:subject>
		<dc:subject>pathogenic bacterium</dc:subject>
		<dc:subject>biomedical research</dc:subject>
		<dc:subject>S. Pyogenes</dc:subject>
		<dc:subject>origin of replication</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011">
		<title>9.00SC Introduction to Psychology (MIT)</title>
		<description>This course is a survey of the scientific study of human nature, including how the mind works, and how the brain supports the mind. Topics include the mental and neural bases of perception, emotion, learning, memory, cognition, child development, personality, psychopathology, and social interaction. Students will consider how such knowledge relates to debates about nature and nurture, free will, consciousness, human differences, self, and society.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c28c27c3ead63697305bb270b3d69923&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c28c27c3ead63697305bb270b3d69923&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=c28c27c3ead63697305bb270b3d69923</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011</pheedo:origLink>
		<dc:creator>Gabrieli, John</dc:creator>
		<dc:date>2012-05-01T14:18:05+05:00</dc:date>
		<dc:relation>9.00SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>psychology</dc:subject>
		<dc:subject>brain</dc:subject>
		<dc:subject>vision</dc:subject>
		<dc:subject>attention</dc:subject>
		<dc:subject>consciousness</dc:subject>
		<dc:subject>learning</dc:subject>
		<dc:subject>memory</dc:subject>
		<dc:subject>language</dc:subject>
		<dc:subject>thinking</dc:subject>
		<dc:subject>intelligence</dc:subject>
		<dc:subject>emotion</dc:subject>
		<dc:subject>personality</dc:subject>
		<dc:subject>human development</dc:subject>
		<dc:subject>stress</dc:subject>
		<dc:subject>psychopathology</dc:subject>
		<dc:subject>social psychology</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00sc-introduction-to-computer-science-and-programming-spring-2011">
		<title>6.00SC Introduction to Computer Science and Programming (MIT)</title>
		<description>This subject is aimed at students with little or no programming experience. It aims to provide students with an understanding of the role computation can play in solving problems. It also aims to help students, regardless of their major, to feel justifiably confident of their ability to write small programs that allow them to accomplish useful goals. The class will use the Python programming language.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=89658f5b7808b8641e57e25618afd385&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=89658f5b7808b8641e57e25618afd385&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=89658f5b7808b8641e57e25618afd385</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-00sc-introduction-to-computer-science-and-programming-spring-2011</pheedo:origLink>
		<dc:creator>Guttag, John</dc:creator>
		<dc:date>2012-03-02T14:47:24+05:00</dc:date>
		<dc:relation>6.00SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Python programming</dc:subject>
		<dc:subject>algorithms</dc:subject>
		<dc:subject>dynamic programming</dc:subject>
		<dc:subject>object-oriented programming</dc:subject>
		<dc:subject>debugging</dc:subject>
		<dc:subject>problem solving</dc:subject>
		<dc:subject>recursion</dc:subject>
		<dc:subject>iteration</dc:subject>
		<dc:subject>search algorithms</dc:subject>
		<dc:subject>program efficiency</dc:subject>
		<dc:subject>order of growth</dc:subject>
		<dc:subject>memoization</dc:subject>
		<dc:subject>hashing</dc:subject>
		<dc:subject>object classes</dc:subject>
		<dc:subject>inheritance</dc:subject>
		<dc:subject>Monte Carlo simulation</dc:subject>
		<dc:subject>curve fitting</dc:subject>
		<dc:subject>optimization</dc:subject>
		<dc:subject>clustering</dc:subject>
		<dc:subject>queuing networks</dc:subject>
		<dc:subject>data sampling</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-01sc-introduction-to-electrical-engineering-and-computer-science-i-spring-2011">
		<title>6.01SC Introduction to Electrical Engineering and Computer Science I (MIT)</title>
		<description>This course provides an integrated introduction to electrical engineering and computer science, taught using substantial laboratory experiments with mobile robots. Our primary goal is for you to learn to appreciate and use the fundamental design principles of modularity and abstraction in a variety of contexts from electrical engineering and computer science. Our second goal is to show you that making mathematical models of real systems can help in the design and analysis of those systems.  Finally, we have the more typical goals of teaching exciting and important basic material from electrical engineering and computer science, including modern software engineering, linear systems analysis, electronic circuits, and decision-making.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=3da84707347179a41e8517f6407c84a3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=3da84707347179a41e8517f6407c84a3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=3da84707347179a41e8517f6407c84a3</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-01sc-introduction-to-electrical-engineering-and-computer-science-i-spring-2011</pheedo:origLink>
		<dc:creator>Kaelbling, Leslie</dc:creator>
		<dc:creator>White, Jacob</dc:creator>
		<dc:creator>Abelson, Harold</dc:creator>
		<dc:creator>Freeman, Dennis</dc:creator>
		<dc:creator>Lozano-Pérez, Tomás</dc:creator>
		<dc:creator>Chuang, Isaac</dc:creator>
		<dc:date>2012-02-13T15:10:04+05:00</dc:date>
		<dc:relation>6.01SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Python programming</dc:subject>
		<dc:subject>object-oriented programming</dc:subject>
		<dc:subject>state machines</dc:subject>
		<dc:subject>signals and systems</dc:subject>
		<dc:subject>linear time-invariant</dc:subject>
		<dc:subject>LTI</dc:subject>
		<dc:subject>poles</dc:subject>
		<dc:subject>circuits</dc:subject>
		<dc:subject>op-amps</dc:subject>
		<dc:subject>Thevenin</dc:subject>
		<dc:subject>Norton</dc:subject>
		<dc:subject>superposition</dc:subject>
		<dc:subject>probability</dc:subject>
		<dc:subject>state estimation</dc:subject>
		<dc:subject>search algorithms</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/economics/14-01sc-principles-of-microeconomics-fall-2011">
		<title>14.01SC Principles of Microeconomics (MIT)</title>
		<description>14.01 Principles of Microeconomics is an introductory undergraduate course that teaches the fundamentals of microeconomics. This course introduces microeconomic concepts and analysis, supply and demand analysis, theories of the firm and individual behavior, competition and monopoly, and welfare economics. Students will also be introduced to the use of microeconomic applications to address problems in current economic policy throughout the semester.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b87a499d2a67b481f0ebcbbe959fe37a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b87a499d2a67b481f0ebcbbe959fe37a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=b87a499d2a67b481f0ebcbbe959fe37a</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/economics/14-01sc-principles-of-microeconomics-fall-2011</pheedo:origLink>
		<dc:creator>Gruber, Jonathan</dc:creator>
		<dc:date>2012-02-10T13:49:24+05:00</dc:date>
		<dc:relation>14.01SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Microeconomics</dc:subject>
		<dc:subject>prices</dc:subject>
		<dc:subject>normative economics</dc:subject>
		<dc:subject>positive economics</dc:subject>
		<dc:subject>microeconomic applications</dc:subject>
		<dc:subject>supply</dc:subject>
		<dc:subject>demand</dc:subject>
		<dc:subject>equilibrium</dc:subject>
		<dc:subject>demand shift</dc:subject>
		<dc:subject>supply shift</dc:subject>
		<dc:subject>government interference</dc:subject>
		<dc:subject>elasticity</dc:subject>
		<dc:subject>revenue</dc:subject>
		<dc:subject>empirical economics</dc:subject>
		<dc:subject>consumer theory</dc:subject>
		<dc:subject>preference assumptions</dc:subject>
		<dc:subject>indifference curves</dc:subject>
		<dc:subject>utility functions</dc:subject>
		<dc:subject>marginal utility</dc:subject>
		<dc:subject>budget constraints</dc:subject>
		<dc:subject>marginal rate of transformation</dc:subject>
		<dc:subject>opportunity cost</dc:subject>
		<dc:subject>constrained utility maximization</dc:subject>
		<dc:subject>corner solutions</dc:subject>
		<dc:subject>Engel curves</dc:subject>
		<dc:subject>income effect</dc:subject>
		<dc:subject>substitution effect</dc:subject>
		<dc:subject>Giffin good</dc:subject>
		<dc:subject>labor economics</dc:subject>
		<dc:subject>child labor</dc:subject>
		<dc:subject>producer theory</dc:subject>
		<dc:subject>variable inputs</dc:subject>
		<dc:subject>fixed inputs</dc:subject>
		<dc:subject>firm production functions</dc:subject>
		<dc:subject>marginal rate of technical substitution</dc:subject>
		<dc:subject>returns to  scale</dc:subject>
		<dc:subject>productivity</dc:subject>
		<dc:subject>perfect competition</dc:subject>
		<dc:subject>search theory</dc:subject>
		<dc:subject>residual demand</dc:subject>
		<dc:subject>shutdown decisions</dc:subject>
		<dc:subject>market equilibrium</dc:subject>
		<dc:subject>agency problem</dc:subject>
		<dc:subject>welfare economics</dc:subject>
		<dc:subject>consumer surplus</dc:subject>
		<dc:subject>producer surplus</dc:subject>
		<dc:subject>dead weight loss</dc:subject>
		<dc:subject>monopoly</dc:subject>
		<dc:subject>oligopoly</dc:subject>
		<dc:subject>market power</dc:subject>
		<dc:subject>price discrimination</dc:subject>
		<dc:subject>price regulation</dc:subject>
		<dc:subject>antitrust policy</dc:subject>
		<dc:subject>mergers</dc:subject>
		<dc:subject>cartel</dc:subject>
		<dc:subject>game theory</dc:subject>
		<dc:subject>Nash equilibrium</dc:subject>
		<dc:subject>Cournot model</dc:subject>
		<dc:subject>duopoly</dc:subject>
		<dc:subject>non-cooperative competition</dc:subject>
		<dc:subject>Bertrand competition</dc:subject>
		<dc:subject>factor markets</dc:subject>
		<dc:subject>international trade</dc:subject>
		<dc:subject>uncertainty</dc:subject>
		<dc:subject>capital markets</dc:subject>
		<dc:subject>intertemporal choice</dc:subject>
		<dc:subject>real interest rate</dc:subject>
		<dc:subject>compounding</dc:subject>
		<dc:subject>inflation</dc:subject>
		<dc:subject>investment</dc:subject>
		<dc:subject>discount rate</dc:subject>
		<dc:subject>net present value</dc:subject>
		<dc:subject>income distribution</dc:subject>
		<dc:subject>social welfare function</dc:subject>
		<dc:subject>Utilitarianism</dc:subject>
		<dc:subject>Raulsian criteria</dc:subject>
		<dc:subject>Nozickian</dc:subject>
		<dc:subject>commodity egalitarianism</dc:subject>
		<dc:subject>isowelfare curves</dc:subject>
		<dc:subject>social insurance</dc:subject>
		<dc:subject>social security</dc:subject>
		<dc:subject>moral hazard</dc:subject>
		<dc:subject>taxation</dc:subject>
		<dc:subject>EITC</dc:subject>
		<dc:subject>healthcare</dc:subject>
		<dc:subject>PPACA</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011">
		<title>18.03SC Differential Equations (MIT)</title>
		<description>The laws of nature are expressed as differential equations. Scientists and engineers must know how to model the world in terms of differential equations, and how to solve those equations and interpret the solutions. This course focuses on the equations and techniques most useful in science and engineering.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=6188f264753d7b4c71eb3e39d80b29c9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=6188f264753d7b4c71eb3e39d80b29c9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;</description>
		<link>http://www.pheedcontent.com/click.phdo?i=6188f264753d7b4c71eb3e39d80b29c9</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mathematics/18-03sc-differential-equations-fall-2011</pheedo:origLink>
		<dc:creator>Mattuck, Arthur</dc:creator>
		<dc:creator>Miller, Haynes</dc:creator>
		<dc:creator>Orloff, Jeremy</dc:creator>
		<dc:creator>Lewis, John</dc:creator>
		<dc:date>2012-02-08T14:08:08+05:00</dc:date>
		<dc:relation>18.03SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Ordinary Differential Equations</dc:subject>
		<dc:subject>ODE</dc:subject>
		<dc:subject>modeling physical systems</dc:subject>
		<dc:subject>first-order ODE's</dc:subject>
		<dc:subject>Linear ODE's</dc:subject>
		<dc:subject>second order ODE's</dc:subject>
		<dc:subject>second order ODE's with constant coefficients</dc:subject>
		<dc:subject>Undetermined coefficients</dc:subject>
		<dc:subject>variation of parameters</dc:subject>
		<dc:subject>Sinusoidal signals</dc:subject>
		<dc:subject>exponential signals</dc:subject>
		<dc:subject>oscillations</dc:subject>
		<dc:subject>damping</dc:subject>
		<dc:subject>resonance</dc:subject>
		<dc:subject>Complex numbers and exponentials</dc:subject>
		<dc:subject>Fourier series</dc:subject>
		<dc:subject>periodic solutions</dc:subject>
		<dc:subject>Delta functions</dc:subject>
		<dc:subject>convolution</dc:subject>
		<dc:subject>Laplace transform methods</dc:subject>
		<dc:subject>Matrix systems</dc:subject>
		<dc:subject>first order linear systems</dc:subject>
		<dc:subject>eigenvalues and eigenvectors</dc:subject>
		<dc:subject>Non-linear autonomous systems</dc:subject>
		<dc:subject>critical point analysis</dc:subject>
		<dc:subject>phase plane diagrams</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011">
		<title>18.06SC Linear Algebra (MIT)</title>
		<description>This course covers matrix theory and linear algebra, emphasizing topics useful in other disciplines such as physics, economics and social sciences, natural sciences, and engineering.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0a27c0a10139a259b6047e52a9ec1354&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0a27c0a10139a259b6047e52a9ec1354&amp;p=1&quot;/&gt;&lt;/a&gt;
