<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss10.xsl" type="text/xsl"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
         xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences">
		<title>MIT OpenCourseWare: New Courses in Brain and Cognitive Sciences</title>
		<description>New courses in Brain and Cognitive Sciences from MIT OpenCourseWare, provider of free and open MIT course materials.</description>
		<link>http://ocw.mit.edu/courses/brain-and-cognitive-sciences</link>
		<dc:date>2013-06-13T03:51:54+05:00</dc:date>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:language>en-US</dc:language>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-s915-developmental-cognitive-neuroscience-spring-2012"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-14-brain-structure-and-its-origins-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-63-laboratory-in-visual-cognition-fall-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-916-special-topics-social-animals-fall-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-35-sensation-and-perception-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-68-affect-biological-psychological-and-social-aspects-of-feelings-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-70-social-psychology-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-914-special-topics-genetics-neurobiology-and-pathophysiology-of-psychiatric-disorders-fall-2008"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-71-functional-mri-of-high-level-vision-fall-2007"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-01-introduction-to-neuroscience-fall-2007"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-98-neuropharmacology-january-iap-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-013j-cell-and-molecular-neurobiology-spring-2008"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-10-cognitive-neuroscience-spring-2006"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-03-neural-basis-of-learning-and-memory-fall-2007"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-15-biochemistry-and-pharmacology-of-synaptic-transmission-fall-2007"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-04-neural-basis-of-vision-and-audition-fall-2006"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-93-marathon-moral-reasoning-laboratory-january-iap-2007"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-12-experimental-molecular-neurobiology-fall-2006"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-22j-a-clinical-approach-to-the-human-brain-fall-2006"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-s915-developmental-cognitive-neuroscience-spring-2012">
		<title>9.S915 Developmental Cognitive Neuroscience (MIT)</title>
		<description>This course uses neuroscience methods to study the cognitive development of human infants and children. Case studies draw from research on face recognition, language, executive function, representations of objects, number and theory of mind.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=962f1cc8e270780f82dcbf691982a8ca</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-s915-developmental-cognitive-neuroscience-spring-2012</pheedo:origLink>
		<dc:creator>Carey, Susan</dc:creator>
		<dc:creator>Saxe, Rebecca</dc:creator>
		<dc:date>2012-12-13T15:02:15+05:00</dc:date>
		<dc:relation>9.S915</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>development</dc:subject>
		<dc:subject>cognition</dc:subject>
		<dc:subject>theory of mind</dc:subject>
		<dc:subject>neuroscience</dc:subject>
		<dc:subject>childhood</dc:subject>
		<dc:subject>learning</dc:subject>
		<dc:subject>plasticity</dc:subject>
		<dc:subject>executive function</dc:subject>
		<dc:subject>perception</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011">
		<title>9.00SC Introduction to Psychology (MIT)</title>
		<description>This course is a survey of the scientific study of human nature, including how the mind works, and how the brain supports the mind. Topics include the mental and neural bases of perception, emotion, learning, memory, cognition, child development, personality, psychopathology, and social interaction. Students will consider how such knowledge relates to debates about nature and nurture, free will, consciousness, human differences, self, and society.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=603c18488ac5093f0fae194b546b3cd4</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-00sc-introduction-to-psychology-fall-2011</pheedo:origLink>
		<dc:creator>Gabrieli, John</dc:creator>
		<dc:date>2012-05-01T14:18:05+05:00</dc:date>
		<dc:relation>9.00SC</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>psychology</dc:subject>
		<dc:subject>brain</dc:subject>
		<dc:subject>vision</dc:subject>
		<dc:subject>attention</dc:subject>
		<dc:subject>consciousness</dc:subject>
		<dc:subject>learning</dc:subject>
		<dc:subject>memory</dc:subject>
		<dc:subject>language</dc:subject>
		<dc:subject>thinking</dc:subject>
		<dc:subject>intelligence</dc:subject>
		<dc:subject>emotion</dc:subject>
		<dc:subject>personality</dc:subject>
		<dc:subject>human development</dc:subject>
		<dc:subject>stress</dc:subject>
		<dc:subject>psychopathology</dc:subject>
		<dc:subject>social psychology</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-14-brain-structure-and-its-origins-spring-2009">
		<title>9.14 Brain Structure and Its Origins (MIT)</title>
		<description>Outline of mammalian functional neuroanatomy, aided by studies of comparative
neuroanatomy and evolution, and of brain development. Topics include early steps to a
central nervous system, basic patterns of brain and spinal cord connections, regional
development and differentiation, regeneration, motor and sensory pathways and
structures, systems underlying motivations, innate action patterns, formation of
habits, and various cognitive functions.  Lab techniques reviewed. Optional brain
dissections.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=7fa8c211119d44446cd102101957228c</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-14-brain-structure-and-its-origins-spring-2009</pheedo:origLink>
		<dc:creator>Schneider, Gerald</dc:creator>
		<dc:date>2010-06-16T13:46:35+05:00</dc:date>
		<dc:relation>9.14</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>CNS structures</dc:subject>
		<dc:subject>development</dc:subject>
		<dc:subject>plasticity</dc:subject>
		<dc:subject>anatomy</dc:subject>
		<dc:subject>tissue culture</dc:subject>
		<dc:subject>embryogenesis</dc:subject>
		<dc:subject>PNS anatomy and development</dc:subject>
		<dc:subject>process outgrowth</dc:subject>
		<dc:subject>synaptogenesis</dc:subject>
		<dc:subject>growth factors</dc:subject>
		<dc:subject>cell survival</dc:subject>
		<dc:subject>spinal and hindbrain anatomy</dc:subject>
		<dc:subject>comparative anatomy</dc:subject>
		<dc:subject>CNS evolution</dc:subject>
		<dc:subject>trigeminal system</dc:subject>
		<dc:subject>retinotectal system</dc:subject>
		<dc:subject>development</dc:subject>
		<dc:subject>plasticity</dc:subject>
		<dc:subject>regeneration</dc:subject>
		<dc:subject>neocortex anatomy</dc:subject>
		<dc:subject>olfactory system</dc:subject>
		<dc:subject>corpus striatum</dc:subject>
		<dc:subject>brain transplants</dc:subject>
		<dc:subject>limbic system</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-63-laboratory-in-visual-cognition-fall-2009">
		<title>9.63 Laboratory in Visual Cognition (MIT)</title>
		<description>9.63 teaches principles of experimental methods in human perception and cognition, including design and statistical analysis. The course combines lectures and hands-on experimental exercises and requires an independent experimental project. Some experience in programming is desirable. To foster improved writing and presentation skills in conducting and critiquing research in cognitive science, students are required to provide reports and give oral presentations of three team experiments. A fourth individually conducted experiment includes a proposal with revision, and concluding written and oral reports.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=be8010cdbe3a466496ed23251d56b3f9</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-63-laboratory-in-visual-cognition-fall-2009</pheedo:origLink>
		<dc:creator>Oliva, Aude</dc:creator>
		<dc:date>2010-06-15T14:26:48+05:00</dc:date>
		<dc:relation>9.63</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>cognitive science</dc:subject>
		<dc:subject>human perception</dc:subject>
		<dc:subject>cognition</dc:subject>
		<dc:subject>statistical analysis</dc:subject>
		<dc:subject>signal detection theory</dc:subject>
		<dc:subject>single factor design</dc:subject>
		<dc:subject>factorial design</dc:subject>
		<dc:subject>matlab</dc:subject>
		<dc:subject>correlational studies</dc:subject>
		<dc:subject>ethics in research</dc:subject>
		<dc:subject>visual cognition</dc:subject>
		<dc:subject>thought</dc:subject>
		<dc:subject>psychology and cognitive science</dc:subject>
		<dc:subject>information processing</dc:subject>
		<dc:subject>organization of visual cognitive abilities.</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-916-special-topics-social-animals-fall-2009">
		<title>9.916 Special Topics: Social Animals (MIT)</title>
		<description>Humans are social animals; social demands, both cooperative and competitive, structure our development, our brain and our mind. This course covers social development, social behaviour, social cognition and social neuroscience, in both human and non-human social animals. Topics include altruism, empathy, communication, theory of mind, aggression, power, groups, mating, and morality. Methods include evolutionary biology, neuroscience, cognitive science, social psychology and anthropology.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=d6d05156a3b6248b14a5ced90cdec9d4</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-916-special-topics-social-animals-fall-2009</pheedo:origLink>
		<dc:creator>Saxe, Rebecca</dc:creator>
		<dc:date>2010-05-07T15:14:05+05:00</dc:date>
		<dc:relation>9.916</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>social animals</dc:subject>
		<dc:subject>social</dc:subject>
		<dc:subject>animals</dc:subject>
		<dc:subject>society</dc:subject>
		<dc:subject>human society</dc:subject>
		<dc:subject>members</dc:subject>
		<dc:subject>community</dc:subject>
		<dc:subject>living together</dc:subject>
		<dc:subject>mutual benefit</dc:subject>
		<dc:subject>people</dc:subject>
		<dc:subject>region</dc:subject>
		<dc:subject>country</dc:subject>
		<dc:subject>world</dc:subject>
		<dc:subject>whole</dc:subject>
		<dc:subject>association</dc:subject>
		<dc:subject>body</dc:subject>
		<dc:subject>individuals</dc:subject>
		<dc:subject>functional interdependence</dc:subject>
		<dc:subject>national or cultural identity</dc:subject>
		<dc:subject>social solidarity</dc:subject>
		<dc:subject>language or hierarchical organization</dc:subject>
		<dc:subject>patterns of relationships between individuals sharing a distinctive culture and institutions</dc:subject>
		<dc:subject>groups</dc:subject>
		<dc:subject>economic</dc:subject>
		<dc:subject>social or industrial infrastructure</dc:subject>
		<dc:subject>made up of a varied collection of individuals</dc:subject>
		<dc:subject>ethnic groups</dc:subject>
		<dc:subject>nation state</dc:subject>
		<dc:subject>broader cultural group</dc:subject>
		<dc:subject>organized voluntary association of people for religious</dc:subject>
		<dc:subject>benevolent</dc:subject>
		<dc:subject>cultural</dc:subject>
		<dc:subject>scientific</dc:subject>
		<dc:subject>political</dc:subject>
		<dc:subject>patriotic</dc:subject>
		<dc:subject>or other purposes.</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-35-sensation-and-perception-spring-2009">
		<title>9.35 Sensation And Perception (MIT)</title>
		<description>This course provides an introduction to important philosophical questions about the mind, specifically those that are intimately connected with contemporary psychology and neuroscience. Are our concepts innate, or are they acquired by experience? (And what does it even mean to call a concept 'innate'?) Are 'mental images' pictures in the head? Is color in the mind or in the world? Is the mind nothing more than the brain? Can there be a science of consciousness? The course will include guest lectures by Professors.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=5df49282fbe98882cfa2a58194d020ed</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-35-sensation-and-perception-spring-2009</pheedo:origLink>
		<dc:creator>Balas, Benjamin</dc:creator>
		<dc:date>2009-12-21T16:59:46+05:00</dc:date>
		<dc:relation>9.35</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>vision</dc:subject>
		<dc:subject>sensation</dc:subject>
		<dc:subject>perception</dc:subject>
		<dc:subject>psychophysics</dc:subject>
		<dc:subject>illusion</dc:subject>
		<dc:subject>depth</dc:subject>
		<dc:subject>parallax</dc:subject>
		<dc:subject>motion</dc:subject>
		<dc:subject>occlusion</dc:subject>
		<dc:subject>matching</dc:subject>
		<dc:subject>recognition</dc:subject>
		<dc:subject>smell</dc:subject>
		<dc:subject>taste</dc:subject>
		<dc:subject>hearing</dc:subject>
		<dc:subject>perspective</dc:subject>
		<dc:subject>sight</dc:subject>
		<dc:subject>figure</dc:subject>
		<dc:subject>ground</dc:subject>
		<dc:subject>completion</dc:subject>
		<dc:subject>modal</dc:subject>
		<dc:subject>senses</dc:subject>
		<dc:subject>stimuli</dc:subject>
		<dc:subject>system</dc:subject>
		<dc:subject>vision</dc:subject>
		<dc:subject>perception</dc:subject>
		<dc:subject>color</dc:subject>
		<dc:subject>motion</dc:subject>
		<dc:subject>form</dc:subject>
		<dc:subject>depth.</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-68-affect-biological-psychological-and-social-aspects-of-feelings-spring-2009">
		<title>9.68 Affect: Biological, Psychological, and Social Aspects of "Feelings" (MIT)</title>
		<description>Affect is to cognition and behavior as feeling is to thinking and acting, or as values are to beliefs and practices. Considers these relations, both at the psychological level of organization and also in terms of their neurobiological and sociocultural counterparts. In addition to attending weekly class sessions and doing regular homework assignments, students are required to participate in small study groups that meet independently for two hours per week.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=4db9eecf1e1935c05d885126d0178804</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-68-affect-biological-psychological-and-social-aspects-of-feelings-spring-2009</pheedo:origLink>
		<dc:creator>Chorover, Stephan</dc:creator>
		<dc:date>2009-12-15T12:05:09+05:00</dc:date>
		<dc:relation>9.68</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Affect</dc:subject>
		<dc:subject>cognition</dc:subject>
		<dc:subject>behavior</dc:subject>
		<dc:subject>feeling</dc:subject>
		<dc:subject>thinking</dc:subject>
		<dc:subject>acting</dc:subject>
		<dc:subject>values</dc:subject>
		<dc:subject>beliefs</dc:subject>
		<dc:subject>practices</dc:subject>
		<dc:subject>relations</dc:subject>
		<dc:subject>organization</dc:subject>
		<dc:subject>neurobiology</dc:subject>
		<dc:subject>sociocultural</dc:subject>
		<dc:subject>Psychology</dc:subject>
		<dc:subject>Biological</dc:subject>
		<dc:subject>Social Aspects</dc:subject>
		<dc:subject>exercise behavior</dc:subject>
		<dc:subject>stress</dc:subject>
		<dc:subject>environmental factors</dc:subject>
		<dc:subject>ecological identity</dc:subject>
		<dc:subject>human relationship with nature</dc:subject>
		<dc:subject>positive affiliations</dc:subject>
		<dc:subject>therapeutic education</dc:subject>
		<dc:subject>natural care</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-70-social-psychology-spring-2009">
		<title>9.70 Social Psychology (MIT)</title>
		<description>Our conjoint participation in the 9.70 learning system places us in a consensually-shared social situation. (All of the foregoing words are important. Do you understand their meaning in this context?) We will endeavor to organize ourselves into a community of discourse that approximates (albeit in an altogether partial way) a meaningful, real-world research enterprise: Like all scientific communities, we will work with limited resources. Unlike "real" scientific communities, ours will operate under the constraint of predetermined project duration and contractually agreed-upon limits in the amount of time and effort to be contributed to it by the individual participants.
Toward this end, we randomly divide the membership of the class &amp;ndash; at the outset &amp;mdash; into subsystems &amp;ndash; study groups &amp;mdash; intended to operate interdependently with others while each remains together as a stable subsystem for the duration of the term, unless or until the participants determine otherwise. This approach creates a "level playing field." The coursework will provide everyone with first hand opportunities to experience and to exchange ideas about what it means to scientifically investigate (experimentally/experientially) the subject before us on individual, small group and large group levels.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=b7b2147be59048c3f94d01702b472a1f</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-70-social-psychology-spring-2009</pheedo:origLink>
		<dc:creator>Chorover, Stephan</dc:creator>
		<dc:date>2009-12-14T14:00:16+05:00</dc:date>
		<dc:relation>9.70</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>group dynamics</dc:subject>
		<dc:subject>thoughts</dc:subject>
		<dc:subject>feelings</dc:subject>
		<dc:subject>actions</dc:subject>
		<dc:subject>influence</dc:subject>
		<dc:subject>beliefs</dc:subject>
		<dc:subject>values</dc:subject>
		<dc:subject>practices</dc:subject>
		<dc:subject>groups</dc:subject>
		<dc:subject>Psychology</dc:subject>
		<dc:subject>social psychology</dc:subject>
		<dc:subject>ethics</dc:subject>
		<dc:subject>self-esteem</dc:subject>
		<dc:subject>aggression</dc:subject>
		<dc:subject>social psychology</dc:subject>
		<dc:subject>complex social creatures</dc:subject>
		<dc:subject>mental functions</dc:subject>
		<dc:subject>behavior</dc:subject>
		<dc:subject>symbolic interpretation</dc:subject>
		<dc:subject>critical analysis</dc:subject>
		<dc:subject>social sciences</dc:subject>
		<dc:subject>sociology</dc:subject>
		<dc:subject>perception</dc:subject>
		<dc:subject>cognition</dc:subject>
		<dc:subject>attention</dc:subject>
		<dc:subject>emotion</dc:subject>
		<dc:subject>motivation</dc:subject>
		<dc:subject>personality behavior</dc:subject>
		<dc:subject>interpersonal relationships</dc:subject>
		<dc:subject>human activity</dc:subject>
		<dc:subject>physiological</dc:subject>
		<dc:subject>neurological</dc:subject>
		<dc:subject>human development</dc:subject>
		<dc:subject>natural sciences</dc:subject>
		<dc:subject>humanities</dc:subject>
		<dc:subject>psychologist.</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-914-special-topics-genetics-neurobiology-and-pathophysiology-of-psychiatric-disorders-fall-2008">
		<title>9.914 Special Topics: Genetics, Neurobiology, and Pathophysiology of Psychiatric Disorders (MIT)</title>
		<description>An opportunity for graduate study of advanced subjects in Brain and Cognitive Sciences not included in other subject listings. The key topics covered in this course are Bipolar Disorder, Psychosis, Schizophrenia, Genetics of Psychiatric Disorder, DISC1, Ca++ Signaling, Neurogenesis and Depression, Lithium and GSK3 Hypothesis, Behavioral Assays, CREB in Addiction and Depressive Behaviors, The GABA System-I, The GABA System-II, The Glutamate Hypothesis of Schizophrenia, The Dopamine Pathway and DARPP32.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=a1bd24309dd7c4fabbe8a17397404250</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-914-special-topics-genetics-neurobiology-and-pathophysiology-of-psychiatric-disorders-fall-2008</pheedo:origLink>
		<dc:creator>Scolnick, Edward</dc:creator>
		<dc:creator>Tsai, Li-Huei</dc:creator>
		<dc:date>2009-12-11T16:27:22+05:00</dc:date>
		<dc:relation>9.914</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>Brain and Cognitive Sciences</dc:subject>
		<dc:subject>Bipolar Disorder</dc:subject>
		<dc:subject>Psychosis</dc:subject>
		<dc:subject>Schizophrenia</dc:subject>
		<dc:subject>Genetics of Psychiatric Disorder</dc:subject>
		<dc:subject>DISC1</dc:subject>
		<dc:subject>Ca++ Signaling</dc:subject>
		<dc:subject>Neurogenesis &amp; Depression</dc:subject>
		<dc:subject>Lithium and GSK3 Hypothesis</dc:subject>
		<dc:subject>Behavioral Assays</dc:subject>
		<dc:subject>CREB in Addiction &amp; Depressive Behaviors</dc:subject>
		<dc:subject>The GABA System-I</dc:subject>
		<dc:subject>The GABA System-II</dc:subject>
		<dc:subject>The Glutamate Hypothesis of Schizophrenia</dc:subject>
		<dc:subject>The Dopamine Pathway &amp; DARPP32</dc:subject>
		<dc:subject>Genetics</dc:subject>
		<dc:subject>Neurobiology</dc:subject>
		<dc:subject>Pathophysiology</dc:subject>
		<dc:subject>Psychiatry</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-71-functional-mri-of-high-level-vision-fall-2007">
		<title>9.71 Functional MRI of High-Level Vision (MIT)</title>
		<description>We are now at an unprecedented point in the field of neuroscience: We can watch the human brain in action as it sees, thinks, decides, reads, and remembers. Functional magnetic resonance imaging (fMRI) is the only method that enables us to monitor local neural activity in the normal human brain in a noninvasive fashion and with good spatial resolution. A large number of far-reaching and fundamental questions about the human mind and brain can now be answered using straightforward applications of this technology. This is particularly true in the area of high-level vision, the study of how we interpret and use visual information including object recognition, mental imagery, visual attention, perceptual awareness, visually guided action, and visual memory.
The goals of this course are to help students become savvy and critical readers of the current neuroimaging literature, to understand the strengths and weaknesses of the technique, and to design their own cutting-edge, theoretically motivated studies. Students will read, present to the class, and critique recently published neuroimaging articles, as well as write detailed proposals for experiments of their own. Lectures will cover the theoretical background on some of the major areas in high-level vision, as well as an overview of what fMRI has taught us and can in future teach us about each of these topics. Lectures and discussions will also cover fMRI methods and experimental design. A prior course in statistics and at least one course in perception or cognition are required.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=531c0822480f46173cf3fcd0af0c2dc4</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/brain-and-cognitive-sciences/9-71-functional-mri-of-high-level-vision-fall-2007</pheedo:origLink>
		<dc:creator>Kanwisher, Nancy</dc:creator>
		<dc:date>2009-09-10T12:23:03+05:00</dc:date>
		<dc:relation>9.71</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>functional magnetic resonance imaging (fMRI)</dc:subject>
		<dc:subject>neural activity</dc:subject>
		<dc:subject>human</dc:subject>
		<dc:subject>brain</dc:subject>
		<dc:subject>noninvasive</dc:subject>
		<dc:subject>resolution</dc:subject>
		<dc:subject>high-level vision</dc:subject>
		<dc:subject>object recognition</dc:subject>
		<dc:subject>visual attention</dc:subject>
		<dc:subject>perceptual awareness</dc:subject>
		<dc:subject>visually guided action</dc:subject>
		<dc:subject>visual memory</dc:subject>
		<dc:subject>voxelwise analysis</dc:subject>
		<dc:subject>conjugate mirroring</dc:subject>
		<dc:subject>interleaved stimulus presentation</dc:subject>
		<dc:subject>magnetization following excitation</dc:subject>
		<dc:subject>active voxels</dc:subject>
		<dc:subject>scanner drift</dc:subject>
		<dc:subject>trial sorting</dc:subject>
		<dc:subject>collinear factors</dc:subject>
		<dc:subject>different model factors</dc:subject>
		<dc:subject>mock scanner</dc:subject>
		<dc:subject>scanner session</dc:subject>
		<dc:subject>visual stimulation task</dc:subject>
		<dc:subject>hemoglobin signal</dc:subject>
		<dc:subject>labeling plane</dc:subject>
		<dc:subject>nearby voxels</dc:subject>
		<dc:subject>shimming coils</dc:subject>
		<dc:subject>bias field estimation</dc:subject>
		<dc:subject>conscious encoding</dc:subject>
		<dc:subject>spiral imaging</dc:subject>
		<dc:subject>functional resolution</dc:subject>
		<dc:subject>hemodynamic activity</dc:subject>
		<dc:subject>direct cortical stimulation</dc:subject>
		<dc:subject>physiological noise</dc:subject>
		<dc:subject>refractory effects</dc:subject>
		<dc:subject>independent statistical tests.</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
