<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss10.xsl" type="text/xsl"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
         xmlns="http://purl.org/rss/1.0/"
         xmlns:dc="http://purl.org/dc/elements/1.1/"
         xmlns:enc="http://purl.oclc.org/net/rss_2.0/enc#"
         xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel rdf:about="http://ocw.mit.edu/courses/mechanical-engineering">
		<title>MIT OpenCourseWare: New Courses in Mechanical Engineering</title>
		<description>New courses in Mechanical Engineering from MIT OpenCourseWare, provider of free and open MIT course materials.</description>
		<link>http://ocw.mit.edu/courses/mechanical-engineering</link>
		<dc:date>2013-06-14T17:40:23+05:00</dc:date>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:language>en-US</dc:language>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-96-management-in-engineering-fall-2012"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-s998-marine-autonomy-sensing-and-communications-spring-2012"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-57-nano-to-macro-transport-processes-spring-2012"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-29-numerical-fluid-mechanics-fall-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-086-numerical-computation-for-mechanical-engineers-spring-2012"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-854-introduction-to-manufacturing-systems-fall-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-71-optics-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-019-design-of-ocean-systems-spring-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-094-finite-element-analysis-of-solids-and-fluids-ii-spring-2011"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-852-manufacturing-systems-analysis-spring-2010"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-092-finite-element-analysis-of-solids-and-fluids-i-fall-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-017j-design-of-electromechanical-robotic-systems-fall-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-997-direct-solar-thermal-to-electrical-energy-conversion-technologies-fall-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-500-desalination-and-water-purification-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-00aj-exploring-sea-space-earth-fundamentals-of-engineering-design-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-007-design-and-manufacturing-i-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-72-elements-of-mechanical-design-spring-2009"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-61-internal-combustion-engines-spring-2008"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-626-fundamentals-of-photovoltaics-fall-2008"/>
				<rdf:li rdf:resource="http://ocw.mit.edu/courses/mechanical-engineering/2-672-project-laboratory-spring-2009"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-96-management-in-engineering-fall-2012">
		<title>2.96 Management in Engineering (MIT)</title>
		<description>This course gives an overview of engineering management and covers topics such as financial principles, management of innovation, technology strategy, and best management practices. The focus of the course is the development of individual skills and team work. This is carried out through an exposure to management tools.</description>
		<link>http://ocw.mit.edu/courses/mechanical-engineering/2-96-management-in-engineering-fall-2012</link>
		<dc:creator>Chun, Jung-Hoon</dc:creator>
		<dc:creator>Marcus, Henry S.</dc:creator>
		<dc:creator>Weiss, Abbott</dc:creator>
		<dc:date>2013-06-07T12:27:55+05:00</dc:date>
		<dc:relation>2.96</dc:relation>
		<dc:relation>2.961</dc:relation>
		<dc:relation>6.930</dc:relation>
		<dc:relation>10.806</dc:relation>
		<dc:relation>16.653</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>engineering management</dc:subject>
		<dc:subject>financial principles</dc:subject>
		<dc:subject>innovation in management</dc:subject>
		<dc:subject>technology strategy</dc:subject>
		<dc:subject>management practices</dc:subject>
		<dc:subject>project planning</dc:subject>
		<dc:subject>technical strategy</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-s998-marine-autonomy-sensing-and-communications-spring-2012">
		<title>2.S998 Marine Autonomy, Sensing and Communications (MIT)</title>
		<description>This course covers basic topics in autonomous marine vehicles, focusing mainly on software and algorithms for autonomous decision making (autonomy) by underwater vehicles operating in the ocean environments, autonomously adapting to the environment for improved sensing performance. It will introduce students to underwater acoustic communication environment, as well as the various options for undersea navigation, both crucial to the operation of collaborative undersea networks for environmental sensing. Sensors for acoustic, biological and chemical sensing by underwater vehicles and their integration with the autonomy system for environmentally adaptive undersea mapping and observation will be covered. The subject will have a significant lab component, involving the use of the MOOS-IvP autonomy software infrastructure for developing integrated sensing, modeling and control solutions for a variety of ocean observation problems, using simulation environments and a field testbed with small autonomous surface craft and underwater vehicles operated on the Charles River.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=cc0ba6176ad27bbb019d7a334d7b376b</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-s998-marine-autonomy-sensing-and-communications-spring-2012</pheedo:origLink>
		<dc:creator>Benjamin, Michael</dc:creator>
		<dc:creator>Schmidt, Henrik</dc:creator>
		<dc:date>2013-02-28T10:19:22+05:00</dc:date>
		<dc:relation>2.S998</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>autonomous marine vehicles</dc:subject>
		<dc:subject>ocean environments</dc:subject>
		<dc:subject>underwater vehicles</dc:subject>
		<dc:subject>acoustic communication</dc:subject>
		<dc:subject>undersea navigation</dc:subject>
		<dc:subject>environmental sensing</dc:subject>
		<dc:subject>acoustical, biological, and chemical sensing</dc:subject>
		<dc:subject>modeling and control</dc:subject>
		<dc:subject>simulation environments</dc:subject>
		<dc:subject>programming</dc:subject>
		<dc:subject>C++</dc:subject>
		<dc:subject>MOOS</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-57-nano-to-macro-transport-processes-spring-2012">
		<title>2.57 Nano-to-Macro Transport Processes (MIT)</title>
		<description>Parallel treatments of photons, electrons, phonons, and molecules as energy carriers, aiming at fundamental understanding and descriptive tools for energy and heat transport processes from nanoscale continuously to macroscale. Topics include the energy levels, the statistical behavior and internal energy, energy transport in the forms of waves and particles, scattering and heat generation processes, Boltzmann equation and derivation of classical laws, deviation from classical laws at nanoscale and their appropriate descriptions, with applications in nano- and microtechnology.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=bb50beba6f1de3b0f8e98efb4828a5ee</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-57-nano-to-macro-transport-processes-spring-2012</pheedo:origLink>
		<dc:creator>Chen, Gang</dc:creator>
		<dc:date>2013-01-16T13:32:47+05:00</dc:date>
		<dc:relation>2.57</dc:relation>
		<dc:relation>2.570</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>nanotechnology</dc:subject>
		<dc:subject>nanostructure</dc:subject>
		<dc:subject>energy</dc:subject>
		<dc:subject>energy transport</dc:subject>
		<dc:subject>energy storage</dc:subject>
		<dc:subject>energy carriers</dc:subject>
		<dc:subject>quantum mechanics</dc:subject>
		<dc:subject>quantum physics</dc:subject>
		<dc:subject>thermoelectrics</dc:subject>
		<dc:subject>semiconductor physics</dc:subject>
		<dc:subject>solar cells</dc:subject>
		<dc:subject>waves and particles</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-29-numerical-fluid-mechanics-fall-2011">
		<title>2.29 Numerical Fluid Mechanics (MIT)</title>
		<description>This course will provide students with an introduction to numerical methods and MATLAB&amp;reg;. Topics covered throughout the course will include: errors, condition numbers and roots of equations; Navier-Stokes; direct and iterative methods for linear systems; finite differences for elliptic, parabolic and hyperbolic equations; Fourier decomposition, error analysis, and stability; high-order and compact finite-differences; finite volume methods; time marching methods; Navier-Stokes solvers; grid generation; finite volumes on complex geometries; finite element methods; spectral methods; boundary element and panel methods; turbulent flows; boundary layers; Lagrangian Coherent Structures. Subject includes a final research project.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=cd25da17a7621878cd6786da344f7145</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-29-numerical-fluid-mechanics-fall-2011</pheedo:origLink>
		<dc:creator>Lermusiaux, Pierre</dc:creator>
		<dc:date>2012-09-07T14:00:26+05:00</dc:date>
		<dc:relation>2.29</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>errors</dc:subject>
		<dc:subject>condition numbers and roots of equations</dc:subject>
		<dc:subject>Navier-Stokes</dc:subject>
		<dc:subject>direct and iterative methods for linear systems</dc:subject>
		<dc:subject>finite differences for elliptic</dc:subject>
		<dc:subject>parabolic and hyperbolic equations</dc:subject>
		<dc:subject>Fourier decomposition, error analysis, and stability</dc:subject>
		<dc:subject>high-order and compact finite-differences</dc:subject>
		<dc:subject>finite volume methods</dc:subject>
		<dc:subject>time marching methods</dc:subject>
		<dc:subject>Navier-Stokes solvers</dc:subject>
		<dc:subject>grid generation</dc:subject>
		<dc:subject>finite volumes on complex geometries</dc:subject>
		<dc:subject>finite element methods</dc:subject>
		<dc:subject>spectral methods</dc:subject>
		<dc:subject>boundary element and panel methods</dc:subject>
		<dc:subject>turbulent flows</dc:subject>
		<dc:subject>boundary layers</dc:subject>
		<dc:subject>Lagrangian Coherent Structures</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-086-numerical-computation-for-mechanical-engineers-spring-2012">
		<title>2.086 Numerical Computation for Mechanical Engineers (MIT)</title>
		<description>This class introduces elementary programming concepts including variable types, data structures, and flow control. After an introduction to linear algebra and probability, it covers numerical methods relevant to mechanical engineering, including approximation (interpolation, least squares and statistical regression), integration, solution of linear and nonlinear equations, ordinary differential equations, and deterministic and probabilistic approaches. Examples are drawn from mechanical engineering disciplines, in particular from robotics, dynamics, and structural analysis. Assignments require MATLAB&amp;reg; programming.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=9ab65626fb9c539b616ff846a0e2006b</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-086-numerical-computation-for-mechanical-engineers-spring-2012</pheedo:origLink>
		<dc:creator>Patera, Anthony</dc:creator>
		<dc:creator>Penn, James Douglass</dc:creator>
		<dc:creator>Yano, Masayuki</dc:creator>
		<dc:date>2012-06-22T16:08:59+05:00</dc:date>
		<dc:relation>2.086</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>MATLAB</dc:subject>
		<dc:subject>numerical analysis</dc:subject>
		<dc:subject>programming</dc:subject>
		<dc:subject>physical modeling</dc:subject>
		<dc:subject>calculus</dc:subject>
		<dc:subject>linear algebra</dc:subject>
		<dc:subject>Monte Carlo Method</dc:subject>
		<dc:subject>differential equations</dc:subject>
		<dc:subject>nonlinear systems</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-854-introduction-to-manufacturing-systems-fall-2010">
		<title>2.854 Introduction to Manufacturing Systems (MIT)</title>
		<description>This course provides students with ways of analyzing manufacturing systems in terms of material flow and storage, information flow, capacities, and times and durations of events. Fundamental topics covered include probability, inventory and queuing models, forecasting, optimization, process analysis, and linear and dynamic systems. This course also covers factory planning and scheduling topics including flow planning, bottleneck characterization, buffer and batch-size tactics, seasonal planning, and dynamic behavior of production systems.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=b66b43c698d33bd422ec7f63725e89cb</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-854-introduction-to-manufacturing-systems-fall-2010</pheedo:origLink>
		<dc:creator>Gershwin, Stanley</dc:creator>
		<dc:creator>Boning, Duane</dc:creator>
		<dc:date>2012-01-10T13:51:53+05:00</dc:date>
		<dc:relation>2.854</dc:relation>
		<dc:relation>2.853</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>manufacturing systems</dc:subject>
		<dc:subject>material flow and storage</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>queuing models</dc:subject>
		<dc:subject>production systems</dc:subject>
		<dc:subject>flow planning</dc:subject>
		<dc:subject>probability</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-71-optics-spring-2009">
		<title>2.71 Optics (MIT)</title>
		<description>This course provides an introduction to optical science with elementary engineering applications. Topics covered in geometrical optics include: ray-tracing, aberrations, lens design, apertures and stops, radiometry and photometry. Topics covered in wave optics include: basic electrodynamics, polarization, interference, wave-guiding, Fresnel and Fraunhofer diffraction, image formation, resolution, space-bandwidth product. Analytical and numerical tools used in optical design are emphasized. Graduate students are required to complete assignments with stronger analytical content, and an advanced design project.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=8adb8c34c1aa3f8996a5fcfc76ca8c97</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-71-optics-spring-2009</pheedo:origLink>
		<dc:creator>Barbastathis, George</dc:creator>
		<dc:creator>Sheppard, Colin</dc:creator>
		<dc:creator>Oh, Se Baek</dc:creator>
		<dc:date>2011-12-22T16:51:39+05:00</dc:date>
		<dc:relation>2.71</dc:relation>
		<dc:relation>2.710</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>optical science</dc:subject>
		<dc:subject>elementary engineering applications</dc:subject>
		<dc:subject>Geometrical optics</dc:subject>
		<dc:subject>ray-tracing</dc:subject>
		<dc:subject>aberrations</dc:subject>
		<dc:subject>lens design</dc:subject>
		<dc:subject>apertures</dc:subject>
		<dc:subject>stops</dc:subject>
		<dc:subject>radiometry</dc:subject>
		<dc:subject>photometry</dc:subject>
		<dc:subject>Wave optics</dc:subject>
		<dc:subject>basic electrodynamics</dc:subject>
		<dc:subject>polarization</dc:subject>
		<dc:subject>interference</dc:subject>
		<dc:subject>wave-guiding</dc:subject>
		<dc:subject>Fresnel</dc:subject>
		<dc:subject>Faunhofer diffraction</dc:subject>
		<dc:subject>image formation</dc:subject>
		<dc:subject>resolution</dc:subject>
		<dc:subject>space-bandwidth product</dc:subject>
		<dc:subject>optical design</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-019-design-of-ocean-systems-spring-2011">
		<title>2.019 Design of Ocean Systems (MIT)</title>
		<description>This course covers the complete cycle of designing an ocean system using computational design tools for the conceptual and preliminary design stages. Students complete the projects in teams with each student responsible for a specific subsystem. Lectures cover such topics as hydrodynamics; structures; power and thermal aspects of ocean vehicles; environment, materials, and construction for ocean use; and generation and evaluation of design alternatives. The course focuses on innovative design concepts chosen from high-speed ships, submersibles, autonomous vehicles, and floating and submerged deep-water offshore platforms. Lectures on ethics in engineering practice are included, and instruction and practice in oral and written communication is provided.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=2d0953bc02694dbe79dba6019b5393a1</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-019-design-of-ocean-systems-spring-2011</pheedo:origLink>
		<dc:creator>Chryssostomidis, Chryssostomos</dc:creator>
		<dc:creator>Liu, Yuming</dc:creator>
		<dc:date>2011-12-15T16:59:29+05:00</dc:date>
		<dc:relation>2.019</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>ocean environment</dc:subject>
		<dc:subject>seakeeping</dc:subject>
		<dc:subject>hydrodynamics</dc:subject>
		<dc:subject>mooring dynamics</dc:subject>
		<dc:subject>propulsion and power</dc:subject>
		<dc:subject>structural dynamics</dc:subject>
		<dc:subject>manufacturing and fabrication</dc:subject>
		<dc:subject>floating offshore structures</dc:subject>
		<dc:subject>design process</dc:subject>
		<dc:subject>group dynamics</dc:subject>
		<dc:subject>ethics in engineering practice</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-094-finite-element-analysis-of-solids-and-fluids-ii-spring-2011">
		<title>2.094 Finite Element Analysis of Solids and Fluids II (MIT)</title>
		<description>This course presents finite element theory and methods for general linear and nonlinear analyses. Reliable and effective finite element procedures are discussed with their applications to the solution of general problems in solid, structural, and fluid mechanics, heat and mass transfer, and fluid-structure interactions. The governing continuum mechanics equations, conservation laws, virtual work, and variational principles are used to establish effective finite element discretizations and the stability, accuracy, and convergence are discussed. The homework and the student-selected term project using the general-purpose finite element analysis program ADINA are important parts of the course.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=8920a04b6808a09f7ac782ea5a222dee</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-094-finite-element-analysis-of-solids-and-fluids-ii-spring-2011</pheedo:origLink>
		<dc:creator>Bathe, Klaus-Jürgen</dc:creator>
		<dc:date>2011-09-26T14:00:58+05:00</dc:date>
		<dc:relation>2.094</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>linear static analysis</dc:subject>
		<dc:subject>solids</dc:subject>
		<dc:subject>structures</dc:subject>
		<dc:subject>nonlinear static analysis</dc:subject>
		<dc:subject>heat transfer</dc:subject>
		<dc:subject>fluid flows</dc:subject>
		<dc:subject>finite element methods</dc:subject>
		<dc:subject>ADINA</dc:subject>
		<dc:subject>student work</dc:subject>
		<dc:subject>beams</dc:subject>
		<dc:subject>plates</dc:subject>
		<dc:subject>shells</dc:subject>
		<dc:subject>displacement</dc:subject>
		<dc:subject>conduction</dc:subject>
		<dc:subject>convection</dc:subject>
		<dc:subject>radiation</dc:subject>
		<dc:subject>Navier-Stokes</dc:subject>
		<dc:subject>incompressible fluids</dc:subject>
		<dc:subject>acoustic fluids</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-852-manufacturing-systems-analysis-spring-2010">
		<title>2.852 Manufacturing Systems Analysis (MIT)</title>
		<description>This course covers the following topics: models of manufacturing systems, including transfer lines and flexible manufacturing systems; calculation of performance measures, including throughput, in-process inventory, and meeting production commitments; real-time control of scheduling; effects of machine failure, set-ups, and other disruptions on system performance.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=2bad736fd7fae6b44363538175b27b73</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-852-manufacturing-systems-analysis-spring-2010</pheedo:origLink>
		<dc:creator>Gershwin, Stanley</dc:creator>
		<dc:date>2011-06-13T16:00:03+05:00</dc:date>
		<dc:relation>2.852</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>transfer lines</dc:subject>
		<dc:subject>flexible manufacturing systems</dc:subject>
		<dc:subject>performance measures</dc:subject>
		<dc:subject>throughput</dc:subject>
		<dc:subject>in-process inventory</dc:subject>
		<dc:subject>real-time scheduling</dc:subject>
		<dc:subject>machine failure</dc:subject>
		<dc:subject>buffer design</dc:subject>
		<dc:subject>optimization</dc:subject>
		<dc:subject>probability</dc:subject>
		<dc:subject>Markov chains</dc:subject>
		<dc:subject>long lines</dc:subject>
		<dc:subject>quality/quantity</dc:subject>
		<dc:subject>loops</dc:subject>
		<dc:subject>assembly/disassembly systems</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-092-finite-element-analysis-of-solids-and-fluids-i-fall-2009">
		<title>2.092 Finite Element Analysis of Solids and Fluids I (MIT)</title>
		<description>This course introduces finite element methods for the analysis of solid, structural, fluid, field, and heat transfer problems. Steady-state, transient, and dynamic conditions are considered. Finite element methods and solution procedures for linear and nonlinear analyses are presented using largely physical arguments. The homework and a term project (for graduate students) involve use of the general purpose finite element analysis program ADINA. Applications include finite element analyses, modeling of problems, and interpretation of numerical results.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=51dcb8933684be329dc8b4482c352257</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-092-finite-element-analysis-of-solids-and-fluids-i-fall-2009</pheedo:origLink>
		<dc:creator>Bathe, Klaus-Jürgen</dc:creator>
		<dc:date>2011-01-11T15:01:03+05:00</dc:date>
		<dc:relation>2.092</dc:relation>
		<dc:relation>2.093</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>finite element methods</dc:subject>
		<dc:subject>solids</dc:subject>
		<dc:subject>structures</dc:subject>
		<dc:subject>fluid mechanics</dc:subject>
		<dc:subject>heat transfer</dc:subject>
		<dc:subject>equilibrium equations</dc:subject>
		<dc:subject>direct integration</dc:subject>
		<dc:subject>mode superposition</dc:subject>
		<dc:subject>eigensolution techniques</dc:subject>
		<dc:subject>frequencies</dc:subject>
		<dc:subject>mode shapes</dc:subject>
		<dc:subject>statics</dc:subject>
		<dc:subject>dynamics</dc:subject>
		<dc:subject>nonlinear systems</dc:subject>
		<dc:subject>wave propagation</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-017j-design-of-electromechanical-robotic-systems-fall-2009">
		<title>2.017J Design of Electromechanical Robotic Systems (MIT)</title>
		<description>This course covers the design, construction, and testing of field robotic systems, through team projects with each student responsible for a specific subsystem. Projects focus on electronics, instrumentation, and machine elements. Design for operation in uncertain conditions is a focus point, with ocean waves and marine structures as a central theme. Topics include basic statistics, linear systems, Fourier transforms, random processes, spectra, ethics in engineering practice, and extreme events with applications in design.</description>
		<link>http://www.pheedcontent.com/click.phdo?i=2af03f9eafa0a16357cbfb7514daf3d3</link>
		<pheedo:origLink>http://ocw.mit.edu/courses/mechanical-engineering/2-017j-design-of-electromechanical-robotic-systems-fall-2009</pheedo:origLink>
		<dc:creator>Hover, Franz</dc:creator>
		<dc:creator>Chin, Harrison</dc:creator>
		<dc:date>2010-08-06T06:12:11+05:00</dc:date>
		<dc:relation>2.017J</dc:relation>
		<dc:relation>1.015J</dc:relation>
		<dc:language>en-US</dc:language>
		<dc:subject>optimization</dc:subject>
		<dc:subject>random environment</dc:subject>
		<dc:subject>linear time invariant systems</dc:subject>
		<dc:subject>navigation systems</dc:subject>
		<dc:subject>engineering ethics</dc:subject>
		<dc:subject>spectra</dc:subject>
		<dc:subject>probability of failure</dc:subject>
		<dc:subject>frequency response</dc:subject>
		<dc:subject>Fourier transform</dc:subject>
		<dc:subject>convolution</dc:subject>
		<dc:subject>extreme events</dc:subject>
		<dc:subject>feedback control</dc:subject>
		<dc:subject>statistics</dc:subject>
		<dc:subject>machine elements</dc:subject>
		<dc:publisher>MIT OpenCourseWare http://ocw.mit.edu</dc:publisher>
		<dc:rights>Content within individual OCW courses is (c) by the individual authors unless otherwise noted. MIT OpenCourseWare materials are licensed by the Massachusetts Institute of Technology under a Creative Commons License (Attribution-NonCommercial-ShareAlike). For further information see http://ocw.mit.edu/terms/index.htm</dc:rights>
	</item>
	<item rdf:about="http://ocw.mit.edu/courses/mechanical-engineering/2-997-direct-solar-thermal-to-electrical-energy-conversion-technologies-fall-2009">
		<title>2.997 Direct Solar/Thermal to Electrical Energy Conversion Technologies (MIT)</title>
