<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0"
 xmlns:dc="http://purl.org/dc/elements/1.1/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
 xmlns:admin="http://webns.net/mvcb/"
 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>Power Management DesignLine Europe</title>
		<link>http://www.automotivedesign-europe.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2007, CMP Media LLC.</copyright>
		<webMaster>bbrosoka@cmp.com</webMaster>
		<image>
			<url>http://i.cmpnet.com/powermanagement-europe/2008/04/rss_power_Designline_EU_lo.gif</url>
			<title>Power Management DesignLine Europe</title>
			<link>http://www.automotivedesignline.com/</link>
			<width>108</width>
			<height>25</height>
			<description></description>
		</image>
		<!-- CONTENT -->
		<item>
			<title><![CDATA[Quartet of intelligent power devices focus on automotive lighting applications]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=9070c0d449e265a683bd09ebe1abee0a]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100839?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[NEC Electronics has unveiled four new intelligent power devices (IPDs), the &amp;#956;PD166017, &amp;#956;PD166019, &amp;#956;PD166020 and &amp;#956;PD166021. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9070c0d449e265a683bd09ebe1abee0a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9070c0d449e265a683bd09ebe1abee0a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 26 Feb 2010 10:57:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[MOSFET and Schottky diode share the same SOT-563 package ]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=010c81dd23128f5278cb700deda2048d]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100832?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Central Semiconductor Corp. has released the CMLM8205 Multi Discrete Module in the SOT-563 surface mount package. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=010c81dd23128f5278cb700deda2048d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=010c81dd23128f5278cb700deda2048d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 26 Feb 2010 10:11:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[High-power, flat LED modules]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=6ca8d16a2f77db1755f1a5a1efd15266]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100804?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[The MiniZeni series from Sharp radiates high efficiency, deliver high color rendering index (CRI) values of up to 87 and boast a long service life whilst measuring only 15x12x1.6mm<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6ca8d16a2f77db1755f1a5a1efd15266&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6ca8d16a2f77db1755f1a5a1efd15266&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 26 Feb 2010 03:48:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Morgan Technical Ceramics aims to pioneer energy harvesting research]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=53912476a6e9d2dfe6fefec9f29d71fb]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100728?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Ceramic components manufacturer, Morgan Technical Ceramics, (Stourport, UK) is undertaking a Shorter Knowledge Transfer Partnership (sKTP) project with Glyndwr University (Wrexham, Wales) which will last 26 weeks, is to design and build an energy harvesting demonstration system that will provide a renewable source of energy.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=53912476a6e9d2dfe6fefec9f29d71fb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=53912476a6e9d2dfe6fefec9f29d71fb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Thu, 25 Feb 2010 12:18:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Planar power resistors provide external thermal dissipation for battery packs in hybrid electric vehicles]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=4728505fa4593d415187e6b5ccb0e63f]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100689?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[TT electronics IRC has developed a series of planar power resistors for hybrid electric vehicles that gives alternative-energy automotive design engineers a rugged resistive device capable of dissipating heat generated during the battery charging cycle.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4728505fa4593d415187e6b5ccb0e63f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4728505fa4593d415187e6b5ccb0e63f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Thu, 25 Feb 2010 07:50:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[National Semiconductor introduces industry's first PMBus system power management and protection IC]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=1759aa09773848e0ab351c7db166c1d7]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100642?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[National Semiconductor has introduced what the company claims is the industry's first system monitoring, protection and control integrated circuit (IC) with on-chip power management bus (PMBus) support. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1759aa09773848e0ab351c7db166c1d7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1759aa09773848e0ab351c7db166c1d7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Wed, 24 Feb 2010 18:01:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[PMIC integrates three regulators to provide high-efficiency, fixed-frequency operation for LCD HDTV panels]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=58bb7b5011a09bacd9006e83696066cd]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100639?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Maxim Integrated Products has introduced a multiple-output power-supply IC that integrates three regulators whose high-efficiency and fixed-frequency operation allow the use of small inductors and capacitors. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=58bb7b5011a09bacd9006e83696066cd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=58bb7b5011a09bacd9006e83696066cd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Wed, 24 Feb 2010 17:50:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Free seminars focus on high performance DC/DC regulators]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=35e40ceb5210ea9c0507e6296f751522]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100492?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Linear Technology Corporation is planning to run a series of free half-day seminars on the use of its family of high performance DC/DC uModule regulators. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=35e40ceb5210ea9c0507e6296f751522&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=35e40ceb5210ea9c0507e6296f751522&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Wed, 24 Feb 2010 06:44:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Altera transitions its 40nm Arria II GX FPGAs to production]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=3ddfca5f0f53670be3497876832792e0]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100636?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Altera announced it is shipping in volume production the first members of its 40nm Arria II GX FPGA family specifically targeting 3-Gbps transceiver applications<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3ddfca5f0f53670be3497876832792e0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3ddfca5f0f53670be3497876832792e0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Wed, 24 Feb 2010 04:00:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[IR rolls GaN devices]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=ccc66b5ae1858ef1c3e5b23cf3925be3]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100488?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[International Rectifier Inc. has introduced the industry's first family of commercial integrated power stage products utilizing IR's gallium nitride (GaN)-based power device technology platform.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ccc66b5ae1858ef1c3e5b23cf3925be3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ccc66b5ae1858ef1c3e5b23cf3925be3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Wed, 24 Feb 2010 00:01:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Fairchild PSR PWM controllers target designers of mobile chargers]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=6dcc33254e348faad215da3fced93092]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100322?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Fairchild Semiconductor is offering a portfolio of primary side regulation (PSR) PWM controllers to meet the stringent power and regulatory specifications such as ENERGY STAR Level V faced by designers of mobile chargers, adapters and LED lighting applications.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6dcc33254e348faad215da3fced93092&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6dcc33254e348faad215da3fced93092&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Tue, 23 Feb 2010 09:59:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[CamSemi opens business development office in Korea]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=2b179d04be5918c43972214f01ce5f00]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100312?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[CamSemi has opened a dedicated business development and application design centre in the Bundang-GU district of Gyungg-Do, Seoul in South Korea.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2b179d04be5918c43972214f01ce5f00&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2b179d04be5918c43972214f01ce5f00&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Tue, 23 Feb 2010 09:37:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Ultra low-loss rectifier diodes offer efficient, greener power supplies]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=0f5a2fbe94e56c385d35b01124904b8d]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100295?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[STMicroelectronics has introduced a new family of high-efficiency power rectifiers that will help product manufacturers achieve energy-efficiency approvals, such as 80 PLUS. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0f5a2fbe94e56c385d35b01124904b8d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0f5a2fbe94e56c385d35b01124904b8d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Tue, 23 Feb 2010 06:43:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[TSMC, Dialog team on process for power management ICs]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=e5a921be7bea80a13992bf0bc272f2b0]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100294?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Power management chip vendor Dialog Semiconductor plc (Kirchheim-unter-Teck, Germany) has announced it is working with foundry partner Taiwan Semiconductor Manufacturing Co. Ltd. (Hsinchu, Taiwan) on a bipolar-CMOS-DMOS (BCD) manufacturing process technology tailored to power management ICs for portable devices. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e5a921be7bea80a13992bf0bc272f2b0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e5a921be7bea80a13992bf0bc272f2b0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Tue, 23 Feb 2010 05:32:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[KEMET releases new high temperature C0G dielectric platform]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=899c86d39a38a096cf3d499518b71263]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100157?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[KEMET has released new High Temperature Surface Mount C0G multilayer ceramic capacitors (MLCCs) that feature a robust and proprietary base metal dielectric system that offers industry-leading performance relative to capacitance and case size combined with capacitance stability at extreme temperatures up to +200 degrees C. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=899c86d39a38a096cf3d499518b71263&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=899c86d39a38a096cf3d499518b71263&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 13:48:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Cornell Dubilier extends voltage range of high current power film capacitor series]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=1d0849ca56cc40b9ba007ef75f0a8f9b]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100151?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[For power electronics design engineers looking for bulk energy storage and ripple current filtering for DC link applications, Cornell Dubilier has expanded its high current power film capacitor series to include more than 120 different ratings with extended voltages up to 1300 Vdc and capacitance values up to 1500 &amp;#956;F.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1d0849ca56cc40b9ba007ef75f0a8f9b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1d0849ca56cc40b9ba007ef75f0a8f9b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 13:27:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Powersolve extends encapsulated AC/DC power module portfolio with 10- to 50-W models]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=a99620415d2fd69f6be979ec06b48afa]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100147?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Powersolve is extending the company's Traco TMT Series of encapsulated power modules with new models from 10 to 50 W.  <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a99620415d2fd69f6be979ec06b48afa&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a99620415d2fd69f6be979ec06b48afa&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 13:18:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Agilent enhances Power Device Analyzer to characterize semiconductor devices up to 40-A and 3000-V]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=1d47227b13e07a0579110859cddd60bb]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100141?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Agilent Technologies has introduced enhancements to the B1505A Power Device Analyzer/Curve Tracer to make it the industry's first single-box solution able to characterize semiconductor devices up to 40 A and 3000 V.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1d47227b13e07a0579110859cddd60bb&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1d47227b13e07a0579110859cddd60bb&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 13:02:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Infineon has unveiled additions to its OptiMOS power MOSFET portfolio]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=749153c27eefd12a36cc9f1e7d6da104]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100138?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[At the Applied Power Electronics Conference &amp; Exposition 2010, , Palm Springs, CA, USA, Infineon Technologies AG has announced additions to its OptiMOS power MOSFET portfolio. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=749153c27eefd12a36cc9f1e7d6da104&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=749153c27eefd12a36cc9f1e7d6da104&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 12:46:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[ARM launches M4 signal-control MCU core]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=2ae59f7eb94fe4dc7a3f90120c785b0e]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100063?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[ARM Holdings plc (Cambridge, England) has announced the launch of the Cortex-M4 microcontroller core for use in digital signal control and that the core has been licensed by five companies including NXP, STMicroelectronics and Texas Instruments.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2ae59f7eb94fe4dc7a3f90120c785b0e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2ae59f7eb94fe4dc7a3f90120c785b0e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 05:48:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Junctionless transistor could simplify chip making, say researchers]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=a9ae037969066c66cbe8e8c1f7e1892e]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223100062?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[In a move that could revolutionize nanoelectronics manufacturing and the semiconductor industry, scientists at the Tyndall National Institute (Cork, Ireland) have designed and fabricated what they claim is the world's first junctionless transistor.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a9ae037969066c66cbe8e8c1f7e1892e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a9ae037969066c66cbe8e8c1f7e1892e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Mon, 22 Feb 2010 04:48:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[NEC Electronics extends 32-bit microcontroller line up with 78 new devices]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=e50ce5c73ae3f1d057aa01305db5e83f]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223000337?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[NEC Electronics has introduced 78 new 32-bit All Flash V850ES/Jx3 series microcontrollers (MCUs) that claim the industry's leading low power consumption, optimized pin counts and expanded functionality. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e50ce5c73ae3f1d057aa01305db5e83f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e50ce5c73ae3f1d057aa01305db5e83f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 19 Feb 2010 13:49:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[Digital power dual synchronous-buck driver features onboard power MOSFETs]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=90de9d37cc5fb355514c64f40005daf8]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223000325?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Texas Instruments Incorporated has introduced a digital power dual synchronous-buck driver with integrated power MOSFETs, protection blocks and monitoring features, which helps save board space and reduce component count by as much as 80 percent compared to industry standards. <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=90de9d37cc5fb355514c64f40005daf8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=90de9d37cc5fb355514c64f40005daf8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 19 Feb 2010 13:29:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[IEEE 802.3af/at-compliant PD interface controllers simplify design of PoE+ PDs]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=b1ca069ee35f51a44314459601d41856]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223000285?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Maxim Integrated Products has introduced the MAX5969A/MAX5969B, IEEE(R) 802.3af/at-compliant interface controllers for PoE+ PDs (powered devices). <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b1ca069ee35f51a44314459601d41856&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b1ca069ee35f51a44314459601d41856&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 19 Feb 2010 10:24:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
		<item>
			<title><![CDATA[2500-W battery charger targets 120-V batteries for industrial applications]]></title>
			<link><![CDATA[http://www.pheedcontent.com/click.phdo?i=7b8e6aa5b5242eed24c4bffdd69b4f53]]></link>
			<pheedo:origLink>http://www.powermanagement-europe.com/223000281?cid=RSSfeed_powermanagement-europe_pmdleuropeRSS</pheedo:origLink>
			<description><![CDATA[Absopulse Electronics Ltd has introduced a rugged, industrial quality battery charger that uses field-proven high-frequency conversion technology to deliver up to 2500 W continuous output power.   <br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7b8e6aa5b5242eed24c4bffdd69b4f53&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7b8e6aa5b5242eed24c4bffdd69b4f53&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/>]]></description>
			<pubDate>Fri, 19 Feb 2010 09:54:00 EST</pubDate>
			<category>Automotive DesignLine</category>
		</item>
	</channel>
</rss>